2000-2001 Statistics
| 3 | PT | FG | ||||||||||||||||||||
| Name | GP | F | DQ | FG | FGA | % | FG | FGA | % | FT | FTA | % | PTS | AVG | RB | AVG | ASST | TO | BLK | ST | MIN | MPG |
| Austin | 22 | 21 | 0 | 18 | 75 | 0.240 | 12 | 47 | 0.255 | 7 | 9 | 0.778 | 55 | 2.50 | 29 | 1.32 | 23 | 10 | 0 | 9 | 241 | 10.93 |
| Barrows | 26 | 79 | 2 | 97 | 193 | 0.503 | 5 | 19 | 0.263 | 52 | 93 | 0.559 | 251 | 9.65 | 99 | 3.81 | 33 | 31 | 12 | 42 | 646 | 24.83 |
| Britto | 16 | 12 | 0 | 12 | 33 | 0.364 | 8 | 26 | 0.308 | 10 | 13 | 0.769 | 42 | 2.63 | 18 | 1.13 | 7 | 7 | 0 | 6 | 85 | 5.28 |
| Cagle | 18 | 44 | 0 | 112 | 190 | 0.589 | 0 | 0 | #DIV/0! | 29 | 51 | 0.569 | 253 | 14.06 | 148 | 8.22 | 29 | 30 | 19 | 30 | 404 | 22.42 |
| Cassidy | 25 | 67 | 4 | 71 | 145 | 0.490 | 20 | 53 | 0.377 | 32 | 45 | 0.711 | 194 | 7.76 | 101 | 4.04 | 11 | 23 | 13 | 17 | 359 | 14.34 |
| Cecilio | 26 | 59 | 1 | 171 | 320 | 0.534 | 0 | 1 | 0.000 | 89 | 151 | 0.589 | 431 | 16.58 | 250 | 9.62 | 23 | 55 | 23 | 27 | 711 | 27.35 |
| DePina | 7 | 3 | 0 | 10 | 36 | 0.278 | 2 | 15 | 0.133 | 3 | 6 | 0.500 | 25 | 3.57 | 11 | 1.57 | 2 | 3 | 2 | 4 | 95 | 13.50 |
| Gaspar | 26 | 59 | 0 | 80 | 185 | 0.432 | 3 | 6 | 0.500 | 82 | 129 | 0.636 | 245 | 9.42 | 96 | 3.69 | 211 | 89 | 4 | 72 | 787 | 30.27 |
| Houtman | 26 | 60 | 2 | 180 | 407 | 0.442 | 63 | 151 | 0.417 | 68 | 108 | 0.630 | 491 | 18.88 | 90 | 3.46 | 70 | 51 | 9 | 63 | 728 | 28.00 |
| Madden | 24 | 53 | 2 | 48 | 113 | 0.425 | 0 | 1 | 0.000 | 20 | 32 | 0.625 | 116 | 4.83 | 113 | 4.71 | 16 | 23 | 10 | 27 | 437 | 18.21 |
| Meehan | 3 | 3 | 0 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 3 | 1.00 | 2 | 0.67 | 0 | 3 | 0 | 0 | 19 | 6.17 |
| Surprenant | 26 | 52 | 1 | 16 | 50 | 0.320 | 0 | 1 | 0.000 | 14 | 30 | 0.467 | 46 | 1.77 | 31 | 1.19 | 11 | 15 | 4 | 5 | 307 | 11.79 |
| Tamburello | 14 | 13 | 0 | 4 | 13 | 0.308 | 1 | 5 | 0.200 | 3 | 9 | 0.333 | 12 | 0.86 | 16 | 1.14 | 16 | 14 | 0 | 9 | 92 | 6.54 |
| Walsh | 14 | 15 | 0 | 12 | 20 | 0.600 | 0 | 0 | #DIV/0! | 15 | 23 | 0.652 | 39 | 2.79 | 25 | 1.79 | 1 | 11 | 3 | 4 | 63 | 4.50 |
| Young | 22 | 4 | 0 | 9 | 33 | 0.273 | 3 | 11 | 0.273 | 4 | 6 | 0.667 | 25 | 1.14 | 14 | 0.64 | 5 | 13 | 0 | 8 | 145 | 6.57 |
| TEAM REBOUNDS | 111 | |||||||||||||||||||||
| TOTALS | 26 | 544 | 12 | 841 | 1816 | 0.463 | 117 | 337 | 0.347 | 429 | 709 | 0.605 | 2228 | 85.69 | 1154 | 44.38 | 458 | 378 | 99 | 323 | ||
| OPP | 26 | 559 | 18 | 595 | 1495 | 0.398 | 158 | 517 | 0.306 | 418 | 625 | 0.669 | 1766 | 67.92 | 964 | 37.08 | 299 | 546 | 49 | 197 | ||
| OPPONENTS TEAM REBOUNDS | 123 | DBR | 244 | |||||||||||||||||||
| Scoring Margin | 17.8 | Rebound Margin | 7.31 | Total rebounds | 2362 | Missed Shots | 1255 | |||||||||||||||
| LEC Record: 12-2 | Total Missed Shots | 2362 | Opponents Missed Shots | 1107 | ||||||||||||||||||
| Seasons Record: 24-2 |
Last Updated On: 9/1/06
