| Little East Conferernce Game | at North Dartmouth, Massachusetts | |||||||||||||||||
| VISITORS (Last Name, First) | Date:� Dec. 8, 2001 | Site: University of Massachusetts Dartmouth | ||||||||||||||||
| Western Connecticut | ����� Total FG | ������� 3-point | ����������� Rebounds | |||||||||||||||
| No. | Rec: 3-4 (0-2) | FG | FGA | FG | FGA | FT | FTA | Off | Def | Tot | PF | TP | A | TO | BLK | S | MIN | |
| 4 | Carter, Mark | 2 | 8 | 1 | 2 | 5 | 6 | 0 | 3 | 3 | 2 | 10 | 0 | 1 | 0 | 0 | 19.5 | |
| 12 | Bock, Casey | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 28.5 | |
| 14 | Reginatto, Jay | 2 | 6 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 20 | |
| 21 | Cole, Greg | 5 | 9 | 4 | 6 | 2 | 2 | 1 | 2 | 3 | 0 | 16 | 0 | 3 | 0 | 1 | 17.5 | |
| 22 | Mains, Ryan | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 9.5 | |
| 23 | Alberdi, Aitor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| 24 | Rinas, Leonard | 6 | 10 | 6 | 8 | 2 | 2 | 0 | 1 | 1 | 4 | 20 | 2 | 6 | 0 | 0 | 22 | |
| 32 | Cantey, Joe | DNP | 0 | 0 | ||||||||||||||
| 33 | Alberdi, Andoni | 1 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 1 | 19 | |
| 34 | Evans, Marvin | 7 | 7 | 0 | 0 | 1 | 3 | 2 | 2 | 4 | 4 | 15 | 0 | 4 | 0 | 1 | 21.5 | |
| 42 | Assie, Brice | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 2 | 12.5 | |
| 44 | Grey, Winston | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 11.5 | |
| 45 | Alston, Reginald | DNP | 0 | 0 | ||||||||||||||
| 50 | Dickens, Dewayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| 52 | Crawford, Kimani | 3 | 6 | 0 | 1 | 2 | 3 | 2 | 2 | 4 | 4 | 8 | 2 | 4 | 3 | 0 | 18.5 | |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 4 | 0 | ||||||||||||||||
| TOTALS | 31 | 60 | 14 | 23 | 15 | 21 | 10 | 15 | 29 | 25 | 91 | 16 | 28 | 3 | 6 | |||
| TOTAL FG %: 1st Half | 15 | 33 | .455 | 2nd Half | 16 | 27 | .593 | Game | 31 | 60 | .517 | Deadball | ||||||
| 3-PT. FG %: 1st Half | 6 | 9 | .667 | 2nd Half | 8 | 14 | .571 | Game | 14 | 23 | .609 | Rebound | 6 | |||||
| FT %: 1st Half | 6 | 11 | .545 | 2nd Half | 9 | 10 | .900 | Game | 15 | 21 | .714 | |||||||
| HOME (Last Name, First) | ||||||||||||||||||
| UMass Dartmouth | ����� Total FG | ������� 3-point | ���������� Rebounds | |||||||||||||||
| No. | Rec: 6-1 (2-0) | FG | FGA | FG | FGA | FT | FTA | Off | Def | Tot | PF | TP | A | TO | BLK | S | MIN | |
| 11 | Monteiro, Manny | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.5 | |
| 14 | McAuliffe, Matt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
| 15 | Surprenant, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| 20 | Young, Michael | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 13.5 | |
| 22 | Lapriore, Mike | DNP | 0 | 0 | ||||||||||||||
| 24 | Gaspar, Tim | 2 | 3 | 0 | 0 | 8 | 10 | 0 | 3 | 3 | 1 | 12 | 7 | 4 | 0 | 3 | 35.5 | |
| 25 | Stephens, Carl | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 6 | 1 | 1 | 1 | 1 | 9.5 | |
| 30 | Cambell, James | DNP | 0 | 0 | ||||||||||||||
| 31 | Austin, Brian | 2 | 6 | 1 | 1 | 0 | 1 | 3 | 2 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 24.5 | |
| 32 | Britto, Ivan | 5 | 12 | 3 | 4 | 0 | 1 | 1 | 3 | 4 | 4 | 13 | 3 | 3 | 0 | 0 | 22 | |
| 33 | Cassidy, Ryan | 9 | 12 | 0 | 0 | 4 | 7 | 4 | 1 | 5 | 2 | 22 | 2 | 1 | 1 | 0 | 29.5 | |
| 35 | Patrick, Steve | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 15.5 | |
| 44 | Lapriore, Chris | 3 | 4 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 10 | |
| 50 | Cagle, Brian | 14 | 20 | 0 | 0 | 3 | 4 | 4 | 5 | 9 | 1 | 31 | 2 | 3 | 0 | 2 | 30 | |
| 52 | Walsh, Sean | DNP | 0 | 0 | ||||||||||||||
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 3 | |||||||||||||||||
| TOTALS | 40 | 71 | 4 | 9 | 20 | 29 | 13 | 19 | 35 | 19 | 104 | 20 | 18 | 3 | 8 | |||
| TOTAL FG %: 1st Half | 19 | 31 | .613 | 2nd Half | 21 | 40 | .525 | Game | 40 | 71 | .563 | Deadball | ||||||
| 3-PT. FG %: 1st Half | 2 | 3 | .667 | 2nd Half | 2 | 6 | .333 | Game | 4 | 9 | .444 | Rebound | 5 | |||||
| FT %: 1st Half | 9 | 13 | .692 | 2nd Half | 11 | 16 | .688 | Game | 20 | 29 | .690 | |||||||
| OFFICIALS: Doug Hopper, John Lunney, Ken Marshall | ||||||||||||||||||
| Technical Fouls: None | SCORE BY PERIOD | 1st | 2nd | OT | OT | FINAL | ||||||||||||
| Attendance:� 1007 | WESTERN CONN | 42 | 49 | � | 91 | |||||||||||||
| UMASS DARTMOUT | 50 | 54 | � | 104 | ||||||||||||||
| Total Missed Shots | 75 | |||||||||||||||||
| Total Rebounds | 75 | |||||||||||||||||
| Fix Number | 0 | |||||||||||||||||
Last Updated On: 9/1/06
