| Hamption Inn Classic- Championship Game | at North Dartmouth, Massachusetts | |||||||||||||||||
| VISITORS (Last Name, First) | Date:� Nov. 17, 2001 | Site: University of Massachusetts Dartmouth | ||||||||||||||||
| Colby-Sawyer Colle | ����� Total FG | ������� 3-point | ����������� Rebounds | |||||||||||||||
| No. | Rec: 1-1 | FG | FGA | FG | FGA | FT | FTA | Off | Def | Tot | PF | TP | A | TO | BLK | S | MIN | |
| 3 | Como, Jay | 4 | 6 | 0 | 0 | 1 | 3 | 3 | 3 | 6 | 3 | 9 | 1 | 4 | 0 | 0 | 19 | |
| 4 | Tipson, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| 5 | Pisapia, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 | |
| 10 | Burke, Chris | DNP | 0 | 0 | ||||||||||||||
| 11 | Carney, Brendan | 4 | 8 | 2 | 3 | 4 | 4 | 2 | 0 | 2 | 1 | 14 | 4 | 5 | 0 | 0 | 26.5 | |
| 20 | Jewett, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| 21 | Cioffi, Mike | 3 | 7 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 12.5 | |
| 24 | Tuttle, Adam | 3 | 4 | 3 | 4 | 2 | 2 | 2 | 1 | 3 | 2 | 11 | 2 | 2 | 0 | 0 | 24.5 | |
| 25 | Condon, Chris | 1 | 6 | 1 | 3 | 0 | 0 | 2 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 1 | 14.5 | |
| 31 | Larson, Bryon | DNP | 0 | 0 | ||||||||||||||
| 32 | Paquette, Calen | 4 | 11 | 1 | 4 | 3 | 3 | 4 | 6 | 10 | 3 | 12 | 6 | 2 | 0 | 0 | 34 | |
| 42 | Betts, Ethan | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 2 | 6 | 1 | 3 | 1 | 2 | 24.5 | |
| 44 | Pendergast, Brian | DNP | 0 | 0 | ||||||||||||||
| 50 | Gray, Chris | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 5 | 4 | 0 | 1 | 1 | 0 | 14.3 | |
| 55 | Kelly, Grant | 5 | 12 | 0 | 0 | 8 | 8 | 3 | 4 | 7 | 4 | 18 | 0 | 2 | 0 | 0 | 23 | |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 5 | |||||||||||||||||
| TOTALS | 29 | 64 | 8 | 17 | 20 | 26 | 18 | 22 | 45 | 26 | 86 | 16 | 26 | 2 | 3 | |||
| TOTAL FG %: 1st Half | 16 | 34 | .471 | 2nd Half | 13 | 30 | .433 | Game | 29 | 64 | .453 | Deadball | ||||||
| 3-PT. FG %: 1st Half | 5 | 9 | .556 | 2nd Half | 3 | 8 | .375 | Game | 8 | 17 | .471 | Rebound | 5 | |||||
| FT %: 1st Half | 7 | 10 | .700 | 2nd Half | 13 | 16 | .813 | Game | 20 | 26 | .769 | |||||||
| HOME (Last Name, First) | ||||||||||||||||||
| UMass Dartmouth | ����� Total FG | ������� 3-point | ���������� Rebounds | |||||||||||||||
| No. | Rec: 2-0 | FG | FGA | FG | FGA | FT | FTA | Off | Def | Tot | PF | TP | A | TO | BLK | S | MIN | |
| 11 | Monteiro, Manny | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 1 | 22.5 | |
| 14 | McAuliffe, Matt | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11.5 | |
| 15 | Surprenant, Ryan | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 17.5 | |
| 20 | Young, Michael | DNP | 0 | 0 | ||||||||||||||
| 22 | Lapriore, Mike | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 5.5 | |
| 24 | Gaspar, Tim | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 6 | 9 | 3 | 0 | 5 | 17.5 | |
| 25 | Stephens, Carl | DNP | 0 | 0 | ||||||||||||||
| 30 | Cambell, James | DNP | 0 | 0 | ||||||||||||||
| 31 | Austin, Brian | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 5 | 0 | 2 | 0 | 2 | 10.5 | |
| 32 | Britto, Ivan | 8 | 14 | 7 | 9 | 0 | 1 | 0 | 2 | 2 | 2 | 23 | 3 | 2 | 0 | 1 | 28.5 | |
| 33 | Cassidy, Ryan | 1 | 8 | 1 | 5 | 1 | 4 | 1 | 1 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 16.5 | |
| 35 | Patrick, Steve | 4 | 6 | 1 | 2 | 9 | 11 | 1 | 4 | 5 | 3 | 18 | 0 | 1 | 0 | 1 | 29.5 | |
| 44 | Lapriore, Chris | 6 | 10 | 0 | 0 | 5 | 9 | 3 | 8 | 11 | 3 | 17 | 1 | 1 | 0 | 2 | 30.5 | |
| 50 | Cagle, Brian | DNP | 0 | 0 | ||||||||||||||
| 52 | Walsh, Sean | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 9.5 | |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 4 | |||||||||||||||||
| TOTALS | 28 | 61 | 12 | 22 | 21 | 34 | 10 | 18 | 32 | 26 | 89 | 19 | 12 | 2 | 14 | |||
| TOTAL FG %: 1st Half | 13 | 29 | .448 | 2nd Half | 15 | 32 | .469 | Game | 28 | 61 | .459 | Deadball | ||||||
| 3-PT. FG %: 1st Half | 6 | 13 | .462 | 2nd Half | 6 | 9 | .667 | Game | 12 | 22 | .545 | Rebound | 5 | |||||
| FT %: 1st Half | 10 | 21 | .476 | 2nd Half | 11 | 13 | .846 | Game | 21 | 34 | .618 | |||||||
| OFFICIALS: Mike Gabara, Bill Stock, Doug Hopper | ||||||||||||||||||
| Technical Fouls: | SCORE BY PERIOD | 1st | 2nd | OT | OT | FINAL | ||||||||||||
| Attendance:� 971 | COLBY-SAWYER C | 44 | 42 | 0 | 86 | |||||||||||||
| UMASS DARTMOUT | 42 | 47 | 0 | 89 | ||||||||||||||
| Total Missed Shots | 87 | |||||||||||||||||
| Total Rebounds | 87 | |||||||||||||||||
| Fix Number | 0 | |||||||||||||||||
Last Updated On: 9/1/06
