2002 Season Schedule and Scores
| Date | Against | Place/Results | Time/Record |
|---|---|---|---|
| 16 | Hampton Inn Classic ** @ Johnson State | Win, 102-63 | 1-0 |
| 17 | Hampton Inn Classic ** @ Colby Sawyer | Win 89-86 | 2-0 |
| 20 | Worcester State College | Win, 69-42 | 3-0 |
| 27 | Bridgewater State College | Win, 90-82 | 4-0 |
| 29 | Salve Regina University | Loss, 59-54 | 4-1 |
| Date | Against | Place/Results | Time/Record |
|---|---|---|---|
| 1 | Plymouth State College* | Win, 95-76 | 5-1 |
| 8 | Western Conneticut State University* | Win, 104-91 | 6-1 |
| 13 | Johnson & Wales | Win, 88-47 | 7-1 |
| 28 | Land of Magic Tournament vs. Wisconsin - Platteville*** | Loss, 75-71 | 7-2 |
| 29 | Land of Magic Tournament vs. Ripon College*** | Loss, 89-83 | 7-3 |
| Date | Against | Place/Results | Time/Record |
|---|---|---|---|
| 5 | University of Southern Maine* | Win, 79-88 | 8-3 |
| 8 | Eastern Conneticut State University* | Loss, 75-72 | 8-4 |
| 12 | Keene State College* | Loss, 89-85 | 8-5 |
| 15 | UMass Boston* | Win, 83-63 | 9-5 |
| 17 | Tufts University | A | TBA |
| 19 | Plymouth State College* | Win, 85-62 | 11-5 |
| 22 | Rhode Island College* | Win | 12-5 |
| 26 | Western Conneticut State University* | Loss, 78-72 | 12-6 |
| 30 | Salem State College | Win, 64-58 | 13-6 |
| Date | Against | Place/Results | Time/Record |
|---|---|---|---|
| 2 | University of Southern Maine | Win, 77-58 | 14-6 |
| 5 | UMass Boston* | Win, 76-68 | 14-7 |
| 9 | Eastern Conneticut State University* | Loss, 85-75 | 15-7 |
| 12 | Rhode Island College* | Win, 79-75 | 16-7 |
| 16 | Keene State College* | Win, 95-91 | 17-7 |
| 19 | Little East Conference 1st Round vs Southern Maine | Win | 18-7 |
| 22 | Little East Conference Semi-Finals vs. Western Conneticut | Loss, 84-64 | 18-8 |
| 23 | Little East Conference Finals | TBA | TBA |
| 27 | ECAC Tournament vs. Gordon College | Win, 89-74 | 19-8 |
| Date | Against | Place/Results | Time/Record |
|---|---|---|---|
| 2 | ECAC Tournament vs. Salve Regina University | Win, 88-68 | 20-8 |
| 3 | ECAC Tournament Championship vs. Plymouth State | Win, 67-63 | 21-8 |
Last Updated On: 9/1/06
