UMass Dartmouth vs. Plymouth State College
Little East Conference Game
@ North Dartmouth, MA
Dec. 7, 2002
| Team | 1st | 2nd | OT | OT | Final |
|---|---|---|---|---|---|
| Plymouth State College (5-1) (1-0) | 45 | 39 | - | - | 84 |
| UMass Dartmouth (3-2) (0-1) | 37 | 42 | - | - | 79 |
| No. | Name | Total FG |
Total FGA |
3-Point FG |
3-Point |
FT | FTA | Rebounds Off |
Rebounds Def |
Rebounds Tot |
PF | TB | A | TO | BLK | S | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mullin, Jeff | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Pelotte, Nick | 8 | 15 | 3 | 9 | 9 | 10 | 1 | 1 | 2 | 3 | 28 | 4 | 4 | 0 | 2 | 31 |
| 15 | Sullivan, Mike | DNP | 0 | 0 | |||||||||||||
| 20 | Roy, Harold | DNP | 0 | 0 | |||||||||||||
| 22 | Budrow, Matt | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 3 | 4 | 2 | 4 | 1 | 4 | 0 | 1 | 19.5 |
| 24 | Stewart, Kenny | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 6 | 8 | 3 | 0 | 2 | 31 |
| 25 | Oglesby, Anthony | 5 | 8 | 0 | 0 | 7 | 8 | 3 | 4 | 7 | 1 | 17 | 1 | 2 | 0 | 3 | 28.5 |
| 30 | Boggs, Brandon | DNP | 0 | 0 | |||||||||||||
| 31 | Kalbfell, Mike | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.5 |
| 32 | Chicoine, Ryan | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 10 |
| 35 | Boutilier, Kevin | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 4 | 8 | 0 | 2 | 0 | 0 | 23.5 |
| 40 | Gaddy, Charles | DNP | 0 | 0 | |||||||||||||
| 42 | Roaf, Rick | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 |
| 44 | Mattson, Joey | DNP | 0 | 0 | |||||||||||||
| 50 | Hutchins, Peter | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 21 |
| 51 | Truman, J. J. | 3 | 7 | 2 | 5 | 0 | 0 | 1 | 4 | 5 | 2 | 8 | 3 | 3 | 0 | 0 | 23 |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 3 | 0 | |||||||||||||||
| TOTALS | 30 | 55 | 7 | 20 | 17 | 23 | 10 | 21 | 34 | 23 | 84 | 18 | 20 | 1 | 9 | ||
Total FG%:
- 1st Half: 15-30-.500
- 2nd Half: 15-25-.600
- Game: 30-55-.545
3-PT FG%:
- 1st Half: 3-12-.250
- 2nd Half: 4-8-.500
- Game: 7-20-.350
FT FG%:
- 1st Half: 12-15-.800
- 2nd Half: 5-8-.625
- Game: 17-23-.739
Deadball:
Rebounds: 5
| No. | Name | Total FG |
Total FGA |
3-Point FG |
3-Point |
FT | FTA | Rebounds Off |
Rebounds Def |
Rebounds Tot |
PF | TB | A | TO | BLK | S | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Thatcher, Derek | DNP | 0 | 0 | |||||||||||||
| 11 | Monteiro, Manny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | McAuliffe, Matt | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 4 | 5 | 4 | 1 | 0 | 0 | 32.5 |
| 15 | Surprenant, Ryan | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 11 |
| 22 | Lapriore, Mike | 3 | 10 | 0 | 0 | 5 | 6 | 4 | 1 | 5 | 2 | 11 | 1 | 0 | 0 | 2 | 22 |
| 24 | Gaspar, Tim | 5 | 9 | 0 | 0 | 1 | 2 | 2 | 6 | 8 | 3 | 11 | 3 | 2 | 0 | 3 | 38 |
| 30 | Cambell, James | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 32 | Hambley, Jeff | 6 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 15 | 0 | 2 | 0 | 0 | 21 |
| 33 | Maiorano, Devon | 1 | 7 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 5 | 0 | 0 | 24 |
| 34 | Cordeiro, Brent | DNP | 0 | 0 | |||||||||||||
| 44 | Lapriore, Chris | DNP | 0 | 0 | |||||||||||||
| 52 | Walsh, Sean | 3 | 12 | 0 | 0 | 8 | 11 | 0 | 4 | 4 | 2 | 14 | 1 | 3 | 3 | 1 | 24.5 |
| 54 | Wiggins, Jason | 6 | 10 | 2 | 3 | 0 | 1 | 1 | 3 | 4 | 2 | 14 | 3 | 2 | 0 | 0 | 22.5 |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 3 | ||||||||||||||||
| TOTALS | 28 | 66 | 7 | 13 | 16 | 22 | 11 | 18 | 32 | 19 | 79 | 13 | 16 | 3 | 7 | ||
Total FG%:
- 1st Half: 14-39-.359
- 2nd Half: 14-27-.519
- Game: 28-66-.424
3-PT FG%:
- 1st Half: 2-8-.250
- 2nd Half: 5-5-1.000
- Game: 7-13-.538
FT FG%:
- 1st Half: 6-10-.600
- 2nd Half: 10-12-.833
- Game: 16-22-.727
Deadball:
Rebounds: 5
Officials: Mike Stephens, Lorne Murphy, Fran Laffey
Technicals Fouls: None
Attendance: 679
Total Missed Shots: 75
Total Rebounds: 75
Fix Number: 0
Last Updated On: 9/1/06
