UMass Dartmouth vs. Western Connecticut State University
@ North Dartmouth, MA
Feb. 1, 2003
| Team | 1st | 2nd | OT | OT | Final |
|---|---|---|---|---|---|
| W. Conn. (11-6) (7-2) | 30 | 41 | - | - | 71 |
| UMass Dartmouth (9-10) (4-5) | 42 | 52 | - | - | 94 |
| No. | Name |
Total
FG |
Total
FGA |
3-Point
FG |
3-Point
|
FT | FTA |
Rebounds
Off |
Rebounds
Def |
Rebounds
Tot |
PF | TB | A | TO | BLK | S | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Assie, Brice | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| 1 | Eatmon, Kyle | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 8.5 |
| 4 | Wilson, Mike * | 1 | 8 | 0 | 1 | 2 | 4 | 1 | 2 | 3 | 4 | 4 | 4 | 0 | 0 | 3 | 29.5 |
| 12 | Bock, Casey * | 3 | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 24 |
| 24 | McCarley, Rudy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 14 |
| 25 | Barnett, Jason * | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 10.5 |
| 32 | Crawford, Kimani | 3 | 8 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 2 | 15.5 |
| 33 | Alberdi, Andoni | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 0 | 0 | 18.5 |
| 34 | Evans, Marvin * | 7 | 11 | 0 | 0 | 9 | 11 | 2 | 5 | 7 | 3 | 23 | 2 | 1 | 0 | 1 | 27 |
| 44 | Marchant, Kevin | DNP | 0 | 0 | |||||||||||||
| 50 | Davis, Damon | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 55 | Raginatto, Jay * | 6 | 8 | 2 | 3 | 1 | 1 | 2 | 3 | 5 | 2 | 15 | 1 | 1 | 0 | 2 | 33.5 |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 4 | ||||||||||||||||
| TOTALS | 27 | 61 | 2 | 7 | 15 | 19 | 9 | 16 | 29 | 22 | 71 | 12 | 12 | 0 | 12 | ||
Total FG%:
- 1st Half: 12-26-.462
- 2nd Half: 15-35-.429
- Game: 27-61-.443
3-PT FG%:
- 1st Half: 1-6-.167
- 2nd Half: 1-1-1.000
- Game: 2-7-.286
FT FG%:
- 1st Half: 5-6-.833
- 2nd Half: 10-13-.769
- Game: 15-19-.786
Deadball:
Rebounds: 2
| No. | Name |
Total
FG |
Total
FGA |
3-Point
FG |
3-Point
|
FT | FTA |
Rebounds
Off |
Rebounds
Def |
Rebounds
Tot |
PF | TB | A | TO | BLK | S | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Thatcher, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 7 |
| 11 | Monteiro, Manny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | McAuliffe, Matt * | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 3 | 3 | 0 | 4 | 31.5 |
| 15 | Surprenant, Ryan | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 22 | Lapriore, Mike | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 14.5 |
| 24 | Gaspar, Tim * | 8 | 8 | 0 | 0 | 5 | 8 | 0 | 3 | 3 | 3 | 21 | 8 | 3 | 0 | 3 | 32 |
| 30 | Cambell, James | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Hambley, Jeff | 3 | 6 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 9 | 1 | 2 | 0 | 1 | 18 |
| 33 | Maiorano, Devon * | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 3 | 20.5 |
| 34 | Cardeiro, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Cagle, Brian * | 11 | 17 | 0 | 0 | 4 | 8 | 5 | 8 | 13 | 2 | 26 | 2 | 3 | 0 | 0 | 36 |
| 52 | Walsh, Sean * | 7 | 12 | 0 | 0 | 3 | 3 | 1 | 5 | 6 | 5 | 17 | 0 | 3 | 0 | 0 | 21 |
| 54 | Wiggins, Jason | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 11 |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 5 | ||||||||||||||||
| TOTALS | 38 | 61 | 2 | 9 | 16 | 23 | 10 | 19 | 34 | 16 | 94 | 23 | 20 | 0 | 11 | ||
Total FG%:
- 1st Half: 19-31-.613
- 2nd Half: 19-30-.633
- Game:38-61-.623
3-PT FG%:
- 1st Half: 1-3-.333
- 2nd Half: 1-6-.167
- Game: 2-9-.222
FT FG%:
- 1st Half: 3-5-.600
- 2nd Half: 13-18-.722
- Game: 16-23-.696
Deadball:
Rebounds: 3
Officials: Roick Meyers, Taso Daskalakis, John Lunney
Technicals Fouls: None
Attendance: 915
Total Missed Shots: 68
Total Rebounds: 68
Fix Number: 0
Last Updated On: 9/1/06
