UMass Dartmouth vs. Eastern Connecticut State University
Little East Conference Game
@ North Dartmouth, MA
Feb. 15, 2003
| Team | 1st | 2nd | OT | OT | Final |
|---|---|---|---|---|---|
| Eastern Connecticut (6-17) (4-8) | 24 | 37 | - | - | 61 |
| UMass Dartmouth (11-12) (6-6) | 45 | 38 | - | - | 83 |
| No. | Name | Total FG |
Total FGA |
3-Point FG |
3-Point |
FT | FTA | Rebounds Off |
Rebounds Def |
Rebounds Tot |
PF | TB | A | TO | BLK | S | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shepard, Gordon * | 1 | 11 | 0 | 4 | 2 | 2 | 1 | 5 | 6 | 3 | 4 | 6 | 6 | 0 | 2 | 32 |
| 10 | Weltman, Jay | DNP | 0 | 0 | |||||||||||||
| 21 | Bartunek, Steven | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 12 |
| 23 | Phelps, Brendan | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 24 | Kokoszka, Martin * | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 22.5 |
| 30 | King, Melvin | DNP | 0 | 0 | |||||||||||||
| 35 | Morgan, Christopher * | 3 | 9 | 3 | 6 | 0 | 0 | 2 | 3 | 5 | 2 | 9 | 1 | 1 | 0 | 0 | 31.5 |
| 40 | Harris, Kelvin | 2 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 7 |
| 42 | Kinel, Tim | 2 | 6 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 2 | 6 | 0 | 0 | 1 | 1 | 17 |
| 44 | Gunn, Jason | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 13.5 |
| 52 | Kipphut, Mike * | 6 | 9 | 0 | 0 | 9 | 10 | 1 | 2 | 3 | 2 | 21 | 2 | 1 | 0 | 2 | 35 |
| 54 | Smith, Jeroy * | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 0 | 0 | 20 |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 5 | ||||||||||||||||
| TOTALS | 20 | 58 | 5 | 18 | 16 | 18 | 10 | 22 | 37 | 15 | 61 | 13 | 14 | 1 | 6 | ||
Total FG%:
- 1st Half: 7-27-.259
- 2nd Half: 13-31-.419
- Game: 20-58-.345
3-PT FG%:
- 1st Half: 3-7-.429
- 2nd Half: 2-11.1.000
- Game: 5-18-.278
FT FG%:
- 1st Half: 7-8-.875
- 2nd Half: 9-10-.900
- Game: 16-18-.889
Deadball:
Rebounds: 4
| No. | Name | Total FG |
Total FGA |
3-Point FG |
3-Point |
FT | FTA | Rebounds Off |
Rebounds Def |
Rebounds Tot |
PF | TB | A | TO | BLK | S | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Thatcher, Derek | 4 | 6 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 11 | 2 | 1 | 0 | 0 | 19 |
| 11 | Monteiro, Manny | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | McAuliffe, Matt * | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 27 |
| 15 | Surprenant, Ryan | 4 | 6 | 0 | 0 | 2 | 4 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 14 |
| 22 | Lapriore, Mike | 3 | 8 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 14 |
| 24 | Gaspar, Tim * | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 4 | 4 | 1 | 0 | 3 | 18.5 |
| 30 | Cambell, James | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 |
| 32 | Hambley, Jeff | 3 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 3 | 6 |
| 33 | Maiorano, Devon * | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 23.5 |
| 34 | Cardeiro, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 50 | Cagle, Brian * | 5 | 12 | 0 | 0 | 2 | 3 | 2 | 4 | 6 | 4 | 12 | 0 | 3 | 1 | 0 | 24.5 |
| 52 | Walsh, Sean * | 5 | 8 | 0 | 0 | 2 | 3 | 2 | 5 | 7 | 2 | 12 | 0 | 1 | 2 | 0 | 23 |
| 54 | Wiggins, Jason | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 9 | 0 | 0 | 1 | 0 | 16.5 |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 5 | ||||||||||||||||
| TOTALS | 32 | 65 | 10 | 19 | 9 | 15 | 9 | 20 | 34 | 14 | 83 | 10 | 11 | 4 | 7 | ||
Total FG%:
- 1st Half: 15-34-.441
- 2nd Half: 17-31-.548
- Game: 32-65-.492
3-PT FG%:
- 1st Half: 6-11-.545
- 2nd Half: 4-8-.500
- Game: 10-19-.526
FT FG%:
- 1st Half: 9-11-.818
- 2nd Half: 0-4-.000
- Game: 9-15-.600
Deadball:
Rebounds: 5
Officials: Ken Marshall, Mike Gabarra, Carl LaBranch
Technicals Fouls: None
Attendance: 891
Total Missed Shots: 79
Total Rebounds: 79
Fix Number: 0
Last Updated On: 9/1/06
