UMass Dartmouth vs. UMass Boston
Little East Conference Tournament Game, 1st Round
@ North Dartmouth, MA
Feb. 25, 2003
| Team | 1st | 2nd | OT | OT | Final |
|---|---|---|---|---|---|
| UMass Boston (11-15) | 34 | 44 | - | - | 78 |
| UMass Dartmouth (13-13) | 43 | 45 | - | - | 88 |
| No. | Name |
Total
FG |
Total
FGA |
3-Point
FG |
3-Point
|
FT | FTA |
Rebounds
Off |
Rebounds
Def |
Rebounds
Tot |
PF | TB | A | TO | BLK | S | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Summerville, Eric | 3 | 11 | 2 | 6 | 4 | 4 | 1 | 1 | 2 | 2 | 12 | 1 | 0 | 0 | 1 | 26 |
| 10 | Joseph, Roderic * | 4 | 12 | 1 | 2 | 4 | 4 | 3 | 3 | 6 | 5 | 13 | 4 | 1 | 0 | 2 | 23.5 |
| 11 | Cruz, Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 12 | Gomes, Olavo * | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 25.5 |
| 14 | Pritchard, Kamau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 15 | Perry, Roger * | 5 | 18 | 2 | 7 | 1 | 2 | 3 | 3 | 6 | 4 | 13 | 5 | 1 | 0 | 1 | 32.5 |
| 20 | Robinson, Lester | DNP | 0 | 0 | |||||||||||||
| 23 | Osman, Yassin | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 11.5 |
| 30 | Yuan, Charles | DNP | 0 | 0 | |||||||||||||
| 32 | Mendes, Manuel | DNP | 0 | 0 | |||||||||||||
| 33 | Allen, Billy * | 7 | 13 | 0 | 0 | 5 | 7 | 4 | 3 | 7 | 5 | 19 | 0 | 4 | 0 | 2 | 30.5 |
| 35 | Ponitz, Geoff * | 1 | 8 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 3 | 2 | 3 | 1 | 0 | 0 | 28 |
| 40 | Kemp, Paul | DNP | 0 | 0 | |||||||||||||
| 42 | Thompson, P. J. | DNP | 0 | 0 | |||||||||||||
| 44 | Stein, Eric | DNP | 0 | 0 | |||||||||||||
| 55 | Wallace, Jurvon | 5 | 12 | 0 | 0 | 2 | 2 | 6 | 8 | 14 | 4 | 12 | 1 | 4 | 3 | 0 | 18.5 |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 6 | 0 | |||||||||||||||
| TOTALS | 28 | 84 | 6 | 17 | 16 | 19 | 21 | 25 | 52 | 28 | 78 | 14 | 13 | 3 | 8 | ||
Total FG%:
- 1st Half: 12-36-.333
- 2nd Half: 16-48-.333
- Game: 28-84-.333
3-PT FG%:
- 1st Half: 3-10-.300
- 2nd Half: 3-7-.429
- Game: 6-17-.353
FT FG%:
- 1st Half: 7-8-.875
- 2nd Half: 9-11-.818
- Game: 16-19-.842
Deadball:
Rebounds: 5
| No. | Name |
Total
FG |
Total
FGA |
3-Point
FG |
3-Point
|
FT | FTA |
Rebounds
Off |
Rebounds
Def |
Rebounds
Tot |
PF | TB | A | TO | BLK | S | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Thatcher, Derek | DNP | 0 | 0 | |||||||||||||
| 11 | Monteiro, Manny | DNP | 0 | 0 | |||||||||||||
| 14 | McAuliffe, Matt * | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 18 |
| 15 | Surprenant, Ryan | 2 | 8 | 0 | 1 | 4 | 6 | 2 | 2 | 4 | 5 | 8 | 1 | 0 | 1 | 1 | 19.5 |
| 22 | Lapriore, Mike | 1 | 2 | 0 | 0 | 4 | 5 | 1 | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 9 |
| 24 | Gaspar, Tim * | 6 | 12 | 0 | 0 | 3 | 6 | 1 | 4 | 5 | 2 | 15 | 7 | 4 | 0 | 3 | 40 |
| 30 | Cambell, James | DNP | 0 | 0 | |||||||||||||
| 32 | Hambley, Jeff | 3 | 5 | 3 | 5 | 0 | 2 | 1 | 2 | 3 | 0 | 9 | 1 | 0 | 0 | 1 | 20 |
| 33 | Maiorano, Devon * | 1 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 1 | 1 | 20 |
| 34 | Cordeiro, Brent | DNP | 0 | 0 | |||||||||||||
| 50 | Cagle, Brian * | 9 | 15 | 0 | 0 | 6 | 9 | 2 | 7 | 9 | 2 | 24 | 3 | 3 | 2 | 2 | 35.5 |
| 52 | Walsh, Sean * | 5 | 12 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 4 | 12 | 1 | 3 | 0 | 0 | 16 |
| 54 | Wiggins, Jason | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 22 |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 6 | ||||||||||||||||
| TOTALS | 30 | 64 | 5 | 10 | 23 | 34 | 10 | 25 | 41 | 17 | 88 | 17 | 13 | 5 | 9 | ||
Total FG%:
- 1st Half: 16-34-.471
- 2nd Half: 14-30-.467
- Game: 30-64-.469
3-PT FG%:
- 1st Half: 2-4-.500
- 2nd Half: 3-6-.500
- Game: 5-10-.500
FT FG%:
- 1st Half: 9-12-.750
- 2nd Half: 14-22-.636
- Game: 23-34-.676
Deadball:
Rebounds: 6
Officials: Dave Gibeau, Eric Britto, Carl LaBranch
Technicals Fouls: None
Attendance: 657
Total Missed Shots: 104
Total Rebounds: 104
Fix Number: 0
Last Updated On: 9/1/06
