UMass Dartmouth vs. University of Southern Maine
Little East Conference Game
@ North Dartmouth, MA
Feb. 8, 2003
| Team | 1st | 2nd | OT | OT | Final |
|---|---|---|---|---|---|
| U. of Southern ME (2-17) (1-9) | 21 | 55 | - | - | 76 |
| UMass Dartmouth (10-11) (5-5) | 36 | 53 | - | - | 89 |
| No. | Name |
Total
FG |
Total
FGA |
3-Point
FG |
3-Point
|
FT | FTA |
Rebounds
Off |
Rebounds
Def |
Rebounds
Tot |
PF | TB | A | TO | BLK | S | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bigelow, Linc | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 17 |
| 11 | Lovely, Derek | 2 | 8 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 13 |
| 12 | Francoeur, Mike * | 4 | 14 | 2 | 8 | 7 | 8 | 4 | 5 | 9 | 2 | 17 | 5 | 1 | 0 | 3 | 38 |
| 14 | Almy, Justin | 2 | 3 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 11 |
| 15 | Levecque, Jason * | 9 | 24 | 2 | 4 | 2 | 3 | 2 | 7 | 9 | 3 | 22 | 4 | 3 | 0 | 3 | 37 |
| 20 | Tarbox, Matt * | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 15 |
| 21 | Fulcher, Quinn * | 1 | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 18 |
| 23 | Soucie, Ryan | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 15 |
| 25 | Quellette, Jason | DNP | 0 | 0 | |||||||||||||
| 30 | White, Jeff | DNP | 0 | 0 | |||||||||||||
| 31 | Garland, Ryan * | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 4 | 1 | 1 | 3 | 0 | 0 | 14 |
| 32 | Estes, Steve | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 33 | Casterella, Jay | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 5 |
| 40 | Casavant, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 45 | Russell, Adam | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 12 |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 6 | ||||||||||||||||
| TOTALS | 25 | 77 | 10 | 24 | 16 | 23 | 12 | 23 | 41 | 24 | 76 | 13 | 14 | 0 | 9 | ||
Total FG%:
- 1st Half: 8-25-.320
- 2nd Half: 17-52-.327
- Game: 25-77-.325
3-PT FG%:
- 1st Half: 3-11-.273
- 2nd Half: 7-13-.538
- Game: 10-14-.417
FT FG%:
- 1st Half: 2-2-1.000
- 2nd Half: 14-21-.667
- Game: 16-23-.696
Deadball:
Rebounds: 6
| No. | Name |
Total
FG |
Total
FGA |
3-Point
FG |
3-Point
|
FT | FTA |
Rebounds
Off |
Rebounds
Def |
Rebounds
Tot |
PF | TB | A | TO | BLK | S | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Thatcher, Derek | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 11 | Monteiro, Manny | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | McAuliffe, Matt * | 3 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 3 | 7 | 2 | 0 | 1 | 2 | 33 |
| 15 | Surprenant, Ryan | 1 | 4 | 0 | 0 | 1 | 4 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| 22 | Lapriore, Mike | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 7 |
| 24 | Gaspar, Tim * | 4 | 9 | 0 | 0 | 2 | 4 | 2 | 3 | 5 | 1 | 10 | 7 | 3 | 0 | 1 | 34 |
| 30 | Cambell, James | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| 32 | Hambley, Jeff | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 12 |
| 33 | Maiorano, Devon * | 7 | 12 | 5 | 6 | 4 | 4 | 3 | 4 | 7 | 0 | 23 | 1 | 0 | 0 | 2 | 26 |
| 34 | Cardeiro, Brent | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 50 | Cagle, Brian * | 8 | 11 | 0 | 0 | 2 | 5 | 6 | 5 | 11 | 2 | 18 | 3 | 4 | 2 | 1 | 34 |
| 52 | Walsh, Sean * | 4 | 9 | 0 | 0 | 9 | 12 | 4 | 5 | 9 | 5 | 17 | 0 | 1 | 1 | 2 | 18 |
| 54 | Wiggins, Jason | 2 | 6 | 0 | 0 | 3 | 4 | 1 | 3 | 4 | 1 | 7 | 1 | 1 | 0 | 0 | 10 |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 7 | ||||||||||||||||
| TOTALS | 31 | 67 | 6 | 13 | 21 | 35 | 19 | 28 | 54 | 20 | 89 | 17 | 11 | 5 | 8 | ||
Total FG%:
- 1st Half: 15-37-.405
- 2nd Half: 16-30-.533
- Game: 31-67-.463
3-PT FG%:
- 1st Half: 3-10-.300
- 2nd Half: 3-3-1.000
- Game: 6-13-.462
FT FG%:
- 1st Half: 3-7-.429
- 2nd Half: 18-28-.643
- Game: 21-35-.600
Deadball:
Rebounds: 8
Officials: Steve Stanford, John Trifero, Andy Mingle
Technicals Fouls: UM - Bench
Attendance: 735
Total Missed Shots: 109
Total Rebounds: 109
Fix Number: 0
Last Updated On: 9/1/06
