UMass Dartmouth vs. Tufts University
@ North Dartmouth, MA
Jan. 21, 2002
| Team | 1st | 2nd | OT | OT | Final |
|---|---|---|---|---|---|
| Tufts (8-6) | 55 | 34 | - | - | 89 |
| UMass Dartmouth (6-9) | 31- | 40 | - | - | 71 |
| No. | Name | Total FG |
Total FGA |
3-Point FG |
3-Point |
FT | FTA | Rebounds Off |
Rebounds Def |
Rebounds Tot |
PF | TB | A | TO | BLK | S | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Wilson, Jim * | 2 | 6 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 6 | 1 | 2 | 0 | 2 | 30.5 |
| 11 | Shapiro, Brian | 5 | 8 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 17 | 3 | 0 | 1 | 0 | 20.5 |
| 12 | McGlynn, Mike * | 7 | 10 | 4 | 7 | 6 | 6 | 0 | 2 | 2 | 2 | 24 | 8 | 5 | 0 | 2 | 34.5 |
| 13 | East, Deyvehn * | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 4 | 7 | 2 | 2 | 0 | 0 | 16.5 |
| 20 | Wetherill, Colin | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.5 |
| 21 | Kaklamanos, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 3.5 |
| 24 | Mack, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7.5 |
| 30 | Coupe, Craig * | 7 | 13 | 0 | 0 | 8 | 11 | 5 | 9 | 14 | 3 | 22 | 2 | 2 | 2 | 0 | 33 |
| 31 | Lay, Blaine | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 12.5 |
| 32 | Ezeolu, Bisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 33 | Stovell, Reggie * | 2 | 4 | 0 | 0 | 1 | 2 | 4 | 3 | 7 | 4 | 5 | 1 | 1 | 1 | 0 | 18.5 |
| 34 | Belodoff, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 42 | Armstrong, Scott | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 44 | Martin, Dan | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 9.5 |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 4 | ||||||||||||||||
| TOTALS | 28 | 52 | 11 | 18 | 22 | 28 | 14 | 25 | 43 | 17 | 89 | 21 | 17 | 6 | 6 | ||
Total FG%:
- 1st Half: 19-31-.613
- 2nd Half: 9-21-.429
- Game: 28-52-.538
3-PT FG%:
- 1st Half: 9-12-.750
- 2nd Half: 2-6-.333
- Game: 11-18-.727
FT FG%:
- 1st Half: 8-11-.727
- 2nd Half: 14-17-.824
- Game: 22-28-.786
Deadball:
Rebounds: 5
| No. | Name | Total FG |
Total FGA |
3-Point FG |
3-Point |
FT | FTA | Rebounds Off |
Rebounds Def |
Rebounds Tot |
PF | TB | A | TO | BLK | S | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Thatcher, Derek | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11.5 |
| 11 | Monteiro, Manny | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3.5 |
| 14 | McAuliffe, Matt * | 2 | 10 | 2 | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 33 |
| 15 | Surprenant, Ryan | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 15 |
| 22 | Lapriore, Mike | 4 | 7 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 9 | 1 | 1 | 0 | 0 | 14.5 |
| 24 | Gaspar, Tim * | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 2 | 6 | 0 | 1 | 1 | 25.5 |
| 30 | Cambell, James | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.5 |
| 32 | Hambley, Jeff | 2 | 6 | 2 | 6 | 3 | 3 | 1 | 1 | 2 | 3 | 9 | 1 | 1 | 0 | 3 | 16.5 |
| 33 | Maiorano, Devon * | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | 1 | 19.5 |
| 34 | Cordeiro, Brent | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
| 50 | Cagle, Brian * | 9 | 17 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 1 | 18 | 1 | 2 | 1 | 4 | 28.5 |
| 52 | Walsh, Sean * | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 5 | 6 | 0 | 3 | 4 | 1 | 14.5 |
| 54 | Wiggins, Jason | 2 | 6 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 11.5 |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 5 | ||||||||||||||||
| TOTALS | 29 | 75 | 4 | 17 | 9 | 15 | 12 | 11 | 28 | 20 | 71 | 16 | 12 | 7 | 15 | ||
Total FG%:
- 1st Half: 12-33-.364
- 2nd Half: 17-42-.405
- Game:29-75-.387
3-PT FG%:
- 1st Half: 2-8-.250
- 2nd Half: 2-9-.222
- Game: 4-17-.235
FT FG%:
- 1st Half: 5-6-.833
- 2nd Half: 4-9-.444
- Game: 9-15-.600
Deadball:
Rebounds: 6
Officials: Mike Cabral, Mike Harris, Rick Mansur
Technicals Fouls: UMD - Coach Baptiste
Attendance: 327
Total Missed Shots: 82
Total Rebounds: 82
Fix Number: 0
Last Updated On: 9/1/06
