UMass Dartmouth vs. Wheaton College
@ North Dartmouth, MA
Nov. 23, 2002
| Team | 1st | 2nd | OT | OT | Final |
|---|---|---|---|---|---|
| Wheaton College (2-0) | 37 | 48 | - | - | 85 |
| UMass Dartmouth (1-1) | 38 | 41 | - | - | 79 |
| No. | Name | Total FG |
Total FGA |
3-Point FG |
3-Point |
FT | FTA | Rebounds Off |
Rebounds Def |
Rebounds Tot |
PF | TB | A | TO | BLK | S | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Kelly, Sean | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 22 |
| 4 | Powell, David | DNP | 0 | 0 | |||||||||||||
| 10 | Vega, Josean | 7 | 19 | 3 | 4 | 6 | 8 | 2 | 2 | 4 | 2 | 23 | 3 | 5 | 0 | 2 | 32 |
| 11 | Joubert, Marco | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 9 | 2 | 2 | 0 | 1 | 18 |
| 12 | Davis, Ben | DNP | 0 | 0 | |||||||||||||
| 20 | Macri, Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 22 | Deplteau, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Lewis, Jarett | 1 | 5 | 1 | 5 | 4 | 4 | 0 | 2 | 2 | 2 | 7 | 3 | 1 | 0 | 1 | 30 |
| 32 | Henninger, Richard | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 4 | 0 | 4 | 0 | 0 | 18 |
| 34 | Stanton, Mike | 5 | 13 | 1 | 5 | 3 | 3 | 2 | 3 | 5 | 1 | 14 | 1 | 3 | 0 | 0 | 29 |
| 41 | Mahan, Scott | 5 | 11 | 1 | 2 | 5 | 6 | 1 | 10 | 11 | 4 | 16 | 3 | 1 | 0 | 0 | 24 |
| 42 | Shattuck, Collin | DNP | 0 | 0 | |||||||||||||
| 44 | Whall, Frankie | 5 | 10 | 0 | 1 | 0 | 1 | 1 | 7 | 8 | 0 | 10 | 0 | 1 | 0 | 1 | 17 |
| 50 | Ledwell, Mark | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 3 | 0 | |||||||||||||||
| TOTALS | 29 | 71 | 6 | 18 | 21 | 25 | 8 | 36 | 47 | 20 | 85 | 17 | 19 | 0 | 5 | ||
Total FG%:
- 1st Half: 14-37-.378
- 2nd Half: 15-34-.441
- Game: 29-71-.408
3-PT FG%:
- 1st Half: 3-13-.231
- 2nd Half: 3-5-.600
- Game: 6-18-.333
FT FG%:
- 1st Half: 6-8-.750
- 2nd Half: 15-17-.882
- Game: 21-25-.840
Deadball:
Rebounds: 4
| No. | Name | Total FG |
Total FGA |
3-Point FG |
3-Point |
FT | FTA | Rebounds Off |
Rebounds Def |
Rebounds Tot |
PF | TB | A | TO | BLK | S | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Thatcher, Derek | DNP | 0 | 0 | |||||||||||||
| 11 | Monteiro, Manny | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 14 | McAuliffe, Matt | 7 | 14 | 6 | 10 | 0 | 0 | 0 | 1 | 1 | 3 | 20 | 2 | 0 | 0 | 2 | 31 |
| 15 | Surprenant, Ryan | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 2 | 0 | 1 | 3 | 1 | 17 |
| 22 | Lapriore, Mike | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 14 |
| 24 | Gaspar, Tim | 5 | 11 | 0 | 1 | 3 | 5 | 1 | 1 | 2 | 3 | 13 | 7 | 4 | 0 | 1 | 33.5 |
| 30 | Cambell, James | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 |
| 32 | Hambley, Jeff | 3 | 10 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 3 | 8 | 1 | 0 | 1 | 0 | 25 |
| 33 | Maiorano, Devon | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 15 |
| 34 | Cordeiro, Brent | DNP | 0 | 0 | |||||||||||||
| 44 | Lapriore, Chris | DNP | 0 | 0 | |||||||||||||
| 52 | Walsh, Sean | 8 | 12 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 5 | 18 | 0 | 1 | 2 | 0 | 21 |
| 54 | Wiggins, Jason | 4 | 12 | 1 | 3 | 4 | 4 | 6 | 3 | 9 | 1 | 13 | 2 | 3 | 1 | 0 | 28 |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 6 | ||||||||||||||||
| TOTALS | 30 | 75 | 10 | 24 | 9 | 11 | 13 | 18 | 37 | 21 | 79 | 16 | 11 | 7 | 7 | ||
Total FG%:
- 1st Half: 15-35-.429
- 2nd Half: 15-40-.375
- Game: 30-75-.400
3-PT FG%:
- 1st Half: 6-11-.545
- 2nd Half: 4-13-.308
- Game: 10-24-.417
FT FG%:
- 1st Half: 2-3-.667
- 2nd Half: 7-8-.875
- Game: 9-11-.818
Deadball:
Rebounds: 5
Officials: James Slatter, Steve Stanford, Kevin Hart
Technicals Fouls: None
Attendance: 821
Total Missed Shots: 93
Total Rebounds: 93
Fix Number: 0
Last Updated On: 9/1/06
