UMass Dartmouth vs. Worcester State College
@ North Dartmouth, MA
Nov. 26, 2002
| Team | 1st | 2nd | OT | OT | Final |
|---|---|---|---|---|---|
| Worcester State College (1-1) | 37 | 33 | - | - | 70 |
| UMass Dartmouth (2-1) | 45 | 39 | - | - | 84 |
| No. | Name | Total FG |
Total FGA |
3-Point FG |
3-Point |
FT | FTA | Rebounds Off |
Rebounds Def |
Rebounds Tot |
PF | TB | A | TO | BLK | S | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Otero, Jose | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 5 | 4 | 0 | 4 | 11.5 |
| 10 | Carangelo, Corey | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 5 | 3 | 4 | 0 | 0 | 29.5 |
| 12 | Garrett, Jason | 1 | 5 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 23.5 |
| 14 | Chapin, Dave | DNP | 0 | 0 | |||||||||||||
| 20 | Coghlan, Ross | DNP | 0 | 0 | |||||||||||||
| 21 | Otten, Issac | 5 | 19 | 1 | 4 | 9 | 10 | 4 | 5 | 9 | 4 | 20 | 5 | 6 | 1 | 3 | 26.5 |
| 23 | Retallic, Mark | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 3 | 6 | 1 | 2 | 1 | 1 | 15.5 |
| 30 | Wilson, Bobby | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 32 | Babineau, Jon | DNP | 0 | 0 | |||||||||||||
| 33 | Robbins, Kenneth | 6 | 18 | 1 | 6 | 2 | 3 | 4 | 6 | 10 | 3 | 15 | 1 | 4 | 0 | 3 | 28.5 |
| 40 | Ringer, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 42 | Mulvagn, Ted | 4 | 8 | 0 | 0 | 1 | 2 | 2 | 3 | 5 | 3 | 9 | 0 | 2 | 0 | 0 | 23.5 |
| 45 | Rhynhart, Eric | 4 | 13 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 3 | 10 | 1 | 2 | 1 | 2 | 32.5 |
| 50 | Alexander, Brad | DNP | 0 | 0 | |||||||||||||
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 2 | 0 | |||||||||||||||
| TOTALS | 26 | 76 | 2 | 14 | 16 | 23 | 20 | 24 | 46 | 27 | 70 | 18 | 25 | 3 | 13 | ||
Total FG%:
- 1st Half: 13-33-.394
- 2nd Half: 13-43-.302
- Game: 26-75-.342
3-PT FG%:
- 1st Half: 1-5-.200
- 2nd Half: 1-9-.111
- Game: 2-14-.143
FT FG%:
- 1st Half: 10-13-.769
- 2nd Half: 6-10-.600
- Game: 16-23-.696
Deadball:
Rebounds: 5
| No. | Name | Total FG |
Total FGA |
3-Point FG |
3-Point |
FT | FTA | Rebounds Off |
Rebounds Def |
Rebounds Tot |
PF | TB | A | TO | BLK | S | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Thatcher, Derek | DNP | 0 | 0 | |||||||||||||
| 11 | Monteiro, Manny | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 13 |
| 14 | McAuliffe, Matt | 4 | 8 | 3 | 6 | 1 | 3 | 2 | 3 | 5 | 2 | 12 | 1 | 0 | 1 | 0 | 34 |
| 15 | Surprenant, Ryan | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 4 | 6 | 1 | 0 | 0 | 2 | 24 |
| 22 | Lapriore, Mike | 0 | 8 | 0 | 0 | 7 | 8 | 2 | 2 | 4 | 1 | 7 | 1 | 2 | 0 | 3 | 16 |
| 24 | Gaspar, Tim | 1 | 7 | 0 | 0 | 3 | 4 | 1 | 3 | 4 | 4 | 5 | 8 | 4 | 0 | 3 | 27 |
| 30 | Cambell, James | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7 |
| 32 | Hambley, Jeff | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 1 | 2 | 0 | 0 | 9 |
| 33 | Maiorano, Devon | 8 | 10 | 4 | 5 | 2 | 2 | 2 | 3 | 5 | 3 | 22 | 2 | 3 | 0 | 2 | 31 |
| 34 | Cordeiro, Brent | DNP | 0 | 0 | |||||||||||||
| 44 | Lapriore, Chris | DNP | 0 | 0 | |||||||||||||
| 52 | Walsh, Sean | 8 | 10 | 0 | 0 | 4 | 7 | 1 | 5 | 6 | 2 | 20 | 2 | 1 | 2 | 0 | 20 |
| 54 | Wiggins, Jason | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 7 | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 19 |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 6 | ||||||||||||||||
| TOTALS | 28 | 64 | 11 | 21 | 17 | 26 | 13 | 26 | 45 | 21 | 84 | 19 | 17 | 3 | 11 | ||
Total FG%:
- 1st Half: 17-37-.459
- 2nd Half: 11-27-.407
- Game: 28-64-.438
3-PT FG%:
- 1st Half: 7-12-.583
- 2nd Half: 4-9-.444
- Game: 11-21-.524
FT FG%:
- 1st Half: 4-7-.571
- 2nd Half: 13-19-.684
- Game: 17-26-.654
Deadball:
Rebounds: 6
Officials: Rick Sphal, Jeff Bowen, Joe Hellyaw
Technicals Fouls: None
Attendance: 723
Total Missed Shots: 102
Total Rebounds: 102
Fix Number: 0
Last Updated On: 9/1/06
