| No. | Name | Cl. | Pos. | Ht. | Wt. | Hometown/ High School |
|---|---|---|---|---|---|---|
| 10 | Derek Thatcher | Fr. | G | 5-9 | 165 | Brockton, MA/ Brockton |
| 11 | Manny Monteiro | Jr. | G | 5-7 | 155 | Boston, MA/ Boston Latin |
| 14 | Matt McAuliffe | So. | G | 6-3 | 185 | Sutton, MA/ Sutton |
| 15 | Ryan Surprenant | Sr. | F | 6-4 | 225 | Madison, CT/ Daniel Hand |
| 22 | Mike Lapriore | So. | F | 6-4 | 235 | Grafton, MA/ Holy Name |
| 24 | Tim Gaspar | Sr. | G | 5-10 | 165 | Dartmouth, MA/ Dartmouth |
| 30 | James Cambell | So. | G | 6-3 | 190 | Marlboro, MA/ Marlboro |
| 32 | Jeff Hambley | Fr. | G | 6-0 | 180 | S. Hadley, MA/ S. Hadley |
| 33 | Devon Marianno | Fr. | G | 6-1 | 185 | Rehoboth, MA/ Dighton-Rehoboth |
| 34 | Brent Cardeiro | Jr. | G | 6-0 | 200 | Westport, MA/ Westport |
| 50 | Brian Cagle | Sr. | F | 6-4 | 225 | Norwich, Ct/ Winchendon Prep |
| 52 | Sean Walsh | Sr. | C | 6-9 | 225 | E. Sandwich, MA/ Sandwich |
| 54 | Jason Wiggins | Sr. | F | 6-6 | 200 | Bloomfield, CT/ Bloomfield |
Captains: Tim Gaspar & Ryan Surprenant
Head Coach: Brian Baptiste
Asst. Coaches: Len Desautels, Jason Antonio & Brian Austin
Last Updated On: 9/1/06
