Player Stats as of 2/18/03
| Name | GP | F | DQ | FG | FGA | % |
3
FG |
PT
FGA |
FG
% |
FT | FTA | % | PTS | AVG | RB | AVG | ASST | TO | BLK | ST | MIN | MPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cagle | 20 | 56 | 2 | 131 | 259 | 0.506 | 3 | 13 | 0.231 | 67 | 143 | 0.469 | 332 | 16.60 | 176 | 8.80 | 39 | 68 | 22 | 33 | 582 | 29.08 |
| Walsh | 27 | 84 | 5 | 165 | 309 | 0.534 | 0 | 0 | #DIV/0! | 80 | 123 | 0.650 | 410 | 15.19 | 189 | 7.00 | 23 | 65 | 50 | 14 | 558 | 20.67 |
| Gaspar | 27 | 65 | 0 | 116 | 233 | 0.498 | 2 | 6 | 0.333 | 67 | 125 | 0.536 | 301 | 11.15 | 104 | 3.85 | 167 | 75 | 6 | 61 | 796 | 29.48 |
| Maiorano | 27 | 36 | 0 | 91 | 205 | 0.444 | 55 | 115 | 0.478 | 36 | 46 | 0.783 | 273 | 10.11 | 70 | 2.59 | 52 | 49 | 3 | 29 | 588 | 21.76 |
| McAuliffe | 27 | 56 | 0 | 78 | 186 | 0.419 | 49 | 119 | 0.412 | 34 | 48 | 0.708 | 239 | 8.85 | 84 | 3.11 | 55 | 38 | 8 | 45 | 705 | 26.09 |
| Hambley | 27 | 59 | 3 | 67 | 169 | 0.396 | 43 | 121 | 0.355 | 17 | 30 | 0.567 | 194 | 7.19 | 43 | 1.59 | 28 | 36 | 1 | 30 | 415 | 15.35 |
| Lapriore, M | 26 | 49 | 1 | 51 | 126 | 0.405 | 0 | 14 | 0.000 | 48 | 75 | 0.640 | 150 | 5.77 | 68 | 2.62 | 15 | 35 | 2 | 15 | 317 | 12.19 |
| Wiggins | 27 | 43 | 0 | 52 | 118 | 0.441 | 13 | 38 | 0.342 | 19 | 31 | 0.613 | 136 | 5.04 | 122 | 4.52 | 35 | 32 | 18 | 8 | 392 | 14.52 |
| Surprenant | 25 | 44 | 2 | 30 | 66 | 0.455 | 0 | 2 | 0.000 | 15 | 30 | 0.500 | 75 | 3.00 | 52 | 2.08 | 10 | 17 | 7 | 11 | 268 | 10.70 |
| Thatcher | 20 | 14 | 0 | 12 | 29 | 0.414 | 7 | 18 | 0.389 | 1 | 3 | 0.333 | 32 | 1.60 | 11 | 0.55 | 14 | 13 | 0 | 6 | 316 | 15.81 |
| Cambell | 11 | 1 | 0 | 5 | 27 | 0.185 | 3 | 21 | 0.143 | 1 | 4 | 0.250 | 14 | 1.27 | 4 | 0.36 | 4 | 0 | 1 | 1 | 37 | 3.32 |
| Monteiro | 12 | 1 | 0 | 5 | 11 | 0.455 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 13 | 1.08 | 3 | 0.25 | 3 | 6 | 1 | 3 | 49 | 4.08 |
| Cardeiro | 5 | 1 | 0 | 0 | 3 | 0.000 | 0 | 0 | #DIV/0! | 2 | 2 | 1.000 | 2 | 0.40 | 1 | 0.20 | 1 | 0 | 0 | 2 | 14 | 2.70 |
| TEAM REBOUNDS | 131 | |||||||||||||||||||||
| TOTALS | 27 | 509 | 13 | 803 | 1741 | 0.461 | 177 | 472 | 0.375 | 388 | 662 | 0.586 | 2171 | 80.41 | 1058 | 39.19 | 446 | 434 | 119 | 258 | ||
| OPP | 27 | 580 | 12 | 768 | 1774 | 0.433 | 169 | 501 | 0.337 | 409 | 575 | 0.711 | 2114 | 78.30 | 1076 | 39.85 | 473 | 501 | 75 | 236 | ||
| OPPONENTS TEAM REBOUNDS | 135 | DBR | 250 | |||||||||||||||||||
Scoring Margin: 2.1
Rebound Margin: -0.67
Total Rebounds: 2384
Missed Shots: 1212
Total Missed Shots: 2384
Opponents Missed Shots: 1172
| Opponent | Date | Site | UMD | OPP |
UMD
Record |
OPP
Record |
|---|---|---|---|---|---|---|
| Hampton Inn Classic - UMass Dartmouth | ||||||
| Salve Regina University | 22-Nov | H | 78 | 56 | 1*0 | 0*1 |
| Wheaton College | 23-Nov | H | 79 | 85 | 1*1 | 2*0 |
| Regular Season | ||||||
| Worcester State College | 26-Nov | H | 84 | 70 | 2*1 | 1*1 |
| Bridgewater State College | 3-Dec | A | 72 | 65 | 3*1 | 3*1 |
| Plymouth State College * | 7-Dec | H | 79 | 84 | 3*2 | 5*1 |
| Johnson & Wales University | 12-Dec | A | 99 | 81 | 4*2 | 2*4 |
| Western Connecticut State U. * | 14-Dec | A | 65 | 90 | 4*3 | 5*2 |
| Florida Southern University (FL) | 28-Dec | A | 63 | 68 | 4*4 | 10*0 |
| Eckard College (FL) | 30-Dec | A | 51 | 71 | 4*5 | 11*1 |
| Montclair State College (NJ) | 8-Jan | A | 78 | 88 OT | 4*6 | 11*0 |
| University of Southern Maine * | 11-Jan | A | 75 | 63 | 5*6 | 1*10 |
| Eastern Connecticut State U. * | 14-Jan | A | 75 | 76 | 5*7 | 4*8 |
| Keene State College * | 18-Jan | H | 94 | 84 | 6*7 | 10*3 |
| UMass Boston * | 21-Jan | H | 86 | 88 OT | 6*8 | 8*7 |
| Tufts University | 23-Jan | H | 71 | 89 | 6*9 | 8*6 |
| Plymouth State College * | 25-Jan | A | 80 | 92 | 6*10 | 12*4 |
| Rhode Island College * | 28-Jan | A | 93 | 80 | 7*10 | 10*7 |
| Connecticut College | 30-Jan | A | 97 | 85 | 8*10 | 6*10 |
| Western Connecticut State U. * | 1-Feb | H | 94 | 71 | 9*10 | 11*6 |
| Salem State College | 5-Feb | H | 77 | 80 | 9*11 | 14*4 |
| University of Southern Maine * | 8-Feb | H | 89 | 76 | 10*11 | 2*17 |
| UMass Boston * | 11-Feb | A | 57 | 66 | 10*12 | 11*11 |
| Eastern Connecticut State U. * | 15-Feb | H | 83 | 61 | 11*12 | 6*17 |
| Rhode Island College * | 18-Feb | H | 101 | 90 | 12*12 | 13*11 |
| Keene State College * | 22-Feb | A | 83 | 100 | 12*13 | 19*6 |
| Little East Conference Tournament | ||||||
| UMass Boston * | 25-Feb | H | 88 | 78 | 13*13 | 11*15 |
| Western Connecticut State U. * | 28-Feb | A | 74 | 77 | 13*14 | 18*8 |
* Little East Conference Game
Home Record: 8-6
Road Record: 5-8
Neutral Site Record: 0-0
LEC Record: 7-7
Seasons Record: 13-14
**Hampton Inn Classic - UMass Dartmouth
Last Updated On: 9/1/06
