View: Text-Only | Mobile

 

UMass Dartmouth Athletics

 

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UMass Dartmouth vs Whittier College
01/03/04 8:00 at Whittier

--------------------------------------------------------------------------------
VISITORS: UMass Dartmouth
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Manny Monteiro......    2-7    1-4    0-1    0  0  0   0   5  3  1  0  0  24
12 Josh Adamec.........    1-2    0-1    1-2    1  2  3   2   3  1  0  0  0  16
14 Matt McAuliffe......    1-2    1-2    0-2    0  0  0   1   3  1  0  0  2  20
15 Joseph Britto.......    5-8    0-1    6-8    2  3  5   2  16  1  1  1  1  22
24 Devon Maiorano......    6-14   4-10   2-2    1  2  3   0  18  2  3  0  1  25
25 Paul Pawlowski......    4-7    0-0    1-1    1  5  6   4   9  2  0  0  2  29
30 Steve Hashim........    1-5    0-3    0-0    0  1  1   1   2  0  0  0  0  12
32 Jeff Hambley........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   0
33 James Campbell......    2-6    0-0    2-2    0  1  1   0   6  2  1  1  0  23
34 Mike LePage.........    0-0    0-0    0-0    0  1  1   0   0  1  2  0  0   0
44 Chris Lapriore......    6-9    0-0    9-10   1  6  7   2  21  0  1  2  0  27
   TEAM................                         3  2  5
   Totals..............   28-60   6-21  21-28   9 23 32  12  83 13 10  4  6 198

TOTAL FG% 1st Half: 11-32 34.4%   2nd Half: 17-28 60.7%   Game: 46.7%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  4-11 36.4%   Game: 28.6%   REBS
F Throw % 1st Half:  7-10 70.0%   2nd Half: 14-18 77.8%   Game: 75.0%    5

--------------------------------------------------------------------------------
HOME TEAM: Whittier College
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Tim Fanning.........    0-0    0-0    0-0    0  0  0   0   0  0  3  0  0   1
10 Chris Gagne.........    0-1    0-1    0-0    1  0  1   2   0  2  2  0  0  15
11 Matt Mesaros........    3-10   3-9    1-2    3  1  4   2  10  1  1  0  0  19
12 Robert Reynega......    4-8    2-4    0-0    0  2  2   2  10  1  0  1  3  23
22 Erik Giesler........    3-6    2-4    0-0    0  1  1   0   8  4  1  0  0  20
25 Adam Parmer.........    0-2    0-0    0-0    0  0  0   0   0  1  0  0  0   6
32 Chris Wight.........    4-9    0-3    4-5    4  2  6   5  12  6  5  0  3  26
34 Renee Herrera.......    1-2    1-1    0-0    0  1  1   0   3  2  2  0  1  14
42 Brett Stell.........    0-1    0-0    0-0    1  1  2   1   0  0  0  0  0  15
44 Anthony Taylor......    5-10   0-0    0-1    2  7  9   4  10  1  0  0  2  19
50 Mike Sabet..........    1-1    0-0    0-0    1  3  4   2   2  2  1  0  0   9
52 Aaron Dawson........    9-16   0-0    0-0    1  4  5   3  18  1  1  0  0  29
54 Josh Beasley........    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   1
   TEAM................                         1  3  4
   Totals..............   30-66   8-22   5-8   14 25 39  23  73 21 16  1  9 197

TOTAL FG% 1st Half: 18-32 56.3%   2nd Half: 12-34 35.3%   Game: 45.5%  DEADB
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  4-12 33.3%   Game: 36.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  5-8  62.5%   Game: 62.5%    3

--------------------------------------------------------------------------------
Officials:
Technical fouls: UMass Dartmouth-None. Whittier College-None.
Attendance:
Score by Periods                1st  2nd   Total
UMass Dartmouth...............   31   52  -   83
Whittier College..............   40   33  -   73



 Last Updated On: 9/1/06

Contact Info: