| No. | Name | Cl. | Pos. | Ht. | Wt. | Hometown/ High School |
|---|---|---|---|---|---|---|
| 10 | Charlie Large | So | C | 6'5'' | 202 | Easton, MA/Oliver Ames HS |
| 11 | Manny Monteiro | Sr | G | 5'7'' | 150 | Swansea, MA/Boston Latin School |
| 12 | Josh Adamec | Jr | G | 5'11'' | 170 | Norwich, CT/Dean Jr. College |
| 14 | Matt McAuliffe | Jr | G | 6'3'' | 185 | Sutton, MA/Sutton HS |
| 15 | Joseph Britto | Jr | G/F | 6'5'' | 175 | Fairhaven, MA/NB Vocational HS |
| 20 | Justin Folger | Fr | G | 6' | 160 | Lancaster, MA/Clinton HS |
| 24 | Devon Maiorano | So | G | 6'1'' | 185 | Rehoboth, MA/Dighton-Rehoboth HS |
| 25 | Paul Pawlowski | Fr | G/F | 6'4'' | 190 | Taunton, MA/Taunton HS |
| 30 | Steve Hashim | So | G | 5'9'' | 160 | Somerset, MA/New Bedford HS |
| 32 | Jeff Hambley | So | G | 6' | 160 | So. Hadley, MA/So. Hadley HS |
| 33 | James Campbell | Jr | G | 6'3'' | 190 | Marlboro, MA/Marlboro HS |
| 34 | Mike LePage | So | G | 6' | 160 | Rochester, MA/Old Rochester Reg. HS |
| 44 |
Chris Lapriore |
Jr | F | 6'4" | 230 | Grafton, MA/Holy Name HS |
| 50 | Carlos Semedo | Sr | G | 6'4'' | 215 | Boston, MA/Jeremiah Burke |
Head Coach: Brian Baptiste (21st season, 397-154)
Assistant Coach: Len Desautels
Assistant coach: Joe Winterhalter
Assistant Coach: Adam Clark
Assistant Coach: Jason Antonio
Vol. Asst. Coach: Len Brophy
Athletic Trainers: Louise Goodrum, Wendy Kirby
Director of Athletics: Robert Mullen
Last Updated On: 9/1/06
