View: Text-Only | Mobile

 

UMass Dartmouth Athletics

 

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UMD 89 vs Keene State College 82
02/22/05 7:30 p.m. at Keene, New Hampshire (Spaulding Gym)
--------------------------------------------------------------------------------
VISITORS: UMD 13-13
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Joe Britto.......... f 11-24   3-6    3-4    8  3 11   1  28  2  1  1  0  32
44 Chris Lapriore...... f  8-15   0-0    0-2    1  2  3   5  16  0  6  0  1  24
11 William Cardoza..... g  1-5    1-5    0-0    0  1  1   1   3  0  0  0  1  10
20 Matt McAuliffe...... g  2-4    1-3    1-1    0  5  5   0   6  3  1  0  3  31
21 Paul Pawlowski...... g  3-6    1-1    3-4    4  2  6   3  10  1  0  0  0  26
12 Josh Adamec.........    3-4    2-2    4-4    3  1  4   2  12  3  3  0  0  30
15 Mike LePage.........    1-2    1-1    0-0    1  1  2   2   3  0  0  0  0   9
31 Charlie Large.......    2-8    0-0    1-2    1  5  6   3   5  0  0  0  0  15
33 James Campbell......    1-4    0-0    0-0    2  4  6   1   2  2  2  0  1  15
51 Tishon Crawley......    2-4    0-1    0-0    0  1  1   4   4  1  1  0  0   8
   TEAM................                         4     4
   Totals..............   34-76   9-19  12-17  24 25 49  22  89 12 14  1  6 200

TOTAL FG% 1st Half: 15-38 39.5%   2nd Half: 19-38 50.0%   Game: 44.7%  DEADB
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  5-9  55.6%   Game: 47.4%   REBS
F Throw % 1st Half:  4-5  80.0%   2nd Half:  8-12 66.7%   Game: 70.6%    3

--------------------------------------------------------------------------------
HOME TEAM: Keene State College 15-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Ben Maynard......... f  4-6    0-0    3-9    4  6 10   4  11  0  3  2  2  30
33 Sean Sullivan....... f  4-8    0-0    5-6    1  2  3   4  13  2  1  0  0  23
05 Matt Hickey......... g  6-11   4-7    1-2    3  1  4   2  17  7  4  1  2  29
11 Harley Davis........ g  5-13   0-0    1-2    3  2  5   2  11  2  2  0  4  25
41 David Sontag........ g  3-8    1-4    0-0    0  4  4   1   7  5  1  0  2  34
01 Joe Shaw............    0-3    0-3    1-2    0  1  1   0   1  1  1  0  0  10
14 Anthony Licitra.....    0-2    0-0    2-2    2  0  2   0   2  1  1  0  0   6
20 Kevin Ritter........    0-2    0-0    0-0    1  0  1   0   0  0  0  0  0   4
40 Erik Schlacter......    3-7    1-3    0-0    2  1  3   2   7  1  0  0  0  18
50 Adam Gervais........    5-6    1-1    2-3    1  2  3   3  13  0  2  2  0  21
   TEAM................                         2  1  3
   Totals..............   30-66   7-18  15-26  19 20 39  18  82 19 15  5 10 200

TOTAL FG% 1st Half: 16-33 48.5%   2nd Half: 14-33 42.4%   Game: 45.5%  DEADB
3-Pt. FG% 1st Half:  5-12 41.7%   2nd Half:  2-6  33.3%   Game: 38.9%   REBS
F Throw % 1st Half:  4-8  50.0%   2nd Half: 11-18 61.1%   Game: 57.7%    3

--------------------------------------------------------------------------------
Officials: Bob Madigan, Lee Marelli, John Ventura
Technical fouls: UMD-None. Keene State College-None.
Attendance: 985
Score by Periods                1st  2nd   Total
UMD...........................   38   51  -   89
Keene State College...........   41   41  -   82
Little East Conference 1st Round



 Last Updated On: 9/1/06

Contact Info: