View: Text-Only | Mobile

 

UMass Dartmouth Athletics

 

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UMass Dartmouth 76 vs Plymouth State 86
1/29/05 3:00 PM at Plymouth State University
--------------------------------------------------------------------------------
VISITORS: UMass Dartmouth (9-9, LEC 3-6)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Paul Pawlowski...... f  8-10   3-3    0-0    3  1  4   5  19  2  1  0  2  34
23 Joe Britto.......... f  7-18   1-5    4-4    1  1  2   2  19  1  2  1  4  19
44 Chris Lapriore...... f  8-14   1-2    3-3    2  2  4   4  20  1  7  1  1  28
11 William Cardoza..... g  1-8    1-7    2-2    1  2  3   2   5  6  2  0  2  34
22 Amilton Tavares..... g  0-8    0-4    2-2    0  1  1   5   2  2  1  0  2  18
12 Josh Adamec.........    0-0    0-0    0-0    0  1  1   0   0  0  1  0  0   1
15 Mike LePage.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
20 Matt McAuliffe......    0-3    0-3    0-0    0  1  1   3   0  1  1  0  0  27
25 Ryan Goyette........    0-0    0-0    1-2    0  0  0   0   1  0  0  0  0   3
30 Steve Hashim........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   5
31 Charlie Large.......    1-3    0-0    0-0    2  2  4   2   2  0  0  0  0  12
51 Tishon Crawley......    3-8    0-0    2-2    1  1  2   0   8  1  1  0  1  19
   TEAM................                         4  2  6
   Totals..............   28-72   6-24  14-15  14 14 28  23  76 14 16  2 12 200

TOTAL FG% 1st Half: 14-33 42.4%   2nd Half: 14-39 35.9%   Game: 38.9%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  4-15 26.7%   Game: 25.0%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half:  9-9  100 %   Game: 93.3%   1,1

--------------------------------------------------------------------------------
HOME TEAM: Plymouth State (13-5, LEC 7-2)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
42 Mike Walcek......... f  2-3    1-1    4-5    1  3  4   1   9  2  2  1  1  33
35 Kevin Boutilier..... c  8-8    0-0    1-2    0  7  7   1  17  0  1  2  1  21
04 Nick Pelotte........ g  7-16   1-5   10-12   2  2  4   3  25  6  8  0  3  34
13 Peter Hutchins...... g  2-4    0-0    0-2    1  3  4   1   4  1  6  2  0  33
22 Jay Boyle........... g  2-4    0-2    0-0    1  0  1   1   4  0  1  0  0  11
01 Mark Dunham.........    1-2    1-2    0-0    0  1  1   0   3  0  1  0  1  13
11 Matt Budrow.........    4-7    0-2    5-6    3  6  9   4  13  2  1  2  1  23
21 Andreas Pope........    3-4    0-0    3-3    2  4  6   0   9  5  1  0  1  24
25 Jamal Mungin........    0-1    0-0    0-0    0  1  1   0   0  1  1  0  1   5
30 Joey Mattson........    1-1    0-0    0-0    0  0  0   1   2  0  0  0  0   2
32 John Belcher........    0-1    0-0    0-0    0  0  0   1   0  0  0  0  1   1
   TEAM................                            3  3
   Totals..............   30-51   3-12  23-30  10 30 40  13  86 17 22  7 10 200

TOTAL FG% 1st Half: 19-31 61.3%   2nd Half: 11-20 55.0%   Game: 58.8%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  0-4   0.0%   Game: 25.0%   REBS
F Throw % 1st Half:  1-4  25.0%   2nd Half: 22-26 84.6%   Game: 76.7%    3

--------------------------------------------------------------------------------
Officials: James Slattery, Joe Smoot, Paul Halloran Jr.
Technical fouls: UMass Dartmouth-None. Plymouth State-None.
Attendance: 325
Score by Periods                1st  2nd   Total
UMass Dartmouth...............   35   41  -   76
Plymouth State................   42   44  -   86



 Last Updated On: 9/1/06

Contact Info: