View: Text-Only | Mobile

 

UMass Dartmouth Athletics

 

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
PSU 85 vs UMass Dartmouth 84
12-11-04 300pm at Tripp Athletic Center
--------------------------------------------------------------------------------
VISITORS: PSU
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Mark Dunham.........    2-4    2-3    0-0    2  0  2   3   6  0  0  0  0  16
04 Nick Pelotte........    7-16   1-5    8-12   0  5  5   1  23  2  5  0  0  30
13 Peter Hutchins......    1-3    0-1    0-0    1  4  5   3   2  0  3  0  0  26
21 Andreas Pope........    7-9    0-0    5-7    4 13 17   4  19  9  2  3  0  37
22 Jay Boyle...........    1-2    1-2    2-5    1  2  3   1   5  0  0  0  0  17
23 Charles Gaddy.......    3-5    0-0    0-0    0  0  0   0   6  1  0  0  0  13
34 Devin Ruocco........    2-3    2-2    0-0    1  0  1   1   6  0  0  0  1   5
35 Kevin Boutilier.....    6-14   0-0    2-2    0  2  2   3  14  0  0  0  0  30
42 Mike Walcek.........    2-5    0-2    0-2    0  2  2   4   4  0  2  0  0  26
   TEAM................                         4  4  8
   Totals..............   31-61   6-15  17-28  13 32 45  20  85 12 12  3  1 200

TOTAL FG% 1st Half: 15-28 53.6%   2nd Half: 16-33 48.5%   Game: 50.8%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  3-8  37.5%   Game: 40.0%   REBS
F Throw % 1st Half:  6-12 50.0%   2nd Half: 11-16 68.8%   Game: 60.7%    2

--------------------------------------------------------------------------------
HOME TEAM: UMass Dartmouth
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 William Cardoza.....    0-0    0-0    0-0    0  0  0   1   0  1  0  0  1   8
12 Josh Adamec.........    1-7    0-1    5-5    2  2  4   4   7  1  0  0  0  30
14 Will Mahoney........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
20 Matt McAuliffe......    1-4    0-0    0-0    1  1  2   0   2  4  2  0  1  27
21 Paul Pawlowski......    3-8    0-1    1-1    2  2  4   5   7  0  1  1  1  20
22 Amilton Tavares.....    1-6    1-5    0-2    0  2  2   1   3  0  0  0  1  13
23 Joe Britto..........    6-7    3-3    1-1    2  2  4   5  16  1  1  1  0  16
25 Ryan Goyette........    1-3    0-0    0-0    1  1  2   0   2  2  0  0  0  14
31 Charlie Large.......    2-2    0-0    0-0    1  1  2   1   4  0  1  0  0   7
32 Liam Mullen.........    3-9    0-4    1-1    2  1  3   2   7  1  0  1  1  15
44 Chris Lapriore......   10-27   0-1    4-6    4  9 13   2  24  0  0  1  0  32
51 Tishon Crawley......    3-8    2-2    4-8    3  2  5   1  12  0  0  0  2  17
   TEAM................                         4  6 10
   Totals..............   31-81   6-17  16-24  22 29 51  22  84 10  5  4  7 200

TOTAL FG% 1st Half: 12-42 28.6%   2nd Half: 19-39 48.7%   Game: 38.3%  DEADB
3-Pt. FG% 1st Half:  1-10 10.0%   2nd Half:  5-7  71.4%   Game: 35.3%   REBS
F Throw % 1st Half:  3-3  100 %   2nd Half: 13-21 61.9%   Game: 66.7%    0

--------------------------------------------------------------------------------
Officials:
Technical fouls: PSU-None. UMass Dartmouth-None.
Attendance:
Score by Periods                1st  2nd   Total
PSU...........................   39   46  -   85
UMass Dartmouth...............   28   56  -   84



 Last Updated On: 9/1/06

Contact Info: