Official Basketball Box Score -- GAME TOTALS -- 2nd HALF -- 00:12 REMAINING
RIC 83 vs UMD 61
2/8/05 7:30 at Tripp Center
--------------------------------------------------------------------------------
VISITORS: RICMB
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Kamari Williams..... 8-14 4-5 7-7 2 5 7 2 27 2 3 0 0 33
14 Davon Yarbrough..... 5-9 1-2 0-0 1 4 5 0 11 0 1 0 3 25
15 Andre Daley......... 1-6 0-1 0-0 0 2 2 2 2 3 1 0 2 20
20 Kevin Payette....... 3-4 1-1 8-12 4 2 6 4 15 3 2 0 1 25
21 Kofoworola Edmonds.. 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 0
22 Ondinis Almanzar.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 1
23 Amde Tegbaru........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
24 Kinsey Durgin....... 1-10 0-3 1-2 2 1 3 2 3 4 1 0 0 32
30 Justin Lopez........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 0
31 Benjy Nichols....... 1-3 0-0 2-3 2 0 2 0 4 0 1 0 0 7
32 Jared Starnino...... 2-5 0-1 0-0 0 1 1 3 4 1 0 0 0 14
33 Brendan Mullen...... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
34 Anthony Pierlioni... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
35 Jason Harris........ 1-4 0-1 0-0 2 2 4 4 2 0 1 0 0 15
41 John Weir........... 6-6 0-0 3-3 2 5 7 3 15 0 2 2 1 20
TEAM................ 4 2 6 2
Totals.............. 28-62 6-14 21-27 20 25 45 23 83 13 15 2 10 200
TOTAL FG% 1st Half: 18-39 46.2% 2nd Half: 10-23 43.5% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-5 40.0% Game: 42.9% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 15-16 93.8% Game: 77.8% 0
--------------------------------------------------------------------------------
HOME TEAM: UMD
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Josh Adamec......... 0-2 0-1 0-0 0 0 0 1 0 2 1 0 0 6
14 Will Mahoney........ 2-4 1-2 2-2 1 1 2 2 7 2 1 0 0 15
15 Mike LePage......... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 5
20 Matt McAuliffe...... 2-4 1-3 0-0 0 0 0 0 5 0 4 1 0 13
21 Paul Pawlowski...... 2-4 1-2 1-2 0 0 0 4 6 1 1 0 0 17
22 Amilton Tavares..... 3-4 0-1 0-0 2 1 3 1 6 2 0 0 3 19
23 Joe Britto.......... 5-12 2-7 4-8 1 2 3 2 16 0 0 4 0 22
24 William Cardoza..... 0-5 0-4 0-0 0 2 2 0 0 2 1 2 3 19
25 Ryan Goyette........ 0-5 0-1 0-1 1 0 1 2 0 0 2 0 0 17
30 Steve Hashim........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
31 Charlie Large....... 2-3 0-0 0-0 3 1 4 4 4 1 0 0 0 12
33 James Campbell...... 0-1 0-1 2-2 0 1 1 1 2 1 0 1 0 8
35 Dave Branca......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
44 Chris Lapriore...... 3-8 0-1 2-6 5 5 10 2 8 2 5 0 1 28
51 Tishon Crawley...... 2-4 0-1 3-3 0 1 1 2 7 0 1 0 0 16
TEAM................ 11 3 14 1
Totals.............. 21-58 5-25 14-24 24 18 42 22 61 13 19 8 7 200
TOTAL FG% 1st Half: 6-25 24.0% 2nd Half: 15-33 45.5% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 1-12 8.3% 2nd Half: 4-13 30.8% Game: 20.0% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 9-19 47.4% Game: 58.3% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: RICMB-None. UMD-None.
Attendance:
Score by Periods 1st 2nd Total
RICMB......................... 46 37 - 83
UMD........................... 18 43 - 61
Last Updated On: 9/1/06
