|
Date |
Opponent |
Site / Result |
Time / Record |
|---|---|---|---|
|
Nov. |
|||
| 19 | Endicott College+ | Loss, 76-64 | 0-1 |
| 20 | Roger Williams+ | Win, 87-84 OT | 1-1 |
| 23 | Worcester State College | Win, 93-69 | 2-1 |
| 30 | Bridgewater State College | Win, 62-59 | 3-1 |
| Dec. | |||
| 4 | Keene State College* | Loss, 77-69 | 3-2, 0-1 LEC |
| 9 | Brandeis University | Loss, 91-62 | 3-3 |
| 11 | Plymouth State University* | Loss, 85-84 | 3-4, 0-2 LEC |
| 15 | Johnson and Wales University | Win, 71-63 | 4-4 |
| 29 | Clayton College | Loss, 81-53 | 4-5 |
| 31 | Edward Waters College | Win, 77-76 | 5-5 |
| Jan. | |||
| 8 | Western Connecticut State* | Win, 75-73 | 6-5, 1-2 LEC |
| 11 | Eastern Connecticut State* | Loss, 68-67 | 6-6, 1-3 LEC |
| 15 | Univ. of Southern Maine* | Loss, 78-59 | 6-7, 1-4 LEC |
| 18 | Rhode Island College* | Win, 73-71 | 7-7, 2-4 LEC |
| 22 | Keene State College* | Loss, 95-78 | 7-8, 2-5 LEC |
| 25 | UMass Boston* | Win, 96-79 | 8-8, 3-5 LEC |
| 27 | Lasell College | Win, 75-74 | 9-8 |
| 29 | Plymouth State University* | Loss, 86-76 | 9-9, 3-6 LEC |
| Feb. | |||
| 1 | Salem State College | Loss, 77-71 | 9-10 |
| 3 | Tufts University | Loss, 78-66 | 9-11 |
| 5 | Western Connecticut State* | Loss, 89-71 | 9-12, 3-7 LEC |
| 8 | Rhode Island College* | Loss, 83-61 | 9-13, 3-8 LEC |
| 12 | Eastern Connecticut State* | Win, 83-74 | 10-13, 4-8 LEC |
| 15 | UMass Boston* | Win, 85-77 | 11-13, 5-8 LEC |
| 19 | Univ. of Southern Maine* | Win, 95-61 | 12-13, 6-8 LEC |
| 22 | Keene State + | Win, 89-82 | 13-13 |
| 25 | Western Connecticut + (semi-finals) | Loss 94-89 | 13-14 |
* Little East Conference Game
+ Little East Conference Tournament
+ Hampton Inn Classic @ UMass Dartmouth
11-19-04 Roger Williams vs. MIT, 6 pm
UMass Dartmouth vs. Endicott, 8 pm
11-20-04 Consolation Game, 1 pm
Championship Game, 3 pm
Last Updated On: 9/1/06
