Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
USMMBB 61 vs UMD 95
2/19/05 3:00 at Tripp Center
--------------------------------------------------------------------------------
VISITORS: USMMBB 9-16(4-10)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Darryl Kennedy...... 3-4 0-0 2-5 0 0 0 0 8 0 1 0 0 9
12 Mike Francoeur...... 1-3 0-2 0-0 0 0 0 4 2 0 2 0 1 14
14 Kurt Randall........ 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 8
15 Jason Levecque...... 3-9 0-0 0-0 2 1 3 2 6 0 5 0 1 24
20 Foster Oakley....... 1-5 0-3 2-2 1 3 4 0 4 0 2 0 0 12
21 Matt Donar.......... 3-3 1-1 0-0 0 1 1 3 7 0 2 0 0 13
23 Josh Daniels........ 5-9 0-2 5-7 1 2 3 2 15 3 1 1 4 29
25 Roy Goodale......... 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0 3
30 Ian Hebert.......... 1-1 0-0 2-2 0 2 2 0 4 0 2 1 0 6
31 Ryan Garland........ 1-3 1-2 0-0 0 1 1 1 3 4 1 0 0 23
32 Jesse McKinnell..... 1-3 0-0 2-2 0 1 1 3 4 0 2 1 0 24
35 Ron Favis........... 1-1 0-0 0-1 0 0 0 1 2 1 0 0 0 17
45 Adam Russell........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
55 Bill Hardwick....... 3-5 0-0 0-0 0 5 5 2 6 2 0 0 0 16
TEAM................ 3 4 7
Totals.............. 23-47 2-10 13-19 8 21 29 19 61 12 20 3 6 200
TOTAL FG% 1st Half: 8-19 42.1% 2nd Half: 15-28 53.6% Game: 48.9% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 2-5 40.0% Game: 20.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 8-12 66.7% Game: 68.4% 0
--------------------------------------------------------------------------------
HOME TEAM: UMD 12-13(6-8)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Josh Adamec......... 3-3 1-1 0-0 1 1 2 0 7 3 1 0 2 19
14 Will Mahoney........ 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 3
15 Mike LePage......... 2-4 0-2 0-0 2 0 2 1 4 2 1 0 1 12
20 Matt McAuliffe...... 6-9 2-4 2-6 1 3 4 1 16 1 2 2 1 24
21 Paul Pawlowski...... 3-8 0-1 2-3 2 2 4 3 8 3 0 2 2 20
22 Amilton Tavares..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
23 Joe Britto.......... 7-12 2-2 3-4 3 3 6 4 19 3 2 1 4 23
24 William Cardoza..... 1-5 1-3 1-1 0 1 1 1 4 2 0 0 1 18
25 Ryan Goyette........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 Steve Hashim........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
31 Charlie Large....... 2-4 0-0 0-0 2 1 3 1 4 2 1 0 1 18
32 Liam Mullen......... 0-1 0-1 1-2 0 0 0 2 1 0 0 0 0 3
33 James Campbell...... 4-6 1-2 0-0 0 4 4 0 9 4 1 2 0 25
35 Dave Branca......... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
44 Chris Lapriore...... 9-14 0-0 3-4 2 1 3 3 21 3 1 0 2 21
51 Tishon Crawley...... 0-2 0-0 0-0 1 1 2 2 0 1 1 0 1 5
TEAM................ 1 3 4
Totals.............. 38-70 7-16 12-20 15 22 37 18 95 25 12 7 16 200
TOTAL FG% 1st Half: 21-38 55.3% 2nd Half: 17-32 53.1% Game: 54.3% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 3-8 37.5% Game: 43.8% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 5-8 62.5% Game: 60.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: USMMBB-Mike Francoeur; Jesse McKinnell. UMD-None.
Attendance:
Score by Periods 1st 2nd Total
USMMBB........................ 21 40 - 61
UMD........................... 53 42 - 95
Last Updated On: 9/1/06
