View: Text-Only | Mobile

 

UMass Dartmouth Athletics

 

 

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
TUFTS 78 vs UMD 66
02/03/05 7:00 at Tripp Center
--------------------------------------------------------------------------------
VISITORS: TUFTS
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Drew Kaklamanos.....    5-10   3-7    0-2    1  2  3   1  13  2  2  0  1  35
12 Jesse Belodoff......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
20 Ryan O'Keefe........    8-17   4-7    3-4    1  2  3   0  23  1  2  0  3  34
23 Jason Grauer........    0-2    0-2    0-0    1  3  4   0   0  1  1  0  0  11
24 David Shepherd......    2-5    1-3    3-4    1  3  4   0   8 10  2  0  1  37
31 Jake Weitzen........    1-2    0-1    1-2    2  1  3   2   3  2  3  0  1  10
32 Dan Martin..........    4-6    0-1    4-6    2  3  5   5  12  0  0  0  0  22
33 Reggie Stovell......    5-9    0-0    7-12   4  8 12   2  17  1  3  1  0  27
50 Brian Fitzgerald....    1-3    0-0    0-0    2  6  8   5   2  1  3  2  1  21
   TEAM................                         6  1  7
   Totals..............   26-54   8-21  18-30  20 29 49  15  78 18 16  3  7 200

TOTAL FG% 1st Half: 26-54 48.1%   2nd Half:  0-0   0.0%   Game: 48.1%  DEADB
3-Pt. FG% 1st Half:  8-21 38.1%   2nd Half:  0-0   0.0%   Game: 38.1%   REBS
F Throw % 1st Half: 18-30 60.0%   2nd Half:  0-0   0.0%   Game: 60.0%    0

--------------------------------------------------------------------------------
HOME TEAM: UMD 
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Will Mahoney........    3-6    0-1    1-2    2  2  4   5   7  2  0  0  2  26
15 Mike LePage.........    0-0    0-0    0-0    1  0  1   0   0  0  0  0  1   9
20 Matt McAuliffe......    0-0    0-0    0-0    0  2  2   1   0  0  0  0  0   6
21 Paul Pawlowski......    1-6    1-5    2-2    1  1  2   5   5  1  2  0  0  23
22 Amilton Tavares.....    1-2    0-1    0-0    0  1  1   0   2  0  1  0  1   5
23 Joe Britto..........    3-11   0-1    0-0    4  2  6   4   6  2  0  2  1  25
24 William Cardoza.....    4-10   3-7    0-0    0  4  4   0  11  4  5  0  2  31
25 Ryan Goyette........    0-2    0-0    0-0    1  0  1   0   0  0  0  0  0   4
31 Charlie Large.......    0-1    0-0    2-2    0  0  0   0   2  0  1  0  1   7
32 Liam Mullen.........    3-5    1-2    0-0    1  0  1   0   7  1  3  0  1  10
33 James Campbell......    0-2    0-0    1-2    1  2  3   1   1  1  0  1  0  11
44 Chris Lapriore......   10-21   0-1    3-5    2  7  9   5  23  1  2  2  2  34
51 Tishon Crawley......    0-4    0-0    2-2    2  1  3   0   2  0  0  0  0   9
   TEAM................                         3  2  5             1
   Totals..............   25-70   5-18  11-15  18 24 42  21  66 12 15  5 11 200

TOTAL FG% 1st Half: 25-70 35.7%   2nd Half:  0-0   0.0%   Game: 35.7%  DEADB
3-Pt. FG% 1st Half:  5-18 27.8%   2nd Half:  0-0   0.0%   Game: 27.8%   REBS
F Throw % 1st Half: 11-15 73.3%   2nd Half:  0-0   0.0%   Game: 73.3%    0

--------------------------------------------------------------------------------
Officials:
Technical fouls: TUF-None. UMD-None.
Attendance:
Score by Periods                1st  2nd   Total
TUF...........................   33   45  -   78
UMD...........................   20   46  -   66



 Last Updated On: 9/1/06

Contact Info: