Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UMass Boston 79 vs UMass Dartmouth 96
1/25/05 7:30 p.m. at North Dartmouth, MA - Tripp Athletic Ctr
--------------------------------------------------------------------------------
VISITORS: UMass Boston 5-12, 2-5 LEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Alberto Paniagua.... f 7-12 0-0 2-4 3 6 9 3 16 4 6 2 1 31
42 Mark Doran.......... c 2-4 0-1 0-0 1 2 3 4 4 0 2 2 0 19
03 Eric Summerville.... g 4-9 1-3 1-2 1 1 2 3 10 7 3 0 4 32
04 Eric T. Bateman..... g 2-5 1-3 1-2 0 1 1 0 6 2 4 0 1 21
35 Tony Barros......... g 6-18 3-11 1-2 1 6 7 4 16 5 1 2 3 31
10 Nathan Proulx....... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 7
11 Perkins Pierribia... 1-1 0-0 0-0 0 3 3 5 2 0 0 0 1 8
12 Eddie Ramos......... 6-11 0-0 2-4 2 1 3 3 14 4 0 0 0 21
14 Ryuto Arakaki....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
22 A.J. Titus.......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 5
24 Tommy Howe.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
30 Charles Yuan........ 0-2 0-0 0-1 0 2 2 1 0 0 0 0 0 3
32 James L. Hall....... 5-11 1-2 0-0 5 1 6 4 11 0 6 0 0 17
40 Geoffrey Scannell... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 0
TEAM................ 2 1 3
Totals.............. 33-76 6-22 7-15 16 24 40 27 79 24 23 6 11 200
TOTAL FG% 1st Half: 17-30 56.7% 2nd Half: 16-46 34.8% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 1-10 10.0% Game: 27.3% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 3-8 37.5% Game: 46.7% 4
--------------------------------------------------------------------------------
HOME TEAM: UMass Dartmouth 8-8, 3-4 LEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Joe Britto.......... f 7-15 1-5 2-2 4 5 9 2 17 0 3 0 2 20
25 Ryan Goyette........ f 2-4 0-0 3-5 2 2 4 0 7 3 1 0 2 18
44 Chris Lapriore...... f 3-10 0-1 7-10 5 6 11 2 13 0 5 2 0 28
11 William Cardoza..... g 4-6 4-5 5-6 2 4 6 1 17 8 3 0 3 30
22 Amilton Tavares..... g 6-16 3-10 0-0 1 1 2 2 15 2 4 0 3 27
10 Steve Hashim........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
12 Josh Adamec......... 0-1 0-0 1-2 2 1 3 1 1 3 0 0 0 9
14 Will Mahoney........ 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
15 Mike LePage......... 1-3 0-1 1-2 2 2 4 1 3 0 2 0 0 10
20 Matt McAuliffe...... 0-1 0-1 1-2 0 0 0 1 1 0 1 0 0 11
21 Paul Pawlowski...... 3-5 1-1 2-2 1 2 3 2 9 0 1 1 1 19
31 Charlie Large....... 2-3 0-0 2-2 0 1 1 0 6 0 0 0 0 11
32 Liam Mullen......... 2-3 0-0 0-0 0 1 1 3 4 0 0 0 0 5
33 James Campbell...... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
35 Dave Branca......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
51 Tishon Crawley...... 1-2 0-0 1-4 0 1 1 0 3 2 0 0 0 7
TEAM................ 4 2 6 1
Totals.............. 31-70 9-24 25-37 23 31 54 15 96 18 23 3 11 200
TOTAL FG% 1st Half: 13-36 36.1% 2nd Half: 18-34 52.9% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 7-18 38.9% 2nd Half: 2-6 33.3% Game: 37.5% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 17-29 58.6% Game: 67.6% 4
--------------------------------------------------------------------------------
Officials: Mike Hammond, Joe Rogers, Jim Reimertson
Technical fouls: UMass Boston-Charles Yuan. UMass Dartmouth-Liam Mullen;
Chris Lapriore; Joe Britto.
Attendance: 150
Score by Periods 1st 2nd Total
UMass Boston.................. 43 36 - 79
UMass Dartmouth............... 41 55 - 96
Last Updated On: 9/1/06
