View: Text-Only | Mobile

 

UMass Dartmouth Athletics

 

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
RWU vs UMass Dartmouth
11-20-04 1pm at UMass Dartmouth
--------------------------------------------------------------------------------
VISITORS: RWU
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Ben Camobreco.......    0-5    0-1    2-2    0  5  5   1   2  3  4  0  1  19
11 Brandon Parrish.....    9-11   0-1    5-7    1  2  3   1  23  0  5  0  1  37
20 Ryan Keaton.........    2-8    1-3    5-8    0  6  6   0  10  3  1  0  3  33
24 Brian Scharrenweber.    3-7    0-0    1-1    1  1  2   0   7  0  1  0  0  23
3  Steve Morris........    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   5
34 Andrew Viana........    3-9    0-0    7-11   2  2  4   1  13  5  3  2  0  33
40 Daniel Gumb.........    3-5    0-0    2-4    1  4  5   0   8  0  0  1  0  25
42 Geoff Baranger......    2-5    0-0    2-6    1  3  4   2   6  0  0  0  0  15
5  Chris Cormier.......    5-6    2-2    3-3    1  4  5   2  15  0  0  0  1  35
   Totals..............   27-56   3-7   27-42   7 27 34   8  84 11 15  3  6 225

<cpi12>
TOTAL FG% 1st Half:  8-23 34.8%   2nd Half: 16-27 59.3%   OT:  3-6  50.0%   Game: 48.2%  DEADB
3-Pt. FG% 1st Half:  1-3  33.3%   2nd Half:  2-4  50.0%   OT:  0-0   0.0%   Game: 42.9%   REBS
F Throw % 1st Half: 11-20 55.0%   2nd Half: 13-15 86.7%   OT:  3-7  42.9%   Game: 64.3%    0
<cpi10>

--------------------------------------------------------------------------------
HOME TEAM: UMass Dartmouth
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Steve Hashim........    2-6    1-4    0-0    0  0  0   1   5  0  0  0  1  31
11 William Cardoza.....    6-8    3-4    0-0    2  1  3   1  15  2  1  0  1  24
12 Josh Adamec.........    3-3    0-0    2-2    0  1  1   0   8  2  4  0  0  21
20 Matt McAuliffe......    0-0    0-0    0-0    0  2  2   0   0  0  0  0  2  13
21 Paul Pawlowski......    3-6    2-3    0-0    0  6  6   2   8  0  2  1  0  23
22 Amilton Tavares.....    0-1    0-1    0-0    0  0  0   2   0  0  1  0  0   3
23 Joe Britto..........    6-10   1-3    0-0    2  2  4   2  13  0  1  0  1  20
25 Ryan Goyette........    1-1    0-0    0-1    0  0  0   1   2  0  0  0  0   3
31 Charlie Large.......    0-1    0-0    0-0    1  1  2   0   0  1  0  0  1   8
32 Liam Mullen.........    3-6    2-3    2-2    0  1  1   1  10  0  1  0  1  15
33 James Campbell......    0-5    0-5    0-0    0  2  2   2   0  0  1  0  0  15
44 Chris Lapriore......    7-13   0-0    7-9    1  4  5   2  21  0  0  0  2  33
51 Tishon Crawley......    1-6    1-5    2-2    0  0  0   2   5  0  0  0  1  16
   Totals..............   32-66  10-28  13-16   6 20 26  16  87  5 11  1 10 225

<cpi12>
TOTAL FG% 1st Half: 11-28 39.3%   2nd Half: 17-32 53.1%   OT:  4-6  66.7%   Game: 48.5%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  5-14 35.7%   OT:  3-4  75.0%   Game: 35.7%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half: 10-11 90.9%   OT:  1-2  50.0%   Game: 81.3%    0
<cpi10>

--------------------------------------------------------------------------------
Officials:
Technical fouls: RWU-None. UMass Dartmouth-None.
Attendance:
Score by Periods                1st  2nd   OT   Total
RWU...........................   28   47    9  -   84
UMass Dartmouth...............   29   49   12  -   90



 Last Updated On: 9/1/06

Contact Info: