<cpi10>
<lpi6>
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Worcester State College vs UMass Dartmouth
11-23-04 730pm at Tripp Athletic Center
--------------------------------------------------------------------------------
VISITORS: Worcester State College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jason Garrett....... 1-1 0-0 0-0 1 1 2 5 2 0 3 0 0 17
12 Jose Roman.......... 0-0 0-0 1-2 1 0 1 0 1 1 0 0 1 14
15 Teddy Brown......... 0-5 0-0 0-0 1 2 3 0 0 0 0 0 0 17
2 Ryan Connor......... 3-7 0-1 3-4 0 0 0 1 9 1 2 0 1 22
20 Eric Rhynhart....... 2-3 0-0 2-2 0 0 0 0 6 0 0 0 0 14
21 Jose Rodriguez...... 4-5 0-0 0-0 0 1 1 1 8 0 1 0 1 8
22 Josh Barry.......... 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 2
23 Brandon Brooks...... 2-6 1-3 0-1 0 1 1 2 5 0 4 0 0 15
25 Will Spont.......... 1-3 0-0 0-0 1 0 1 1 2 0 0 0 1 14
30 Tom Sullivan........ 3-8 0-1 4-5 0 5 5 2 10 1 3 0 0 24
35 Jermaine Cannon..... 3-7 0-0 3-5 1 1 2 3 9 0 2 0 1 13
40 Brian Ross.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
45 Ralph Frazier....... 3-5 0-1 1-4 2 1 3 5 7 0 2 0 0 13
5 Tyson Drayton....... 3-10 0-1 4-5 0 3 3 1 10 0 2 0 3 23
Totals.............. 25-61 1-7 18-28 8 15 23 21 69 3 20 0 8 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 16-36 44.4% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 0-4 0.0% Game: 14.3% REBS
F Throw % 1st Half: 9-16 56.3% 2nd Half: 9-12 75.0% Game: 64.3% 0
--------------------------------------------------------------------------------
HOME TEAM: UMass Dartmouth
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Steve Hashim........ 0-1 0-1 0-0 1 1 2 1 0 2 0 0 0 11
11 William Cardoza..... 4-4 1-1 3-4 0 0 0 2 12 4 4 0 4 24
12 Josh Adamec......... 2-5 0-1 1-1 0 1 1 2 5 1 1 0 1 16
15 Mike LePage......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
20 Matt McAuliffe...... 5-7 4-6 0-0 1 1 2 4 14 4 2 1 1 27
21 Paul Pawlowski...... 0-3 0-1 0-0 1 1 2 4 0 0 0 0 2 24
22 Amilton Tavares..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Joe Britto.......... 7-14 2-7 6-10 1 3 4 2 22 3 2 2 3 32
25 Ryan Goyette........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
31 Charlie Large....... 1-4 0-0 2-2 0 0 0 1 4 0 0 0 0 4
33 James Campbell...... 1-5 0-1 0-0 1 0 1 1 2 1 3 1 3 11
44 Chris Lapriore...... 6-10 0-0 3-6 0 7 7 3 15 2 0 0 1 26
51 Tishon Crawley...... 7-11 1-2 2-2 0 1 1 4 17 1 2 0 2 15
Totals.............. 34-65 8-20 17-25 5 15 20 25 93 18 14 4 17 200
TOTAL FG% 1st Half: 19-37 51.4% 2nd Half: 15-28 53.6% Game: 52.3% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 2-5 40.0% Game: 40.0% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 12-15 80.0% Game: 68.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Worcester State College-Jason Garrett. UMass
Dartmouth-None.
Attendance:
Score by Periods 1st 2nd Total
Worcester State College....... 28 41 - 69
UMass Dartmouth............... 49 44 - 93
Last Updated On: 9/1/06
