| Date | Site | Opponent | Score | UMD record |
| Dec | ||||
| 1 | at | Eastern Nazarene | W, 83 - 82 | 1-0 |
| 2 | at | Stonehill | L, 85 - 95 | 1-1 |
| 5 | H | Hawthorne | W, 91 - 81 | 2-1 |
| 7 | at | Husson | L, 75 - 100 | 2-2 |
| 11 | H | Bridgewater | W, 83 - 66 | 3-2 |
| 13 | H | Curry | W, 97 - 53 | 4-2 |
| 16 | at | Sacred Heart | W, 65 - 64 | 5-2 |
| 27 | NAIA Dist No. 32 | |||
| 28 | Tip Off Tournament | |||
| Jan | ||||
| 6 | at | Nichols College | W, 83 - 60 | 6-2 |
| 9 | at | Lowell Tech | W, 75 - 59 | 7-2 |
| 13 | H | New England | W, 94 - 57 | 8-2 |
| 27 | at | New Haven | L, 60 - 73 | 8-3 |
| 30 | H | Bryant | W, 64 - 58 | 9-3 |
| Feb | ||||
| 2 | at | Curry | W, 107-77 | 10-3 |
| 6 | H | RIC | L, 77-94 | 10-4 |
| 7 | H | Western New England | L, 70-74 | 10-5 |
| 10 | at | New England | W, 100-65 | 11-5 |
| 12 | at | Bridgewater | W, 92-52 | 12-5 |
| 14 | at | Bryant | L, 81-90 | 12-6 |
| 17 | H | Windham | W, 84-70 | 13-6 |
| 19 | H | Bentley | W, 64-63 | 14-6 |
| 21 | H | Nichols | W, 86-66 | 15-6 |
| 27 | H | Barrington | W, 63-57 | 16-6 |
| 28 | at | Bentley | L, 72-85 | 16-7 |
| Mar | ||||
| 2 | H | New York Tech | W, 69-58 | 17-7 |
| 4 | at | New Haven | W, 90-86 | 18-7 |
| 5 | at | North Adams | W, 87-85 | 19-7 |
Last Updated On: 4/1/08
