Year: 78-79
Dates and locations unavailable
| Date | Site | Opponent (record) | Score | UMD record |
| Barrington | W, 67-65 (2 OT) | 1-0 | ||
| Curry | W, 65-58 | 2-0 | ||
| Lowell | L, 78-81 (OT) | 2-1 | ||
| E. Conn. | W, 89-72 | 3-1 | ||
| Mass Maritime | W, 75-63 | 4-1 | ||
| E.N.C. | L, 68-78 | 4-2 | ||
| Bryant | L, 66-81 | 4-3 | ||
| Boston State | W, 86-73 | 5-3 | ||
| St. Thomas | W, 103-76 | 6-3 | ||
| Bryant | L, 72-74 | 6-4 | ||
| Stonehill | L, 70-96 | 6-5 | ||
| Nichols | L, 72-80 | 6-6 | ||
| Fitchburg | L, 82-84 | 6-7 | ||
| Salem State | W, 74-64 | 7-7 | ||
| Bridgewater | W, 86-83 | 8-7 | ||
| E. Conn. | W, 70-59 | 9-7 | ||
| R.I.C. | L, 72-76 | 9-8 | ||
| Plymouth | W, 72-69 | 10-8 | ||
| Framingham State | W, 95-87 | 11-8 | ||
| E.N.C. | L, 61-69 | 11-9 | ||
| Colby | W, 104-92 | 12-9 | ||
| Worcester State | W, 113-82 | 13-9 | ||
| Curry | W, 99-80 | 14-9 | ||
| Bryant | L, 93-95 | 14-10 |
Dates and locations unavailable
Last Updated On: 4/1/08
