Year: 79-80
| Date | Site | Opponent | Score | UMD record |
| Nov. | ||||
| 28 | @ | Barrington (Tourney) | W, 69-67 | 1-0 |
| 29 | @ | R.I.C. (Tourney) | L, 67-79 | 1-1 |
| Dec. | ||||
| 1 | @ | Curry | W, 61-60 | 2-1 |
| 4 | @ | Lowell | L, 64-74 | 2-2 |
| 6 | H | E. Conn. | W, 76-75 | 3-2 |
| 8 | H | Mass. Maritime | L, 81-99 | 3-3 |
| 10 | H | Eastern Nazarene | L, 86-89 | 3-4 |
| 12 | @ | Bryant | L, 68-78 | 3-5 |
| 15 | @ | Plymouth State | W, 72-65 | 4-5 |
| 18 | H | Boston State | W, 85-83 | 5-5 |
| Jan. | ||||
| 19 | H | Bryant | L, 71-87 | 5-6 |
| 21 | H | Stonehill | L, 70-81 | 5-7 |
| 24 | H | Nichols | W, 76-69 | 6-7 |
| 29 | H | Fitchburg State | W, 89-76 | 7-7 |
| Feb. | ||||
| 4 | @ | Bridgewater State | L, 61-70 | 7-8 |
| 6 | @ | E. Conn. | L, 72-74 | 7-9 |
| 9 | H | R.I.C. | W, 85-73 | 8-9 |
| 12 | @ | Salem State | L, 72-84 | 8-10 |
| 13 | H | Framingham State | L, 78-86 | 8-11 |
| 15 | @ | Eastern Nazarene | L, 87-91 | 8-12 |
| 22 | @ | Bowdoin College | L, 68-106 | 8-13 |
| 23 | @ | Colby | L, 78-84 | 8-14 |
| 24 | @ | Bates | L, 69-91 | 8-15 |
| 26 | H | Curry | L, 77-78 | 8-16 |
| 28 | @ | Worcester State | L, 88-97 | 8-17 |
Last Updated On: 4/1/08
