Year: 81-82
| Date | Site | Opponent (record) | Score | UMD record |
| Nov | ||||
| 20 | @ | Conn. (Barr. Tourney) | L, 57-68 | 0-1 |
| 21 | @ | Roger Williams (Tourney) | W, 82-61 | 1-1 |
| 24 | H | UMass Boston | W, 75-72 | 2-1 |
| 30 | H | Bryant | L, 65-83 | 2-2 |
| Dec | ||||
| 2 | @ | Lowell | L, 74-88 | 2-3 |
| 7 | @ | E.N.C. | L, 74-89 | 2-4 |
| 9 | @ | Suffolk | L, 75-87 | 2-5 |
| 12 | @ | Plymouth | W, 94-87 | 3-5 |
| 15 | H | Boston State | W, 83-82 | 4-5 |
| Jan | ||||
| 21 | H | Nichols | W, 92-84 (OT) | 5-5 |
| 23 | H | E. Conn. (PPD to 2/8) | L, 75-87 | 5-6 |
| 26 | H | Fitchburg State | W, 87-73 | 6-6 |
| Feb | ||||
| 1 | @ | Bridgewater State | W, 96-87 | 7-6 |
| 4 | @ | E. Conn. | W, 98-87 | 8-6 |
| 6 | H | R.I.C. | W, 67-59 | 9-6 |
| 10 | H | Framingham State | L, 79-87 | 9-7 |
| 12 | H | E.N.C. | W, 99-89 | 10-7 |
| 15 | @ | Curry | L, 57-70 | 10-8 |
| 17 | @ | Salem State | L, 75-84 (OT) | 10-9 |
| 20 | @ | Brandeis | L, 75-87 | 10-10 |
| 23 | H | Curry | W, 91-70 | 11-10 |
| 25 | @ | Worcester State | L, 79-80 | 11-11 |
Last Updated On: 4/1/08
