Year: 82-83
| Date | Site | Opponent (record) | Score | UMD record |
| Nov | ||||
| 19 | @ | Barrington (Barr Tourney) | W, 79-45 | 1-0 |
| 20 | @ | Rhode Island (Barr Tourney) | L, 67-86 | 1-1 |
| 30 | H | Mass Maritime | W, 63-60 | 2-1 |
| Dec | ||||
| 4 | @ | Williams (Berk. Classic) | W, 74-67 | 3-1 |
| 5 | @ | North Adams (Berk. Classic) | W, 80-77 | 4-1 |
| 7 | @ | Eastern Nazarene | W, 84-71 | 5-1 |
| 9 | H | Suffolk | L, 68-69 | 5-2 |
| 14 | H | Roger Williams | W, 77-62 | 6-2 |
| Jan | ||||
| 20 | @ | Nichols | W, 62-61 | 7-2 |
| 22 | H | E. Conn. | W, 75-71 | 8-2 |
| 25 | @ | Fitchburg State | W, 85-73 | 9-2 |
| 27 | @ | Assumption | L, 77-115 | 9-3 |
| 29 | @ | Clark | L, 79-100 | 9-4 |
| Feb | ||||
| 1 | H | Bridgewater State | W, 88-86 (OT) | 10-4 |
| 3 | @ | E. Conn. | L, 96-97 (2OT) | 10-5 |
| 5 | @ | R.I.C. | L, 89-122 | 10-6 |
| 9 | @ | Framingham State | L, 81-102 | 10-7 |
| 12 | @ | UMass Boston | L, 66-74 | 10-8 |
| 14 | @ | Curry | W, 83-58 | 11-8 |
| 16 | H | Salem State | W, 95-75 | 12-8 |
| 19 | H | Brandeis | L, 66-68 | 12-9 |
| 22 | H | Curry | W, 72-66 | 13-9 |
| 25 | H | Worcester State | W, 90-70 | 14-9 |
Last Updated On: 4/1/08
