Year: 83-84
| Date | Site | Opponent (record) | Score | UMD record |
| Nov | ||||
| 18 | @ | Norwich (Babson Invit.) | L, 90-95 | 0-1 |
| 19 | @ | Anna Maria (Babson Invit.) | W, 84-74 | 1-1 |
| 29 | @ | Mass Maritime | W, 93-65 | 2-1 |
| Dec | ||||
| 2 | @ | Clarkson (NC Classic) | L, 53-64 | 2-2 |
| 3 | @ | Suffolk | W,76-72 | 3-2 |
| 6 | H | Eastern Nazarene | W, 73-67 | 4-2 |
| 8 | @ | Suffolk | W, 85-70 | 5-2 |
| 13 | @ | Roger Williams | W, 89-74 | 6-2 |
| 29 | @ | Bryant (Stonehill Tourney) | L, 70-73 | 6-3 |
| 30 | @ | Kings (Stonehill Tourney) | W, 87-79 | 7-3 |
| Jan | ||||
| 19 | H | Nichols | W, 89-80 | 8-3 |
| 21 | H | Eastern Conn. | W, 71-66 | 9-3 |
| 24 | H | Fitchburg State (PPD to 2/6) | W, 89-65 | 10-3 |
| 28 | H | Clark | L, 64-94 | 10-4 |
| 30 | @ | Bridgewater State | W, 95-73 | 11-4 |
| Feb | ||||
| 2 | @ | Eastern Conn. | L, 77-88 | 11-5 |
| 4 | H | Rhode Island | W, 80-70 | 12-5 |
| 8 | H | Framingham State | W, 84-75 | 13-5 |
| 11 | H | UMass Boston | L, 83-87 | 13-6 |
| 13 | @ | Curry | W, 111-93 | 14-6 |
| 15 | @ | Salem State | W, 87-85 | 15-6 |
| 18 | @ | Brandeis | L, 76-85 | 15-7 |
| 21 | H | Curry | W, 112-83 | 16-7 |
| 24 | @ | Worcester State | W, 104-72 | 17-7 |
| Mar | ||||
| 3 | @ | R.I.C. | W, 83-66 | 18-7 |
| 7 | @ | Trinity | L, 69-97 | 18-8 |
Last Updated On: 4/1/08
