Year: 84-85
| Date | Site | Opponent (record) | Score | UMD record |
| Nov | ||||
| 17 | H | UMass Boston | L, 70-73 | 0-1 |
| 27 | @ | E. Conn. | W, 87-85 | 1-1 |
| Dec | ||||
| 1 | @ | Plymouth State | W, 114-80 | 2-1 |
| 2 | @ | North Adams State | W, 77-71 | 3-1 |
| 4 | @ | E.N.C. | L, 83-85 | 3-2 |
| 6 | H | Suffolk | W, 80-75 | 4-2 |
| 8 | H | Hellenic | W, 70-66 | 5-2 |
| 11 | H | Roger Williams | W, 95-84 | 6-2 |
| 29 | @ | Lowell University | L, 68-81 | 6-3 |
| 30 | @ | Bridgewater State | L, 82-84 | 6-4 |
| Jan | ||||
| 17 | @ | Nichols | L, 77-87 | 6-5 |
| 22 | @ | Fitchburg | L, 75-81 | 6-6 |
| 25 | H | King's Point | L, 61-86 | 6-7 |
| 26 | @ | Clark | L, 59-65 | 6-8 |
| 28 | H | Bridgewater | W, 91-81 | 7-8 |
| 31 | H | E. Conn. | W, 69-65 | 8-8 |
| Feb | ||||
| 2 | @ | R.I.C. | L, 68-73 | 8-9 |
| 6 | @ | Framingham | L, 86-103 | 8-10 |
| 9 | @ | UMass Boston | L, 61-87 | 8-11 |
| 13 | H | Salem State | W, 75-59 | 9-11 |
| 16 | H | Brandeis | W, 88-81 | 10-11 |
| 19 | @ | Curry | W, 96-72 | 11-11 |
| 22 | H | Worcester State | W, 87-84 | 12-11 |
| 27 | H | Salve Regina | W, 77-68 | 13-11 |
Last Updated On: 4/1/08
