Year: 85-86
| Date | Site | Opponent (record) | Score | UMD record |
| Nov | ||||
| 23 | H | Westfield State | W, 67-65 | 1-0 |
| 26 | H | Eastern Conn. | L, 65-69 | 1-1 |
| Dec | ||||
| 3 | H | E.N.C. | W, 78-76 | 2-1 |
| 5 | @ | Suffolk | L, 78-79 | 2-2 |
| 7 | @ | North Adams State | W, 74-63 | 3-2 |
| 8 | @ | Eastern Conn. | L, 73-79 | 3-3 |
| 10 | @ | Roger Williams | W, 99-76 | 4-3 |
| 12 | H | Framingham State | L, 76-78 | 4-4 |
| Jan | ||||
| 3 | @ | Florida Ins. of Tech | L, 84-99 | 4-5 |
| 4 | @ | Illinois Tech (F.I.T.) | W, 78-77 | 5-5 |
| 8 | H | W.P.I. | L, 79-81 | 5-6 |
| 11 | @ | Worcester State | W, 94-89 (2 OT) | 6-6 |
| 14 | @ | Salem State | W, 97-93 (OT) | 7-6 |
| 16 | H | Nichols | W, 76-68 | 8-6 |
| 18 | H | U. of Southern Maine | W, 71-67 | 9-6 |
| 21 | H | Fitchburg State | W, 90-76 | 10-6 |
| 23 | @ | Bridgewater State | W, 83-68 | 11-6 |
| 25 | @ |
Plymouth State |
W, 108-90 | 12-6 |
| 27 | H | Anna Maria | W, 107-77 | 13-6 |
| 30 | @ | Eastern Conn. | W, 85-70 | 14-6 |
| Feb | ||||
| 1 | H | R.I.C. | W, 77-76 | 15-6 |
| 8 | H | UMass Boston | W, 92-60 | 16-6 |
| 15 | @ | Brandeis | W, 74-63 | 17-6 |
| 18 | H | Curry | W, 97-78 | 18-6 |
| 20 | H | Wentworth | W, 105-86 | 19-6 |
| 22 | @ | Salve Regina | W, 59-48 | 20-6 |
| 28 | @ | W. Conn. | W, 64-62 | 21-6 |
| Mar | ||||
| 1 | @ | Salem State | W, 81-66 | 22-6 |
| 8 | @ | Jersey City State | W, 69-83 | 22-7 |
Last Updated On: 4/1/08
