Year: 86-87
| Date | Site | Opponent (record) | Score | UMD record |
| Nov | ||||
| 22 | @ | Westfield State | W, 79-76 | 1-0 |
| Dec | ||||
| 2 | @ | Eastern Nazarene | W, 89-80 | 2-0 |
| 4 | H |
Suffolk |
W, 87-58 | 3-0 |
| 6 | @ | Wesleyan | W, 90-88 | 4-0 |
| 9 | H | E. Conn. | W, 90-59 | 5-0 |
| 13 | @ | Framingham State | W, 100-67 | 6-0 |
| Jan | ||||
| 10 | H | Worcester State | W, 125-89 | 7-0 |
| 13 | H | Salem State | W, 111-77 | 8-0 |
| 15 | @ | Nichols | W, 120-99 | 9-0 |
| 17 | @ | Southern Maine | W, 77-66 | 10-0 |
| 20 | @ | Fitchburg State | W, 88-68 | 11-0 |
| 22 | H | Bridgewater State | Game Cancelled | |
| 24 | H | UMass Boston | W, 102-81 | 12-0 |
| 27 | H | R.I.C. | W, 94-92 | 13-0 |
| 29 | @ | E. Conn. | W, 84-68 | 14-0 |
| 31 | H | Plymouth State | W, 100-92 | 15-0 |
| Feb | ||||
| 3 | H | Roger Williams | W, 106-70 | 16-0 |
| 5 | H | Brandeis | W, 76-74 | 17-0 |
| 7 | H | Southern Maine | W, 96-75 | 18-0 |
| 10 | @ | UMass Boston | W, 102-94 | 19-0 |
| 12 | H | Salve Regina | W, 96-61 | 20-0 |
| 14 | H | R.I.C. | W, 83-65 | 21-0 |
| 17 | @ | Curry | W, 95-76 | 22-0 |
| 19 | @ | W.P.I. | W, 93-80 | 23-0 |
| 21 | @ | Plymouth State | W, 95-84 | 24-0 |
| 24 | LEC Tournament | BYE | ||
| 28 | H | E. Conn. | W, 97-70 | 25-0 |
| Mar | ||||
| 1 | H | U. of Southern Maine | W, 73-58 | 26-0 |
| 6 | H | North Adams State | W, 100-82 | 27-0 |
| 7 | H | Clark | L, 80-88 | 27-1 |
Last Updated On: 4/1/08
