| Date | Site | Opponent (record) | Score | UMD record |
| Nov | ||||
| 19 | H | Salve Regina | Win, 102-90 | 1-0 |
| 26 | @ | Westfield State | Loss, 89-92 OT | 1-1 |
| 29 | @ | E.N.C. | Win, 110-104 2OT | 2-1 |
| Dec | ||||
| 1 | H | Suffolk | Win, 89-66 | 3-1 |
| 5 | H | Worcester State | Loss, 71-74 | 3-2 |
| 7 | H | E. Conn. | Win, 97-94 OT | 4-2 (1-0 LEC) |
| 10 | @ | Framingham State | Loss, 82-85 | 4-3 |
| 29 | @ | Upsala | Loss, 94-96 | 4-4 |
| 30 | @ | Widener | Loss, 54-74 | 4-5 |
| Jan | ||||
| 4 | @ | Assumpion | Loss, 91-146 | 4-6 |
| 10 | H | Salem State | Loss, 88-89 | 4-7 |
| 12 | H | North Adams State | Loss, 78-93 | 4-8 |
| 14 | @ | U. of Southern Maine | Loss, 60-67 | 4-9 (1-1 LEC) |
| 17 | @ | Fitchburg State (2-10) | Win, 99-90 | 5-9 |
| 19 | H | Bridgewater State | Win, 81-74 | 6-9 |
| 24 | @ | R.I.C. | Loss, 84-99 | 6-10 (1-2 LEC) |
| 26 | H | Roger Williams | Win, 101-71 | 7-10 |
| 28 | @ | W.P.I. | Win, 81-76 | 8-10 |
| 31 | @ | UMass Boston | Loss, 82-84 | 8-11 (1-3 LEC) |
| Feb | ||||
| 4 | H | Plymouth State | Win, 93-75 | 9-11 (2-3 LEC) |
| 7 | H | R.I.C. | Loss, 85-91 | 9-12 (2-4 LEC) |
| 9 | @ | E. Conn. | Loss, 75-79 | 9-13 (2-5 LEC) |
| 11 | @ | U. of Southern Maine | Win, 100-96 OT | 10-13 (3-5 LEC) |
| 13 | H | UMass Boston | Loss, 85-87 OT | 10-14 (3-6 LEC) |
| 18 | @ | Plymouth State | Loss, 91-93 | 10-15 (3-7 LEC) |
| 21 | @ | R.I.C. | Loss, 76-101 | 10-16 (3-8 LEC) |
Last Updated On: 4/4/08
