| Date | Site | Opponent (record) | Score | UMD record |
| Nov | ||||
| 17 | Home | Fitchburg State (0-1) | Win, 97-81 | 1-0 |
| 18 | Home | Bason College (1-1) | Win, 99-84 | 2-0 |
| 21 | Away | Salve Regina College(1-1) | Win, 76-72 | 3-0 |
| 25 | Home | Westfield State (1-1) | Win, 89-75 | 4-0 |
| 28 | Home | Eastern Nazarene (0-4) | Win, 90-74 | 5-0 |
| 30 | Away | Suffolk University (1-3) | Win, 78-65 | 6-0 |
| Dec | ||||
| 02 | Home | Plymouth State (2-2) | Win, 74-73 | 7-0(1-0 LEC) |
| 04 | Away | Worcester State (3-3) | Win, 120-96 | 8-0 |
| 09 | Home | Framingham State (6-3) | Win, 79-76 | 9-0 |
| 12 | Away | Massachusetts-Boston (0-5) | Win, 98-97 | 10-0 (2-0 LEC) |
| Jan | ||||
| 02 | Away | Florida Inst. of Tech. (7-0) | Loss, 74-101 | 10-1 |
| 03 | Away | St. Leo’s College (8-3) | Loss, 89-101 | 10-2 |
| 09 | Away | Salem State (7-3) | Loss, 87-94 | 10-3 |
| 13 | Home | Upsala College(NJ) (7-6) | Win, 97-81 | 11-3 |
| 16 | Home | Fitchburg State (101-75) | Win, 101-75 | 12-3 |
| 18 | Away | Rhode Island College(10-3) | Loss, 94-96 OT | 12-4 (2-1 LEC) |
| 20 | Away | U. of Southern Maine (9-5) | Win, 103-99 | 13-4 (3-1 LEC) |
| 25 | Home | Eastern Conn. State (10-5) | Win, 68-65 | 14-4 (4-1 LEC) |
| 27 | Home | Worcester Poly Tech. (8-8) | Win, 89-88 | 15-4 |
| Feb | ||||
| 03 | Home | Rhode Island College(14-5) | Win, 95-92 | 16-4 (5-1 LEC) |
| 08 | Away | Eastern Conn. State (13-8) | Loss, 62-71 | 16-5 (5-2 LEC) |
| 10 | Away | Plymouth State (9-11) | Win, 85-82 | 17-5 (6-2 LEC) |
| 12 | Away | Roger Williams Col.(7-14) | Win, 136-99 | 18-5 |
| 15 | Home | UMass Boston (5-15) | Win, 97-83 | 19-5 (7-2 LEC) |
| 17 | Away | U. of Southern Maine(18-7) | Win, 100-99 OT | 20-5 (8-2 LEC) |
| 23 | Home | Eastern Conn. State (14-12) | Win, 85-77 | 21-5 |
| 24 | Home | U. of Southern Maine(20-8) | Win, 73-71 | 22-5 |
| Mar | ||||
| 03 | Home | Salem State College (20-8) | Win, 122-112 | 23-5 |
| 09 | Away | U. of Rochester (24-5) | Loss, 80-92 | 23-6 |
| 10 | Away | U. of Albany (20-9) | Win, 92-91 | 24-6 |
Last Updated On: 4/4/08
