View: Text-Only | Mobile

 

UMass Dartmouth Athletics

Men's Basketball 1992-1993 Information

 

 Date  Site  Opponent (record)  Score  UMD record
 Nov      
 21  Away  Hartwick  (0-1)  Win, 86-84 OT  1-0
 22  Neutral  Mt. St. Mary (1-1)  Win, 103-83  2-0
 24  Home  Salve Regina U.(2-1)   Win, 97-71   3-0
 Dec        
 03  Away  Bridgewater State (1-4)  Win, 90-60   4-0
 05  Away  Framingham State (4-2)  Win, 141-99   5-0
 10  Home  Worcester State (6-2)   Loss, 107-109   5-1
 14  Away Brandeis University (2-4)   Loss, 91-106     5-2
 Jan        
 02  Away  Webber College (8-5)   Win, 72-63  6-2
 05  Away  Tampa University (10-2)  Loss 82-93  6-3
 06  Away  Florida Southern U. (9-3)  Loss, 55-78   6-4
 11  Home  Salem State College (3-5)  Win, 113-107 OT   7-4
 14  Home  Rhode Island College(3-8)  Win, 89-77  8-4(1-0 LEC)
 16  Home  Southern Maine (8-5)  Win, 72-60    9-4(2-0 LEC)
 18  Away  Fitchburg State (2-7)    Win, 104-78  10-4
 21  Away Eastern Conn. State (10-3)  Win, 75-73  11-4(3-0 LEC)
 23  Away  Clark University (6-9)  Win, 95-66   12-4
 28  Home  UMass Boston (8-6)    Win, 103-67 13-4(4-0 LEC)
 30  Away Rhode Island College(3-15)  Win, 89-77    14-4(5-0 LEC)
 Feb        
 04  Home  Eastern Conn. State (13-5)  Win, 96-75   15-4(6-0 LEC)
 06  Home  Plymouth State (11-9)   Win, 99-79  16-4(7-0 LEC)
 11  Away  UMass Boston (10-10)  Win, 114-72  17-4(8-0 LEC)
 13  Away  U. of Southern ME(12-9)  Win, 77-63    18-4(9-0 LEC)
 18  Home  Suffolk University (7-14)  Win, 90-70   19-4
 20  Away  Plymouth State (12-11)  Win, 103-101  20-4(10-0 LEC)
 26  Neutral  Plymouth State (12-13)  Win, 74-72   21-4
27  Neutral  Eastern Conn. State (19-6)  Win, 87-73  22-4
 Mar        
 06  Home  Westfield State (22-6)  Win, 90-81  23-4
 12  Home  SUNY Geneseo (23-4)  Win, 68-66   24-4
 14  Home  Eastern Conn. State (21-7)  Win, 75-64   25-4
 19  Neutral  Ohio Northern U. (28-2)  Loss, 73-74    25-5
 20  Neutral  Rowan College (29-2)  Loss, 74-95   25-6

 



 Last Updated On: 4/7/08

Contact Info: