View: Text-Only | Mobile

 

UMass Dartmouth Athletics




1995-96 Season Statistics


Name GP FG FGA FG%  3FG  FGA  3PT% FT  FTA FT% PTS AVG
Houtman 6 46 78 0.590 11 31 0.355 23 26 0.885 126 21.00
Bland 21 110 271 0.406 32 101 0.317 44 56 0.786 296 14.10
Eaton 27 115 274 0.420 59 163 0.362 26 36 0.722 315 11.67
Caldwell 21 90 218 0.413 0 3 0.000 37 53 0.698 217 10.33
Antonio 27 78 193 0.404 25 81 0.309 53 70 0.757 234 8.67
Motta 24 72 141 0.511 6 11 0.545 26 42 0.619 176 7.33
Taylor 27 68 163 0.417 14 35 0.400 38 55 0.691 188 6.96
Donovan 18 37 84 0.440 21 49 0.429 7 10 0.700 102 5.67
Modestow 27 56 134 0.418 0 0 ----- 26 46 0.565 138 5.11
Moreira 21 35 74 0.473 0 0 ----- 18 34 0.529 88 4.19
Pina 11 13 31 0.419 0 3 0.000 14 22 0.636 40 3.64
Nelson 27 34 99 0.343 15 46 0.326 9 12 0.750 92 3.41
Fanelli 24 19 46 0.413 12 25 0.480 12 19 0.632 62 2.58
Rizy 11 12 24 0.500 0 0 ----- 3 6 0.500 27 2.45
Silva 4 3 9 0.333 2 7 0.286 0 0 ----- 8 2.00
Antinori 10 2 9 0.222 0 0 ----- 2 2 1.000 6 0.60
TOTALS 27 790 1848 0.427 197 555 0.355 338 489 0.691 2115 78.33
OPP  27  686  1548  0.443   127  389  0.326   359  550  0.653   1858  68.81

Name GP RB AVG  AST TO  BLK ST F  DQ MIN MPG
Houtman 6 21 3.50 13 15 3 22 9 0 188.0 31.33
Bland 21 129 6.14 92 55 6 50 47 0  723.5  34.45
Eaton 27 87 3.22 33 40 5 27 56 2 584.5 21.65
Caldwell 21 181 8.62 62 35 19 37 67 2 643.5 30.64
Antonio 27 86 3.19 44 39 4 51 35 0 610.0 22.59
Motta 24 92 3.83 17 35 1 25 44 1 447.0 18.63
Taylor 27 108 4.00 19 22 10 31 48 1 466.0 17.26
Donovan 18 17 0.94 8 13 0 4 3 0 177.5 9.86
Modestow 27 91 3.37 16 25 9 13 65 1 511.0 18.93
Moreira 21 49 2.33 8 18 5 8 28 0 204.0 9.71
Pina 11 12 1.09 10 17 0 10 18 0 107.0 9.73
Nelson 27 16 0.59 30 36 1 14 38 2 388.0 14.37
Fanelli 24 23 0.96 37 37 0 31 31 0 330.5 13.77
Rizy 11 21 1.91 3 6 0 1 14 0 68.0 6.18
Silva 4 3 0.75 0 3 0 2 2 0 16.5 4.13
Antinori 10 5 0.50 0 6 2 3 5 0 41.5 4.15
TOTALS  27  1089  40.33   392  402  65  329  510  9    
OPP 27 995 36.85 352 518 63 201 472 5    

Record 19-8
Scoring Margin 9.52
Rebound Margin 3.48
Team Rebounds 148
Opponents Team Rebounds 133
Dead-Ball Rebounds 178
Total rebounds 2262
Missed Shots 1209
Opponents Missed Shots 1053
Total Missed Shots 2262



 Last Updated On: 9/1/06

Contact Info: