View: Text-Only | Mobile

 

UMass Dartmouth Athletics

Men's Basketball Image

1999-2000 Corsair Men's Basketball Statistics




Name GP F DQ FG FGA FG% 3FG 3FGA FG% FT FTA % PTS AVG RB AVG ASST TO BLK ST MIN MPG
Austin 18 26 0 25 74 0.338 9 30 0.3 9 12 0.75 68 3.778 38 2.111 6 23 1 2 237 13.167
Barrows 27 51 1 44 98 0.449 4 26 0.154 32 59 0.542 124 4.593 66 2.444 22 26 2 21 399 14.778
Cagle 26 63 1 120 225 0.533 1 5 0.2 34 74 0.459 275 10.577 191 7.346 48 57 21 40 713.5 27.442
Cassidy 27 88 4 89 213 0.418 42 110 0.382 38 75 0.507 258 9.556 109 4.037 11 36 17 19 553 20.481
Cecilio 27 71 1 146 274 0.533 1 4 0.25 94 146 0.644 387 14.333 229 8.481 37 49 6 32 730 27.037
Gaspar 13 31 1 23 66 0.348 3 11 0.273 29 49 0.592 78 6 56 4.308 106 40 1 24 343 26.385
Houtman 27 54 0 176 444 0.396 66 210 0.314 61 96 0.635 479 17.741 98 3.63 77 70 10 69 837.5 31.019
Ladley 20 10 0 6 28 0.214 4 24 0.167 1 2 0.5 17 0.85 10 0.5 12 10 0 4 106 5.3
Madden 18 23 0 41 73 0.562 2 6 0.333 4 12 0.333 88 4.889 64 3.556 7 29 6 9 285 15.833
Norton 25 39 1 37 112 0.330 12 41 0.293 28 40 0.7 114 4.56 39 1.56 94 57 0 33 531.5 21.26
Rogers 3 3 0 0 3 0 0 0 #DIV/0! 0 0 #DIV/0! 0 0 0 0 0 0 1 0 9.5 3.167
Stephens 9 26 3 30 61 0.492 0 2 0 18 27 0.667 78 8.667 51 5.667 4 12 7 9 188 20.889
Sullivan 10 17 1 19 46 0.413 8 21 0.381 2 5 0.4 48 4.8 12 1.2 8 16 1 10 140 14
Surprenant 23 38 0 10 29 0.345 0 2 0 8 14 0.571 28 1.217 28 1.217 8 16 5 10 230 10
Walsh 18 17 0 12 22 0.545 0 0 #DIV/0! 6 11 0.545 30 1.667 17 0.944 3 7 9 3 91.5 5.083
                      TEAM REBOUNDS       122              
TOTALS 27 557 13 778 1768 0.440 152 492 0.309 364 622 0.585 2072 76.741 1130 41.852 443 448 87 285    
OPP 27 527 12 661 1610 0.411 139 495 0.281 441 661 0.667 1902 70.444 1055 39.074 368 486 80 232    
                      OPPONENTS TEAM REBOUNDS       119   DBR 232        


 Last Updated On: 9/1/06

Contact Info: