Bradford Durfee Tech Basketball circa 1920
Career Coaching Records: Name Seasons/Years Wins Losses
|
Bradford Durfee Textile Institute Season by Season
| 1945-46 (Overall Record 0-5) | ||
| Opponent | Result | Score |
| St. George's | Loss | 54-25 |
| New Bedford Tech | Loss | 69-28 |
| Lowell Tech | Loss | 52-33 |
| Bridgewater State | Loss | 53-33 |
| New Bedford Tech | Loss | 42-38 |
|
* Durfee played Willimantic Treachers on |
||
| 1946-47 (Overall Record 18-2) | ||
| Alumni | Win | 53-40 |
| Willimantic Treachers | Win | 52-47 |
| New Bedford Tech | Win | 44-41 |
| Newport Naval Base | Loss | NA-NA |
| RI College of Pharmacy | Win | 73-38 |
| Maryland State | Win | 77-38 |
| Mass Maritime | Win | 66-36 |
| Kavodians | Win | 44-16 |
| Bridgewater State | Win | 61-53 |
| New Bedford Tech | Win | 59-50 |
| Bridgewater State | Win | 66-31 |
| Rhode Island College | Loss | 57-46 |
| Calvin Coolidge College | Win | 70-58 |
| RIC Of Pharmacy | Win | 48-39 |
| Newport Naval Base | Win | 54-47 |
| Rhode Island College | Win | 50-42 |
| Lowell Tech | Win | 57-52 |
| 1947-48 (Overall Record 15-1) | ||
| Alumni | Win | 78-19 |
| Hill College | Win | 61-33 |
| RISD | Win | 56-48 |
| Gordon College | Win | 63-38 |
| Newport Naval Base | Win | 54-25 |
| Bridgewater State | Loss | 45-43 |
| New Bedford Tech | Win | 55-51 |
| Calvin Coolidge College | Win | 99-41 |
| Newport Naval Base | Win | NA-29 |
| Bryant College | Win | 82-55 |
| New Bedford Tech | Win | 71-34 |
| Gordon College | Win | 52-49 |
| Bridgewater State | Win | 77-36 |
| Bryant College | Win | 55-48 |
| RISD | Win | 65-51 |
| *All Stars | Win | 73-43 |
| *Calvin Coolidge College forefeit | ||
| 1948-49 (Overall Record 15-6) | ||
| RISD | Win | 89-39 |
| Allumni | Win | 65-49 |
| Assumption | Win | 53-51 |
| Bridgewater State | Win | 79-42 |
| Calvin Coolidge College | Win | 82-41 |
| Lowell Tech | Loss | 58-51 |
| Hillyer College | Win | 92-58 |
| RISD | Win | 61-46 |
| Newport Naval Base | Loss | 61-44 |
| Calvin Coolidge College | Win | 56-34 |
| Bryant College | Loss | 48-43 |
| Hillyer College | Win | 53-43 |
| Univ of Bridgeport | Loss | 65-55 |
| New Bedford Tech | Win | 64-27 |
| Bryant College | Loss | 51-49 |
| Philadelphia Textile | Win | 79-52 |
| Univ Of Bridgeport | Win | 66-50 |
| Bridgewater State | Win | 59-49 |
| Assumption College | Win | 64-57 |
| Newport Naval Base | Win | 84-62 |
| New Bedford Tech | Loss | 55-49 |
| 1949-50 (Overall Record 11-5) | ||
| Edgewood RI JR College | Win | 74-48 |
| Newport Naval Base | Win | 56-41 |
| Bryant College | Win | 57-52 |
| Stonehill College | Loss | 69-52 |
| Worcester Teachers | Win | 62-46 |
| Bridgewater State | Win | 78-51 |
| Lowell Tech | Win | 59-46 |
| New Bedford Tech | Win | 59-46 |
| Bryant College | Loss | 72-61 |
| Brooklyn College | Loss | 89-57 |
| Philadelphia Textile | Loss | 55-48 |
| Stonehill College | Loss | 78-49 |
| Hillyer College | Win | 78-70 |
| New Bedford Tech | Win | 44-43 |
| Newport Naval Base | Win | 61-56 |
| Worcester State | Win | 72-46 |
| 1950-51 (Overall Record 4-14) | ||
| Alumni | Loss | 59-51 |
| Bridgewater State | Win | 84-52 |
| Becker College | Loss | 63-57 |
| Stonehill College | Win | 62-61(OT) |
| Bryant College | Loss | 75-57 |
| Newport Naval Base | Loss | 89-66 |
| Newport Naval Base | Loss | 88-75 |
| Univ Of Bridgeport | Loss | 85-39 |
| New Bedford Tech | Loss | 93-61 |
| Curry College | Loss | 79=67 |
| Gordon College | Win | 51-56 |
| Univ Of Bridgeport | Loss | 88-62 |
| Bridgewater State | Win | 75-43 |
| Gordon College | Loss | 52-35 |
| Bryant College | Loss | 78-51 |
| Stonehill Colllege | Loss | 104-51 |
| Hillyer College | Loss | 84-60 |
| New Bedford Tech | Loss | 83-63 |
| 1951-52 (Overall Record 7-8) | ||
| Alumni | Win | 55-53 |
| Otis AFB | Loss | 77-52 |
| Bridgewater State | Win | 72-55 |
| New Bedford Tech | Win | 70-61 |
| Gordon College | Loss | 71-66 |
| Newport NTS | Loss | 67-56 |
| Bridgewater State | Win | 61-52 |
| Lowell Tech | Win | 53-39 |
| Stonehill | Loss | 96-40 |
| Gordon College | Win | 96-88 |
| Stonehill College | Loss | 84-50 |
| New Bedford Tech | Loss | 50-48 |
| Curry College | Win | 88-67 |
| Hillyer College | Loss | 74-72 |
| Newport NTS | Loss | 69-45 |
| 1952-53 (Overall Record 8-10) | ||
| Alumni | Loss | 69-54 |
| Bryant College | Loss | 71-68 |
| Stonehill College | Loss | 98-65 |
| RISD | Win | 113-46 |
| Bryant College | Win | 61-60 |
| Stonehill College | Loss | 96-61 |
| P.C.(Frosh) | Loss | 85-60 |
| Bridgewater State | Loss | 63-61 |
| Bridgewater State | Win | 70-57 |
| Lowell Tech | Win | 66-62 |
| Gordon College | Win | 76-55 |
| New Bedford Tech | Win | 71-70 |
| Newport Naval Base | Loss | 89-65 |
| Curry College | Win | 99-77 |
| P.C (Frosh) | Loss | 96-86 |
| Gordon College | Loss | 79-70 |
| Providence Bible Inst. | Win | 79-66 |
| Hillyer College | Loss | 96-81 |
| 1953-54 (Overall Record 12-9) | ||
| Providence Bible Inst | Win | 79-54 |
| Alumni | Win | 73-60 |
| Stonehill College | Loss | 70- 66 |
| RISD | Win | 72-46 |
| New Bedford Tech | Loss | 79-68 |
| Providence Bible Inst | Win | 103-76 |
| Merrimack College | Win | 77-72 |
| Gordon College | Win | 85-66 |
| Bridgewater State | Win | 85-44 |
| Merrimack College | Loss | NA-NA |
| Davisville Seabees | Loss | 80-58 |
| Bridgewater State | Win | 86-62 |
| Curry College | Win | 116-65 |
| New Bedford Tech | Loss | 85-62 |
| Newport Naval Base | Win | 73-64 |
| Brown (Frosh) | Loss | 89-60 |
| Lowell Tech | Win | 72-61 |
| Gordon College | Loss | 87-78 |
| Newport Naval Base | Loss | 63-55 |
| Philadelphia Textile | Loss | 67-61 |
| Merrimack College | Win | 74-69 |
| 1954-55 (Overall Record 15-6) | ||
| Alumni | Win | 53-39 |
| Gordon College | Win | 69-54 |
| Bridgewater State | Win | 82-58 |
| Providence Bible Inst | Win | 83-56 |
| New Bedford Tech | Win | 67-61 |
| Gordon College | Win | 90-70 |
| Quinnipiac College | Loss | 93-69 |
| Stonehill College | Loss | 75-52 |
| Newport Naval Base | Win | 85-68 |
| Curry College | Win | 88-70 |
| Newport Naval Base | Win | 78-67 |
| Merrimack College | Win | 65-51 |
| Bridgewater State | Win | 80-77 |
| Providence Bible Inst | Win | 90-64 |
| Stonehill College | Loss | 62-54 |
| Curry College | Win | 102-82 |
| Quinnipiac College | Win | 59-57 |
| New Bedford Tech | Loss | 72-71 |
| Lowell Tech | Loss | 89-84 |
| Merrimack College | Win | 62-58 |
| 1955-56 (Overall Record 7-8) | ||
| Alumni | Win | 72-71 |
| Providence Bible Inst | Win | 57-55 |
| Babson Institute | Win | 76-55 |
| Stonehill College | Loss | 91-71 |
| Bridgewater State | Loss | 93-91 |
| Mass Maritime | Win | 71-63 |
| New Bedford Tech | Loss | 88-77 |
| Providence Bible Inst | Win | 80-56 |
| Stonehill College | Loss | 72-71 |
| Quinnipiac College | Loss | 77-51 |
| New Bedford Tech | Loss | 80-73 |
| Mass Maritime | Win | 73-70 |
| Merrimack College | Loss | 81-59 |
| Quonset Point NAS | Loss | 82-78 |
| Merrimack College | Win | 76-72 |
| 1956-57 (Overall Record 14-11) | ||
| Mass Maritime Academy | Loss | 64-63 |
| Alumni | Win | 85-54 |
| Quonset Naval Air Station | Win | 76-64 |
| Babson Institute | Win | 98-83 |
| Mass Maritime Academy | Win | 81-76 |
| Stonehill College | Win | 103-83 |
| Bridgewater State College | Win | 95-83 |
| Merrimack College | Win | 77-59 |
| New Bedford Tech | Loss | 85-73 |
| Quonset Naval Air Station | Loss | 104-85 |
| Providence Bible Inst | Win | 115-79 |
| Stonehill College | Loss | 111-89 |
| Bridgewater State College | Win | 86-72 |
| Otis Air Force Base | Loss | 104-68 |
| Babson Institute | Loss | 106-81 |
| Providence Bible Inst | Win | 67-63 |
| New Bedford Tech | Loss | 86-71 |
| Lowell Tech | Loss | 91-90 |
| Merrimack College | Win | 91-90 |
| Rutgers U Newark | Win | 94-70 |
| Philadelphia Textile | Loss | 107-70 |
| Quinnapiac College | Loss | 107-64 |
| Otis Air Force Base | Win | 102-98 |
| Bridgewater State College | Win | 66-59 |
| New Bedford Tech | Loss | 81-75 |
| 1957-58 (Overall Record 15-9) | ||
| Providence Bible Inst | Win | 80-58 |
| Otis Air Force Base | Loss | 68-51 |
| Alumni | Win | 94-63 |
| Babson Institute | Win | 98-85 |
| Mass Maritime Academy | Loss | 64-53 |
| New Bedford Tech | Win | 73-61 |
| Mass Maritime Academy | Loss | 103-56 |
| Quonset Naval Air Station | Win | 79-76 |
| Providence Bible Inst | Win | 104-55 |
| Quinnipiac College | Loss | 83-78 |
| Stonehill College | Win | 71-69 |
| Otis Air Force Base | Win | 74-73(OT) |
| Bridgewater State College | Win | 65-55 |
| Bloomfield State College | Win | 93-92(OT) |
| Quonset Naval Air Station | Loss | 109-75 |
| Stonehill College | Win | 84-71 |
| Providence College(Frosh) | Loss | 100-54 |
| Bridgewater State College | Win | 95-72 |
| University Of Hartford | Win | 70-64 |
| Waterbury State Teachers | Win | 76-73 |
| Quinnipiac College | Loss | 81-63 |
| New Bedford Tech | Loss | 71-56 |
| Curry College | Win | 94-52 |
| Babson Institute | Win | 109-68 |
| 1958-59 (Overall Record 6-15) | ||
| Quonset Naval Air Station | Win | 93-68 |
| New Bedford Tech | Loss | 65-61 |
| Stonehill College | Loss | 110-97 |
| Babson Inst | Win | 100-75 |
| Bridgewater State college | Loss | 70-64 |
| Otis Air Force Base | Loss | 73-59 |
| Mass Maritime Academy | Win | 84-59 |
| Quinnipiac College | Loss | 86-79 |
| Davisville Seabees | Loss | 62-58 |
| USS Yosemite (Exhib) | Win | 98-64 |
| Newport Naval Air Station | Loss | 72-71 |
| Babson Inst | Win | 84-67 |
| Newport Naval Air station | Loss | 62-54 |
| New Bedford Tech | Loss | 76-58 |
| Otis Air Force Base | Loss | 83-70 |
| Stonehill College | Loss | 91-73 |
| Philadelphia Textile | Loss | 117-73 |
| Quinnipiac College | Loss | 79-67 |
| Quonset Naval Air Station | Win | 73-61 |
| 1959-60 (Overall Record 13-5) | ||
| Providence Bible Inst | Win | 64-54 |
| Stonehill College | Loss | 67-58 |
| Bridgewater State College | Loss | 64-43 |
| Stonehill College | Win | 70-67 |
| Newport Naval Air Station | Win | 57-54 |
| Quinnipiac College | Win | 58-50 |
| Quonset Naval Air Station | Win | 81-69 |
| Bridgewater State College | Win | 74-71 |
| Barringtion College | Win | 84-63 |
| Nichols College | Win | 58-56 |
| New Bedford Tech | Win | 77-66 |
| Davisville Seabees | Win | 66-60 |
| Newport Naval Air Station | Loss | 76-58 |
| Stonehill College | Loss | 63-48 |
| Danburry College | Loss | 81-70 |
| Quinnipiac College | Win | 53-43 |
| New Bedford Tech | Win | 54-51 |
| Bridgewater State College | Win | 82-68 |
| 1960-61 (Overall Record 9-11) | ||
| Bridgewater State | Loss | 81-55 |
| Stonehill College | Loss | 68-38 |
| St.Francis | Win | NA-NA |
| Nasson College | Loss | NA-NA |
| Barringtion College | Win | 60-57 |
| Quinnipiac College | Win | 59-57 |
| Bridgewater State | Win | 70-68 |
| Nichols College | Loss | 70-36 |
| Stonehill Colleg | Loss | 93-74 |
| Quonset Point NAS | Win | 92-90(OT) |
| Curry College | Win | 90-67 |
| New Bedford Tech | Loss | 81-65 |
| Quonset Point NAS | Loss | 78-74 |
| Barringtion College | Win | 65-60 |
| Nichols College | Win | 52-45 |
| Bridgewater State | Loss | 58-56 |
| New Bedford Tech | Win | 81-70 |
| Waterbury Teachers | Loss | 80-69 |
| Quinnipiac College | Loss | 91-65 |
| Stonehill College | Loss | 72-55 |
| 1961-62 (Overall Record 12-8) | ||
| Stonehill College | Loss | 96-70 |
| Bridgewater State | Loss | 89-74 |
| Nasson College | Win | 74-67 |
| New Bedford Tech | Loss | 69-59 |
| St Francis College | Win | 75-66 |
| Bridgewater State | Win | 66-55 |
| Nichols College | Win | 65-59 |
| Stonehill College | Loss | 68-60 |
| Nichols College | Loss | 68-60 |
| Curry College | Win | 73-64 |
| Barrington College | Win | 73-65 |
| Curry College | Win | 92-65 |
| Bryant College | Win | 86-55 |
| Stonehill College | Loss | 79-58 |
| Barrington College | Win | 70-69 |
| Bryant College | Win | 90-53 |
| Bridgewater State | Win | 70-56 |
| Quinnipiac College | Loss | 78-59 |
| New Haven | Loss | 79-50 |
| New Bedford Tech | Win | 64-53 |
| 1962-63 (Overall Record 12-11) | ||
| Alumni | Win | 111-56 |
| Rhode Island College | Win | 71-56 |
| Bridgewater State | Loss | 74-69 |
| New Haven College | Loss | 79-64 |
| Stonehill College | Loss | 72-48 |
| Nichols College | Loss | 73- 67 |
| Windham College | Win | 81- 69 |
| St. Francis College | Win | 84- 72 |
| Nasson College | Loss | 81-79(OT) |
| New Bedford Tech | Loss | 76- 69 |
| Windham College | Win | 67-65 |
| Bryant College | Win | 88-78 |
| Curry College | Loss | 88-87 |
| Curry College | Win | 81-65 |
| Stonehill College | Win |
69-68 |
| Bridgewater State | Win | 67-49 |
| Quinnipiac College | Loss | 61-52 |
| New Haven College | Loss | 84-65 |
| Bryant College (forfeit) | Win | 64-51 |
| New Bedford Tech | Win | 70-58 |
| Barrington College | Win | 74-70 |
| Quinnipiac College | Loss | 60-58 |
| Bridgewater State | Loss | 68-60 |
| 1963-64 (Overall Record 4-17) | ||
| New Haven | Loss | 64-59 |
| Curry College | Loss | 79-73 |
| Stonehill college | Loss | 91-48 |
| St Francis College | Loss | 79-75 |
| Bentley College | Loss | 103-86 |
| Quinnipiac College | Loss | 84-69 |
| Eastern Nazarene | Loss | 70-67 |
| Barrington College | Win | 76-63 |
| Curry College | Win | 85-75 |
| Bridgewater State | Loss | 62-57 |
| Bryant College | Loss | 76-63 |
| Nasson College | Loss | 74-56 |
| Eastern Nazarene | Loss | 76-63 |
| Bridgewater State | Loss | 74-56 |
| Barrington College | Win | 90-59 |
| Quinnipiac College | Loss | 76-58 |
| New Haven College | Loss | 96-49 |
| Bentley College | Loss | 83-51 |
| New Bedford Tech | Loss | 78-64 |
| Stonehill College | Loss | 82-61 |
| New Bedford Tech | Win | 73-65 |
| 1964-65 (Overall Record 7-8) | ||
| SMTI- New Bedford | Loss | 76-68 |
| Curry College | Win | 77-63 |
| St Francis College | Win | 77-70 |
| Nasson College | Loss | 79-72 |
| Bridgewater State | Loss | 68-60 |
| Alumni | Win | 97-67 |
| Bentley College | Loss | 88-73 |
| Bentley College | Loss | 73-62 |
| New Haven College | Loss | 112-61 |
| Curry College | Win | 81-68 |
| SMTI- New Bedford | Loss | 66-62 |
| Quinnipiac College | Loss | 89-64 |
| Barrington College | Win | 89-80 |
| Barrington College | Win | 65-59 |
| Eastern Nazarene | Loss | 66-62 |
| Bridgewater State | Win | 73-60 |
Last Updated On: 10/20/06
