View: Text-Only | Mobile

 

UMass Dartmouth Athletics

New England Alliance Cross Country Championships
at UMass Dartmouth
N. Dartmouth, MA

Oct 27

8,045 Meter Run, 1:01 PM

Rank School Total 1 2 3 4 5 6 7 8 9
1 Keene State College
Total time: 2:06:18:53
Average: 25:15:71
20 1 2 3 4 10 11 12 - -
2 UMass Dartmouth
Total time: 2:11:55:51
Average: 26:23:10
61 5 7 8 13 28 35 39 - -
3

Bridgewater State College
Total time: 2:16:19:79
Average: 27:15:96

118 9 17 27 31 34 59 62 - -
4 Fitchburg State College
Total time: 2:16:06:76
Average: 27:13:35
122 18 20 25 29 30 36 - - -
5 Eastern Conneticut State
Total time: 2:16:42:97
Average: 27:20:59
127 15 19 24 32 37 44 - - -
6 Westfield State College
Total time: 2:16:53:34
Average: 27:22:67
131 14 21 22 33 41 45 46 - -
7 University of Southern Maine
Total time: 2:17:55:13
Average: 27:35:03
158 6 23 40 42 47 48 56 - -
8 Rhode Island College
Total time: 2:23:06:29
Average: 28:37:26
207 16 26 50 54 61 63 64 - -
9 Mass. Maritime Academy
Total time: 2:24:49:27
Average: 28:57:85
25 43 49 51 52 55 58 60 - -
10 Salem State College
Total time: 2:33:22:15
Average: 30:40:43
279 38 53 57 65 66 - - - -

 

8,045 Meter Run, 1:03 PM

Rank School Total 1 2 3 4 5 6 7 8 9
1 Keene State College
Total time: 2:06:18:53
Average: 25:15:71
19 1 2 3 4 9 10 11    
2 UMass Dartmouth
Total time: 2:11:55:51
Average: 26:23:10
51 5 7 8 12 19 21 23    
3

Eastern Conneticut State
Total time: 2:16:42:97
Average: 27:20:59

87 13 15 17 20 22 26      
4 University of Southern Maine
Total time: 2:17:55:13
Average: 27:35:03
98 6 16 24 25 27 28 31    
5 Rhode Island College
Total time: 2:23:06:29
Average: 28:37:26
123 14 18 29 30 32 33 34    

Results by Order of Finish
Rank, Comp #, Athlete Name, Year, School, Average, Mile, Time, Score

1 328 Miller, Mark JR Keene State Colleg 4:48 24:00.14 1
2 320 Ferenc, Josh SO Keene State Colleg 4:59 24:54.76 2
3 318 Bridgewater, Dave FR Keene State Colleg 5:04 25:22.22 3
4 330 Phelps, Paul JR Keene State Colleg 5:06 25:30.48 4
5 414 Sharifnoor, Ahmed SO UMass Dartmouth 5:10 25:50.79 5
6 447 Whitney, Daryl JR Univ. of Southern 5:11 25:54.71 6
7 413 Reed, Jeffrey SR UMass Dartmouth 5:12 26:00.84 7
8 412 Nute, Jeremy JR UMass Dartmouth 5:14 26:10.38 8
9 269 Morin, Ryan SO Bridgewater State 5:16 26:23.27 9
10 319 Cole, Casey SO Keene State Colleg 5:18 26:30.93 10
11 329 Mitchell, Luke JR Keene State Colleg 5:18 26:32.26 11
12 333 Singleton, Scott SR Keene State Colleg 5:18 26:33.37 12
13 406 Barchand, Corey JR UMass Dartmouth 5:18 26:34.46 13
14 471 Churchill, Geoff FR Westfield State Co 5:19 26:35.86 14
15 287 Sortwell, Kristopher SO Eastern Connecticu 5:19 26:36.37 15
16 327 McGrath, Kevin SO Keene State Colleg 5:21 26:46.26
17 374 Rudd, Tim SR Rhode Island Colle 5:21 26:46.68 16
18 271 Starr, Chris SO Bridgewater State 5:21 26:48.00 17
19 294 Delansky, Derek SR Fitchburg State Co 5:22 26:51.47 18
20 285 Giuldersleeve, Andrew SO Eastern Connecticu 5:23 26:55.91 19
21 299 Miller, Ryan SO Fitchburg State Co 5:23 26:57.60 20
22 475 Frederick, Matt FR Westfield State Co 5:24 27:02.71 21
23 476 Iannello, Marco SR Westfield State Co 5:25 27:04.85 22
24 441 Dolbec, Greg JR Univ. of Southern 5:25 27:05.96 23
25 286 Smith, Jason JR Eastern Connecticu 5:25 27:08.60 24
26 298 Koch, Matt SO Fitchburg State Co 5:26 27:13.53 25
27 372 Parenteau, Joe FR Rhode Island Colle 5:27 27:15.89 26
28 266 Gay, Timothy JR Bridgewater State 5:27 27:18.29 27
29 415 Van Vaerwenewyc, Jason SO UMass Dartmouth 5:27 27:19.04 28
30 295 Germain, Matt SO Fitchburg State Co 5:28 27:21.18 29
31 302 Sysong, Keto SR Fitchburg State Co 5:32 27:42.98 30
32 273 Yoshino, Tsuyoshi SR Bridgewater State 5:33 27:48.56 31
33 283 Chilly, Michael JR Eastern Connecticu 5:35 27:55.02 32
34 323 Langron, Alistar SO Keene State Colleg 5:35 27:57.52
35 472 Cole, Stephen FR Westfield State Co 5:35 27:59.14 33
36 272 Trottier, Russell JR Bridgewater State 5:36 28:01.67 34
37 332 Primrose, Don FR Keene State Colleg 5:36 28:02.29
38 407 Caisse, Jason JR UMass Dartmouth 5:36 28:02.89 35
39 301 Savukoski, Danny SO Fitchburg State Co 5:36 28:03.48 36
40 281 Bilheimer, Mitchel SR Eastern Connecticu 5:37 28:07.07 37
41 379 Bruno, Adam SR Salem State Colleg 5:37 28:08.45 38
42 410 Hunt, Ryan SO UMass Dartmouth 5:37 28:09.47 39
43 436 Bunker, Michael FR Univ. of Southern 5:38 28:10.15 40
44 466 Barron, Andy SO Westfield State Co 5:38 28:10.78 41
45 446 Strout, Chris SO Univ. of Southern 5:38 28:12.10 42
46 353 Clark, Andy JR Mass.Maritime Acad 5:38 28:12.58 43
47 284 Earle, David FR Eastern Connecticu 5:39 28:17.18 44
48 497 Swett, Matthew SO Worcester State Co 5:40 28:19.82
49 479 Wlodyka, Nik SO Westfield State Co 5:40 28:21.33 45
50 469 Burke, Nick SR Westfield State Co 5:40 28:22.08 46
51 445 Stiasny, Craig FR Univ. of Southern 5:42 28:32.21 47
52 438 Conrad, Clayton FR Univ. of Southern 5:43 28:37.90 48
53 411 Joyce, Patrick JR UMass Dartmouth 5:43 28:38.92
54 351 Browne, Scott JR Mass.Maritime Acad 5:46 28:49.79 49
55 368 Daniels, Mike JR Rhode Island Colle 5:46 28:54.24 50
56 354 Lyons, Michael SO Mass.Maritime Acad 5:48 29:03.22 51
57 331 Piper, Todd JR Keene State Colleg 5:49 29:05.69
58 350 Bransky, Clint JR Mass.Maritime Acad 5:50 29:10.07 52
59 492 Wright, Liz JR Worcester State Co 5:50 29:11.52
60 386 Rockwood, Jeff SR Salem State Colleg 5:50 29:14.28 53
61 335 Tuohey, Dan FR Keene State Colleg 5:52 29:21.72
62 369 Feliz, Ruben FR Rhode Island Colle 5:53 29:29.09 54
63 502 Murnanne, Liam FR Framingham State C 5:54 29:32.13
64 349 Bigda, Mike FR Mass.Maritime Acad 5:54 29:33.61 55
65 440 Diette, Sean JR Univ. of Southern 5:55 29:38.08 56
66 382 Guzman, Elias JR Salem State Colleg 5:57 29:46.93 57
67 357 Souder, Lon SO Mass.Maritime Acad 6:01 30:05.24 58
68 267 Goldrick, Nathan FR Bridgewater State 6:01 30:06.42 59
69 355 Millian, Tim FR Mass.Maritime Acad 6:03 30:16.12 60
70 409 Gagnon, Andrew FR UMass Dartmouth 6:03 30:17.38
71 400 Oliviera, Roberval SO UMass Boston 6:05 30:28.03
72 370 Geremia, Rob JR Rhode Island Colle 6:08 30:40.39 61
73 270 Mugits, Justin SR Bridgewater State 6:08 30:43.58 62
74 268 Hanlon, Sean JR Bridgewater State 6:08 30:44.24
75 364 Alfred, Nick SR Rhode Island Colle 6:09 30:48.01 63
76 443 Lang, Adam FR Univ. of Southern 6:09 30:48.99
77 496 Graves, Ryan SO Worcester State Co 6:10 30:50.29
78 465 Bailey, Byron FR Westfield State Co 6:10 30:51.66
79 359 Voss, Joel SR Mass.Maritime Acad 6:18 31:29.80
80 352 Carroll, Dan JR Mass.Maritime Acad 6:18 31:33.31
81 373 Puleo, Chris JR Rhode Island Colle 6:20 31:41.30 64
82 380 Conley, Scott JR Salem State Colleg 6:23 31:59.53 65
83 371 Giardina, Joe SO Rhode Island Colle 6:38 33:10.53
84 383 Helgerson, Christopher FR Salem State Colleg 6:50 34:12.96 66
85 408 Du, George FR UMass Dartmouth 7:04 35:20.00
86 473 Creed, Jim JR Westfield State Co 7:29 37:27.00
87 366 Carney, Brian JR Rhode Island Colle 7:42 38:30.00



 Last Updated On: 9/1/06

Contact Info: