ROGER WILLIAMS UNIVERSITY INVITATIONAL
at Bristol, MA
Sept. 14, 2002
Winning Team: UMass Dartmouth, 28 points
Roger Williams 2nd 89 points, 47 points
4 Complete Teams
Distance: 5 miles
Winner: Abjulgani Abdi-UMass Dartmouth 27:47
| Place | Name | Time |
|---|---|---|
| 2 | Corey Bachand | 28:00 |
| 5 | Derek Provost | 28:54 |
| 8 | Pat Joyce | 29:24 |
| 12 | Jeff Caron | 29:50 |
| 13 | Jeremy Nute | 29:53 |
| 19 | Finian O'Shea | 30:38 |
Last Updated On: 9/1/06
