CODFISH BOWL INVITATIONAL
at Boston, MA
Sept. 28, 2002
Winning Team: MIT, 37 points
UMass Dartmouth 8 th 175 Points
17 Teams
Distance: 5 miles
Winner: Sean Nolan (MIT) 25:34
| Place | Name | Time |
|---|---|---|
| 5 | Abdulgani ABDI | 25:54 |
| 13 | Cory Bashand | 26:30 |
| 38 | Pat Joyce | 27:37 |
| 69 | Noel Kiley | 28:36 |
| 76 | Jeff Caron | 28:44 |
| 77 | Mike LeBlanc | 28:45 |
| 94 | Finian O'Shea | 29:17 |
Last Updated On: 9/1/06
