2006 UMass Dartmouth Cross Country Invitational
Women's Varsity Results
Univ. of Massachusetts-Dartmouth ET MANAGER 1:45 PM 9/16/2006 Page 1
UMass Dartmouth Shriners" Cross Country Invi - 9/16/2006
North Dartmouth, MA
Rankings
Event 3 Women 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
99 #0 Unknown 6:51 21:16
1 #838 Plante, Nicole Umass Lowell 5:41 17:38 1
2 #468 Garrahan, Shauneen Amherst College 5:45 17:50 2
3 #473 Moravec, Katie Amherst College 5:54 18:19 3
4 #535 King, Anna Colby College 5:59 18:33 4
5 #546 Prisby, Karen Colby College 5:59 18:36 5
6 #478 Tropiano, Elise Amherst College 6:00 18:39 6
7 #710 Brigham, Alyssa Springfield College 6:02 18:44 7
8 #491 Bisceglia, Megan Brandeis 6:05 18:54 8
9 #480 Wilson, Heather Amherst College 6:07 18:59 9
10 #499 Stevens-Rumann, Cam Brandeis 6:07 19:00 10
11 #774 Morgan, Raquel Tufts 6:08 19:02 11
12 #475 Partee, Kim Amherst College 6:08 19:03 12
13 #534 Ivey, Amanda Colby College 6:08 19:04 13
14 #778 Sharkey, Evelyn Tufts 6:09 19:04 14
15 #828 Van Cleef, Aidan Coast Guard 6:09 19:05 15
16 #476 Ray, Meg Amherst College 6:09 19:06 16
17 #875 Brousseau, Megan Wheaton College 6:10 19:07 17
18 #807 Arons, Joellen Coast Guard 6:10 19:10 18
19 #516 Radzik, Nicole Bryant University 6:11 19:10 19
20 #530 FitzPatrick, Devan Colby College 6:12 19:16 20
21 #911 Clark, Catlyn Unattached 6:14 19:20
22 #762 Crispin, Sarah Tufts 6:14 19:22 21
23 #474 Mortimer, Laura Amherst College 6:15 19:23 22
24 #541 Maynard, Kathleen Colby College 6:15 19:24 23
25 #920 Mealey, Marianne Westfield State 6:15 19:25 24
26 #756 Williams, Mandy Trinity College 6:16 19:28 25
27 #573 Sergi, Jill Connecticut College 6:16 19:28 26
28 #773 Moland, Samantha Tufts 6:16 19:28 27
29 #822 Quinn, Caitlin Coast Guard 6:17 19:29 28
30 #500 Terrin, Emily Brandeis 6:17 19:29 29
31 #727 Allen, Jill Stonehill College 6:17 19:31 30
32 #896 Murphy, Megan Wpi 6:18 19:32 31
33 #829 Van Cleef, Bryce Coast Guard 6:18 19:34 32
34 #570 Ricketson, Emily Connecticut College 6:19 19:37 33
35 #576 Stanish, Heather Connecticut College 6:20 19:39 34
36 #553 Claise, Elizabeth Connecticut College 6:20 19:40 35
37 #709 Borsotti, Jess Springfield College 6:20 19:40 36
38 #529 Davis, Kirsten Colby College 6:21 19:44 37
39 #732 Clunie, Lesley Stonehill College 6:22 19:46 38
40 #563 MacPhee, Colleen Connecticut College 6:22 19:47 39
41 #914 Steele, Karla Umass Dartmouth 6:23 19:48
42 #658 Lynch, Meghan Mount Holyoke 6:23 19:49 40
43 #556 Cox, Jessamyn Connecticut College 6:23 19:49 41
44 #558 Hand, Kerry Connecticut College 6:24 19:51 42
45 #837 Merullo, Sarah Umass Lowell 6:24 19:51 43
46 #746 Topalis, Andrea Stonehill College 6:24 19:52 44
47 #832 DaLomba, Christina Umass Lowell 6:24 19:53 45
48 #782 Torpey, Jennifer Tufts 6:25 19:55 46
49 #757 Allegretti, Susan Tufts 6:26 19:58 47
50 #738 Gardynski, Jenny Stonehill College 6:26 19:58 48
51 #734 DeIngennis, Dana Stonehill College 6:28 20:04 49
....Event 3 Women 5k Run CC Varsity
52 #731 Chaisson, Kelly Stonehill College 6:28 20:04 50
53 #653 Demba, Halaina Mount Holyoke 6:28 20:04 51
54 #791 Shapiro, Sarah Umass Boston 6:28 20:05 52
55 #561 Lacey, Melissa Connecticut College 6:28 20:05
56 #894 Learned, Amanda Wpi 6:28 20:05 53
57 #752 Justice, Hanako Trinity College 6:28 20:06 54
58 #922 Wesolowski, Alison Westfield State 6:29 20:06 55
59 #753 Lemire, Allie Trinity College 6:29 20:06 56
60 #489 Agule, Katy Brandeis 6:29 20:09 57
61 #486 Schulz, Claudia Babson 6:30 20:11 58
62 #841 Thomas, Emily Umass Lowell 6:30 20:12 59
63 #737 Eynatian, Lauren Stonehill College 6:31 20:13 60
64 #527 Cogbill, Allison Colby College 6:31 20:15 61
65 #505 Mauro, Nicole Bridgewater State 6:32 20:17 62
66 #882 Rawson, Amanda Wheaton College 6:32 20:18 63
67 #736 Doherty, Christina Stonehill College 6:33 20:19
68 #834 Johnson, Holly Umass Lowell 6:33 20:21 64
69 #874 Bosk, Abigail Wheaton College 6:33 20:21 65
70 #544 Petit, Elizabeth Colby College 6:34 20:22
71 #883 Ziello, Jennifer Wheaton College 6:34 20:23 66
72 #849 Hutchinson, Christa Southern Maine 6:34 20:24 67
73 #817 McGuigan, sara Coast Guard 6:34 20:24 68
74 #877 Calderwood, Lily Wheaton College 6:36 20:30 69
75 #903 Woods, Meghan Wpi 6:37 20:31 70
76 #881 Pratt, Katie Wheaton College 6:39 20:38 71
77 #918 Hassig, Kristin Westfield State 6:39 20:39 72
78 #519 Tranquillo, Kara Bryant University 6:39 20:40 73
79 #826 Sullivan, Anne Coast Guard 6:40 20:40 74
80 #801 Schutz, Caitlin Umass Dartmouth 6:40 20:43 75
81 #648 Anderson, Metzi Mount Holyoke 6:40 20:43 76
82 #840 Sousa, Amanda Umass Lowell 6:40 20:43 77
83 #831 Brassard, Sarah Umass Lowell 6:41 20:44 78
84 #815 Knott, Tessa Coast Guard 6:41 20:45 79
85 #492 Casey, Meaghan Brandeis 6:41 20:45 80
86 #612 Prokop, Nicole Endicott College 6:42 20:48 81
87 #806 Alejandre, Linnea Coast Guard 6:43 20:51
88 #712 Dalidowitz, Lara Springfield College 6:45 20:56 82
89 #669 Davin, Ashley New England College 6:46 21:01
90 #755 Wheeler-Castillo, C Trinity College 6:46 21:01 83
91 #493 Happnie, Rebecca Brandeis 6:47 21:05 84
92 #514 Goodwin, Jen Bryant University 6:49 21:09 85
93 #662 Meiners, Joan Mount Holyoke 6:49 21:10 86
94 #748 Apfelbaum, Megan Trinity College 6:50 21:13 87
95 #916 Brown, Allison Westfield State 6:50 21:13 88
96 #494 Hughes, Becky Brandeis 6:50 21:14 89
97 #800 Sarber, Stacey Umass Dartmouth 6:50 21:14 90
98 #861 Martin, Kaylee Western NE Colle 6:51 21:16 91
99 #667 Zimmerman, Anna Mount Holyoke 6:52 21:18 92
100 #617 Sargent, Danielle Johnson & Wales 6:52 21:19 93
101 #749 Barton, Katherine Trinity College 6:54 21:27 94
102 #889 Gray, Marissa Wpi 6:56 21:30 95
103 #501 Balaschi, Nicole Bridgewater State 6:56 21:33 96
104 #946 Sephton, Kaitlyn Clark University 6:57 21:33 97
105 #659 MacGregor, Kiri-Lin Mount Holyoke 6:57 21:34 98
106 #886 Casey, Catie Wpi 7:01 21:48 99
....Event 3 Women 5k Run CC Varsity
107 #711 Croce, Emma Springfield College 7:05 22:01 100
108 #917 Daniels, Jennifer Westfield State 7:06 22:02 101
109 #520 Tunak, Lindsey Bryant University 7:07 22:05 102
110 #858 Bennet, Andrea Western NE Colle 7:07 22:06 103
111 #503 Hopkins, Sarah Bridgewater State 7:09 22:10 104
112 #751 Harrington, Gissell Trinity College 7:09 22:11 105
113 #595 Marshall, Jessie Eastern Conn. St 7:09 22:13 106
114 #846 Hallissey, Mary Southern Maine 7:10 22:15 107
115 #940 Durand, Ellen Clark University 7:10 22:16 108
116 #876 Buonaccorsi, Jessic Wheaton College 7:11 22:17 109
117 #629 McKenna, Kayla Lasell College 7:12 22:20 110
118 #616 Koehler, Sandra Johnson & Wales 7:12 22:21 111
119 #750 Caroline, Brown Trinity College 7:12 22:22
120 #799 Pettigrew, Elizabet Umass Dartmouth 7:12 22:22 112
121 #905 Antrim, Kara Worcester State 7:13 22:23 113
122 #794 DeBoalt, Libby Umass Dartmouth 7:13 22:23 114
123 #915 Arouca, Kerry Westfield State 7:13 22:24 115
124 #793 Carpenter, Jessica Umass Dartmouth 7:13 22:24 116
125 #919 Joyce, Melissa Westfield State 7:13 22:25 117
126 #485 Salomons, Jessica Babson 7:14 22:27 118
127 #708 Ashe, Maureen Springfield College 7:15 22:30 119
128 #890 Hegarty, Beth Wpi 7:15 22:31 120
129 #909 Shields, Lindsay Worcester State 7:16 22:32 121
130 #482 Lang, Kristen Babson 7:16 22:34 122
131 #517 Rosen, Stephanie Bryant University 7:16 22:35 123
132 #857 Beers, Jackie Western NE Colle 7:19 22:42 124
133 #620 Wessman, Alexandra Johnson & Wales 7:19 22:43 125
134 #484 Miller, Ingrid Babson 7:20 22:45 126
135 #507 Rooke, Kerri Bridgewater State 7:20 22:47 127
136 #717 Lapsley, Deidre Springfield College 7:21 22:48 128
137 #723 Slot, Christina Springfield College 7:22 22:52 129
138 #483 Luu, Kim Babson 7:23 22:55 130
139 #921 Messer, Katie Westfield State 7:24 23:00
140 #856 Wechter, Katie Southern Maine 7:25 23:01 131
141 #615 Cornelion, Lila Johnson & Wales 7:25 23:01 132
142 #795 Lawson, Haley Umass Dartmouth 7:26 23:03 133
143 #589 Behrent, Ashley Eastern Conn. St 7:26 23:06 134
144 #942 Gomez, Liz Clark University 7:28 23:11 135
145 #512 Fenwick, Casey Bryant University 7:29 23:13 136
146 #854 Oliver, Jen Southern Maine 7:30 23:18 137
147 #625 Harrington, Ariella Lasell College 7:31 23:20 138
148 #613 Adamcyk, Mary Johnson & Wales 7:32 23:22 139
149 #722 Setless, Rachel Springfield College 7:32 23:23
150 #792 Shaw, Kristen Umass Boston 7:33 23:26 140
151 #943 Haimes, Amanda Clark University 7:33 23:27 141
152 #786 Bryant, Yelena Umass Boston 7:34 23:30 142
153 #677 Panameno, Jessica Pine Manor College 7:35 23:32 143
154 #593 Juncadella, Clara Eastern Conn. St 7:36 23:34 144
155 #965 Ring, Danielle Mount Ida College 7:36 23:35 145
156 #611 Lascelles, Kathleen Endicott College 7:36 23:36 146
157 #860 Dannenberg, Lauren Western NE Colle 7:36 23:36 147
158 #608 Fitch, Katie Endicott College 7:37 23:37 148
159 #637 Amirault, Claire Mass. Maritime 7:37 23:39 149
160 #790 Risko, Joy Umass Boston 7:38 23:41 150
161 #487 Sullivan, Alison Babson 7:38 23:42 151
....Event 3 Women 5k Run CC Varsity
162 #618 Stuber, Jackie Johnson & Wales 7:39 23:44 152
163 #513 Fitzgerald, Carey Bryant University 7:40 23:47 153
164 #671 Royes, Marion New England College 7:41 23:50
165 #645 O'Donnell, Kaitlin Mass. Maritime 7:41 23:51 154
166 #937 Camp, Allison Clark University 7:41 23:51 155
167 #796 Lynch, Katie Umass Dartmouth 7:42 23:53 156
168 #601 McNally, Kathleen Eastern Nazarene 7:42 23:56 157
169 #906 Cunningham, Jenelle Worcester State 7:45 24:04 158
170 #863 Samson, Amy Western NE Colle 7:47 24:09 159
171 #596 Zawistowski, Amy Eastern Conn. St 7:47 24:10 160
172 #626 Hauck, Stephanie Lasell College 7:49 24:15 161
173 #907 Geary, Sally Worcester State 7:49 24:17 162
174 #609 Gallagher, Lynn Endicott College 7:51 24:22 163
175 #787 Gazda, Rachael Umass Boston 7:51 24:24 164
176 #643 Knowles, Kristina Mass. Maritime 7:52 24:24 165
177 #798 Nygaard, Leanne Umass Dartmouth 7:52 24:27
178 #964 Pilon, Kendra Mount Ida College 7:54 24:33 166
179 #851 Kramer, Abbey Southern Maine 7:55 24:36 167
180 #853 Myrick, Sarah Southern Maine 7:57 24:42 168
181 #679 Clark, Hannah Ric 7:59 24:47 169
182 #862 Porter, Corinne Western NE Colle 8:00 24:50 170
183 #962 Forrest, Katerina Mount Ida College 8:00 24:51 171
184 #623 Chiarella, Danielle Lasell College 8:01 24:52 172
185 #619 Tullas, Heather Johnson & Wales 8:01 24:52 173
186 #947 Waste, Elizabeth Clark University 8:02 24:56 174
187 #506 Monahan, Maria Bridgewater State 8:02 24:57 175
188 #504 Lyle, Kim Bridgewater State 8:04 25:04 176
189 #586 Voll, lauren Curry College 8:05 25:05 177
190 #605 Baillargeon, Angeli Endicott College 8:06 25:07 178
191 #624 Darrah, Lauren Lasell College 8:06 25:09 179
192 #502 Bubier, Courtney Bridgewater State 8:06 25:10 180
193 #646 Rizzo, Emily Mass. Maritime 8:09 25:18 181
194 #600 Matt, Jessica Eastern Nazarene 8:10 25:23 182
195 #585 Stacy, Lavin Curry College 8:11 25:25 183
196 #644 Lavache, Jean Mass. Maritime 8:11 25:25 184
197 #855 Trask, Elizabeth Southern Maine 8:13 25:29 185
198 #603 Snyder, Abbey Eastern Nazarene 8:15 25:38 186
199 #621 Acosta, Michele Lasell College 8:20 25:51 187
200 #642 Joe, Samelia Mass. Maritime 8:20 25:52 188
201 #614 Becerra, Tamara Johnson & Wales 8:22 25:57
202 #683 Smith, Christine Ric 8:22 25:59 189
203 #944 Lescak, Emily Clark University 8:22 26:00 190
204 #581 Fisher, Lindsay Curry College 8:25 26:07 191
205 #910 Tuite, Megan Worcester State 8:27 26:15 192
206 #602 Smith, Jasmine Eastern Nazarene 8:28 26:17 193
207 #599 Douglas, Melissa Eastern Nazarene 8:28 26:18 194
208 #859 Dadha, Shaina Western NE Colle 8:32 26:29 195
209 #594 LaMarr, Katie Eastern Conn. St 8:33 26:33 196
210 #670 Plotnikova, Natalia New England College 8:34 26:35
211 #674 Dorsainval, Patrici Pine Manor College 8:37 26:45 197
212 #597 Bond, Amber Eastern Nazarene 8:40 26:55 198
213 #681 Glunt, Elizabeth An Ric 8:48 27:19 199
214 #583 Janelle, Gorfinkle Curry College 8:48 27:20 200
215 #604 Stone, Erin Eastern Nazarene 8:56 27:44 201
216 #627 Huston, Elizabeth Lasell College 9:15 28:43 202
....Event 3 Women 5k Run CC Varsity
217 #584 Jennifer, Jones Curry College 9:31 29:34 203
218 #675 Figueroa, Francisca Pine Manor College 9:47 30:23 204
219 #678 Persico, Mallory Pine Manor College 9:47 30:24 205
220 #582 Gutterman, Amanda Curry College 9:54 30:45 206
221 #961 Delgado, Claudia Mount Ida College 9:58 30:57 207
222 #590 Cody, Jen Eastern Conn. St 10:00 31:04 208
223 #591 Coonan, Lauren Eastern Conn. St 10:00 31:04 209
224 #966 Savage, Jessie Mount Ida College 10:15 31:50 210
225 #673 Asim, Niyyah Pine Manor College 10:27 32:27 211
226 #682 Kelliher, Kaitlin Ric 10:36 32:54 212
227 #680 Genavesi, Lindsey Ric 11:07 34:32 213
228 #607 Ferro, Kim Endicott College 11:13 34:51 214
229 #963 Hickey, Lauren Mount Ida College 11:30 35:43 215
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Amherst College 32 2 3 6 9 12 16 22
Total Time: 1:32:50.00
Average: 18:34.00
2 Colby College 65 4 5 13 20 23 37 61
Total Time: 1:34:53.00
Average: 18:58.60
3 Tufts 119 11 14 21 27 46 47
Total Time: 1:36:51.00
Average: 19:22.20
4 United States Coast Guard 161 15 18 28 32 68 74 79
Total Time: 1:37:42.00
Average: 19:32.40
5 Connecticut College 167 26 33 34 35 39 41 42
Total Time: 1:38:11.00
Average: 19:38.20
6 Brandeis 184 8 10 29 57 80 84 89
Total Time: 1:38:17.00
Average: 19:39.40
7 Stonehill College 209 30 38 44 48 49 50 60
Total Time: 1:39:11.00
Average: 19:50.20
8 University of Massachuset 212 1 43 45 59 64 77 78
Total Time: 1:37:55.00
Average: 19:35.00
9 Wheaton College 280 17 63 65 66 69 71 109
Total Time: 1:40:39.00
Average: 20:07.80
10 Trinity College 305 25 54 56 83 87 94 105
Total Time: 1:41:54.00
Average: 20:22.80
....Event 3 Women 5k Run CC Varsity
11 Westfield State College 340 24 55 72 88 101 115 117
Total Time: 1:43:25.00
Average: 20:41.00
12 Springfield College 344 7 36 82 100 119 128 129
Total Time: 1:43:51.00
Average: 20:46.20
13 Mount Holyoke College 345 40 51 76 86 92 98
Total Time: 1:43:04.00
Average: 20:36.80
14 Worcester Polytechnic Ins 348 31 53 70 95 99 120
Total Time: 1:43:26.00
Average: 20:41.20
15 Bryant University 402 19 73 85 102 123 136 153
Total Time: 1:45:39.00
Average: 21:07.80
16 Umass Dartmouth 507 75 90 112 114 116 133 156
Total Time: 1:49:06.00
Average: 21:49.20
17 Babson 554 58 118 122 126 130 151
Total Time: 1:50:52.00
Average: 22:10.40
18 Bridgewater State 564 62 96 104 127 175 176 180
Total Time: 1:51:44.00
Average: 22:20.80
19 Johnson & Wales Universit 600 93 111 125 132 139 152 173
Total Time: 1:52:46.00
Average: 22:33.20
20 University of Southern Ma 609 67 107 131 137 167 168 185
Total Time: 1:53:34.00
Average: 22:42.80
21 Western New England Colle 624 91 103 124 147 159 170 195
Total Time: 1:53:49.00
Average: 22:45.80
22 Clark University 636 97 108 135 141 155 174 190
Total Time: 1:54:18.00
Average: 22:51.60
23 Umass Boston 648 52 140 142 150 164
Total Time: 1:55:06.00
Average: 23:01.20
24 Endicott College 716 81 146 148 163 178 214
Total Time: 1:57:30.00
Average: 23:30.00
25 Eastern Connecticut State 740 106 134 144 160 196 208 209
Total Time: 1:59:36.00
Average: 23:55.20
26 Worcester State College 746 113 121 158 162 192
Total Time: 1:59:31.00
Average: 23:54.20
27 Lasell College 760 110 138 161 172 179 187 202
Total Time: 1:59:56.00
Average: 23:59.20
28 Mass. Maritime Academy 833 149 154 165 181 184 188
Total Time: 2:02:37.00
Average: 24:31.40
....Event 3 Women 5k Run CC Varsity
29 Mount Ida College 899 145 166 171 207 210 215
Total Time: 2:15:46.00
Average: 27:09.20
30 Eastern Nazarene College 912 157 182 186 193 194 198 201
Total Time: 2:07:32.00
Average: 25:30.40
31 Curry College 954 177 183 191 200 203 206
Total Time: 2:13:31.00
Average: 26:42.20
32 Pine Manor College 960 143 197 204 205 211
Total Time: 2:23:31.00
Average: 28:42.20
33 Rhode Island College 982 169 189 199 212 213
Total Time: 2:25:31.00
Average: 29:06.20
Last Updated On: 9/16/06
