Southern Worcester County League - Organization License -Tek's MEET MANAGER 12:57 PM 10/27/2007 Page 1
Little East - 10/27/2007
Cross Country Championships
North Dartmouth, MA
Rankings
Event 1 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #209 Wheeler, Nick SR U.S.M. 5:03 25:06 1
2 #208 Wheeler, Curtis SR U.S.M. 5:03 25:06 2
3 #197 Hopkins, Chris SR U.S.M. 5:08 25:31 3
4 #90 Samuel, Jared SO Keene State College 5:09 25:33 4
5 #84 MacPherson, Craig FR Keene State College 5:10 25:38 5
6 #83 MacKnight, Eric FR Keene State College 5:10 25:41 6
7 #72 Davis, Patrick SO Keene State College 5:12 25:47 7
8 #199 Jasud, Tyler SO U.S.M. 5:12 25:50 8
9 #93 Wood, Samuel SO Keene State College 5:13 25:52 9
10 #76 Gavaghan, Sean JR Keene State College 5:15 26:04 10
11 #192 Downing, Nick JR U.S.M. 5:16 26:10 11
12 #92 Trethewey, Jeff FR Keene State College 5:17 26:16 12
13 #73 Driscoll, Casey JR Keene State College 5:18 26:20
14 #86 Najem, Peter JR Keene State College 5:21 26:33
15 #91 Schillemat, Brandon FR Keene State College 5:21 26:34
16 #196 Halverson, Marc FR U.S.M. 5:22 26:37 13
17 #89 Pipp, Tim FR Keene State College 5:22 26:39
18 #82 Loonan, Corey FR Keene State College 5:23 26:43
19 #217 Leavitt, Mike SR Umass Boston 5:24 26:46 14
20 #67 Anderson, Brain SO Keene State College 5:24 26:47
21 #142 Smith, Cesar FR R.I.C. 5:24 26:50 15
22 #207 Tobie, Forrest SR U.S.M. 5:26 26:58 16
23 #239 Holmes, Eric SR Umass Dartmouth 5:26 26:59 17
24 #138 Macedo, Mike FR R.I.C. 5:28 27:07 18
25 #77 Goupil, Jeff SO Keene State College 5:30 27:18
26 #70 Carbee, Justin SO Keene State College 5:30 27:21
27 #236 Galvin, Bryan SO Umass Dartmouth 5:31 27:23 19
28 #244 Stevens, Derek SO Umass Dartmouth 5:31 27:24 20
29 #194 Fulford, Jon FR U.S.M. 5:31 27:26
30 #78 Haley, Dan FR Keene State College 5:32 27:30
31 #11 Curley, Mike SR E.C.S.U. 5:36 27:49 21
32 #128 Ahnrud, Greg SR R.I.C. 5:41 28:15 22
33 #75 Gasco, Jared JR Keene State College 5:43 28:25
34 #243 Nygaard, Eric FR Umass Dartmouth 5:44 28:26 23
35 #200 Letendre, Jon SO U.S.M. 5:45 28:32
36 #198 Jacobs, Saylor SO U.S.M. 5:46 28:36
37 #212 Day, Pat FR Umass Boston 5:46 28:39 24
38 #245 Whelan, Tim SO Umass Dartmouth 5:47 28:43 25
39 #241 Logan, Michael FR Umass Dartmouth 5:48 28:46 26
40 #9 Buczek, Sam SO E.C.S.U. 5:48 28:49 27
41 #235 Burke, Steve FR Umass Dartmouth 5:49 28:55 28
42 #13 Landry, Ken FR E.C.S.U. 5:50 28:59 29
43 #201 Lunsted, Sean FR U.S.M. 5:50 29:00
44 #20 Tignonsini, Dave SO E.C.S.U. 5:52 29:09 30
45 #88 Perry, Alex FR Keene State College 5:53 29:12
46 #145 Van Gieson, Mike SR R.I.C. 5:53 29:12 31
47 #141 Simpson, David JR R.I.C. 5:54 29:16 32
48 #242 Meserve, Wes FR Umass Dartmouth 5:54 29:19
49 #220 Norton, Ryan SO Umass Boston 5:54 29:20 33
50 #10 Condren, Jim JR E.C.S.U. 5:56 29:28 34
51 #15 McLaughlin, Sean JR E.C.S.U. 5:58 29:39 35
....Event 1 Men 8k Run CC
52 #238 Hannon, Joe SR Umass Dartmouth 6:02 29:59
53 #80 Hill, Greg FR Keene State College 6:03 30:04
54 #226 Sanchez, Sam SO Umass Boston 6:04 30:07 36
55 #18 Noheimer, Nick JR E.C.S.U. 6:05 30:13 37
56 #19 Perucki, Joey FR E.C.S.U. 6:07 30:25
57 #240 Lemanski, Matt SO Umass Dartmouth 6:08 30:26
58 #85 Mulherin, Sean FR Keene State College 6:08 30:29
59 #203 Ploch, Riley FR U.S.M. 6:09 30:34
60 #144 Stewart, Hunter JR R.I.C. 6:10 30:37 38
61 #146 Yin, Chanthoeun FR R.I.C. 6:16 31:08 39
62 #79 Hartmann, Ryan FR Keene State College 6:23 31:44
63 #228 Zamborini, Filipe FR Umass Boston 6:25 31:51 40
64 #17 Niedojadlo, Evan FR E.C.S.U. 6:26 31:59
65 #206 Sawyer, Jimmy JR U.S.M. 6:27 32:02
66 #204 Pontbriand, Dan SO U.S.M. 6:34 32:37
67 #195 Gobbi, Corey FR U.S.M. 6:35 32:41
68 #16 Mendes, Anthony JR E.C.S.U. 6:37 32:50
69 #130 Clark, Greg SR R.I.C. 6:42 33:17
70 #12 Driscoll, Kyle FR E.C.S.U. 6:45 33:32
71 #215 Hassett, Jay SO Umass Boston 7:19 36:19 41
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 U. of Southern Maine 25 1 2 3 8 11 13 16
Total Time: 2:07:43.00
Average: 25:32.60
2 Keene State College 31 4 5 6 7 9 10 12
Total Time: 2:08:31.00
Average: 25:42.20
3 Umass Dartmouth 104 17 19 20 23 25 26 28
Total Time: 2:18:55.00
Average: 27:47.00
4 Rhode Island College 118 15 18 22 31 32 38 39
Total Time: 2:20:40.00
Average: 28:08.00
5 Eastern Connecticut State 141 21 27 29 30 34 35 37
Total Time: 2:24:14.00
Average: 28:50.80
6 Umass Boston 147 14 24 33 36 40 41
Total Time: 2:26:43.00
Average: 29:20.60
Southern Worcester County League - Organization License -Tek's MEET MANAGER 12:57 PM 10/27/2007 Page 1
Little East - 10/27/2007
Cross Country Championships
North Dartmouth, MA
Rankings
Event 1 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #209 Wheeler, Nick SR U.S.M. 5:03 25:06 1
2 #208 Wheeler, Curtis SR U.S.M. 5:03 25:06 2
3 #197 Hopkins, Chris SR U.S.M. 5:08 25:31 3
4 #90 Samuel, Jared SO Keene State College 5:09 25:33 4
5 #84 MacPherson, Craig FR Keene State College 5:10 25:38 5
6 #83 MacKnight, Eric FR Keene State College 5:10 25:41 6
7 #72 Davis, Patrick SO Keene State College 5:12 25:47 7
8 #199 Jasud, Tyler SO U.S.M. 5:12 25:50 8
9 #93 Wood, Samuel SO Keene State College 5:13 25:52 9
10 #76 Gavaghan, Sean JR Keene State College 5:15 26:04 10
11 #192 Downing, Nick JR U.S.M. 5:16 26:10 11
12 #92 Trethewey, Jeff FR Keene State College 5:17 26:16 12
13 #73 Driscoll, Casey JR Keene State College 5:18 26:20
14 #86 Najem, Peter JR Keene State College 5:21 26:33
15 #91 Schillemat, Brandon FR Keene State College 5:21 26:34
16 #196 Halverson, Marc FR U.S.M. 5:22 26:37 13
17 #89 Pipp, Tim FR Keene State College 5:22 26:39
18 #82 Loonan, Corey FR Keene State College 5:23 26:43
19 #217 Leavitt, Mike SR Umass Boston 5:24 26:46 14
20 #67 Anderson, Brain SO Keene State College 5:24 26:47
21 #142 Smith, Cesar FR R.I.C. 5:24 26:50 15
22 #207 Tobie, Forrest SR U.S.M. 5:26 26:58 16
23 #239 Holmes, Eric SR Umass Dartmouth 5:26 26:59 17
24 #138 Macedo, Mike FR R.I.C. 5:28 27:07 18
25 #77 Goupil, Jeff SO Keene State College 5:30 27:18
26 #70 Carbee, Justin SO Keene State College 5:30 27:21
27 #236 Galvin, Bryan SO Umass Dartmouth 5:31 27:23 19
28 #244 Stevens, Derek SO Umass Dartmouth 5:31 27:24 20
29 #194 Fulford, Jon FR U.S.M. 5:31 27:26
30 #78 Haley, Dan FR Keene State College 5:32 27:30
31 #11 Curley, Mike SR E.C.S.U. 5:36 27:49 21
32 #128 Ahnrud, Greg SR R.I.C. 5:41 28:15 22
33 #75 Gasco, Jared JR Keene State College 5:43 28:25
34 #243 Nygaard, Eric FR Umass Dartmouth 5:44 28:26 23
35 #200 Letendre, Jon SO U.S.M. 5:45 28:32
36 #198 Jacobs, Saylor SO U.S.M. 5:46 28:36
37 #212 Day, Pat FR Umass Boston 5:46 28:39 24
38 #245 Whelan, Tim SO Umass Dartmouth 5:47 28:43 25
39 #241 Logan, Michael FR Umass Dartmouth 5:48 28:46 26
40 #9 Buczek, Sam SO E.C.S.U. 5:48 28:49 27
41 #235 Burke, Steve FR Umass Dartmouth 5:49 28:55 28
42 #13 Landry, Ken FR E.C.S.U. 5:50 28:59 29
43 #201 Lunsted, Sean FR U.S.M. 5:50 29:00
44 #20 Tignonsini, Dave SO E.C.S.U. 5:52 29:09 30
45 #88 Perry, Alex FR Keene State College 5:53 29:12
46 #145 Van Gieson, Mike SR R.I.C. 5:53 29:12 31
47 #141 Simpson, David JR R.I.C. 5:54 29:16 32
48 #242 Meserve, Wes FR Umass Dartmouth 5:54 29:19
49 #220 Norton, Ryan SO Umass Boston 5:54 29:20 33
50 #10 Condren, Jim JR E.C.S.U. 5:56 29:28 34
51 #15 McLaughlin, Sean JR E.C.S.U. 5:58 29:39 35
....Event 1 Men 8k Run CC
52 #238 Hannon, Joe SR Umass Dartmouth 6:02 29:59
53 #80 Hill, Greg FR Keene State College 6:03 30:04
54 #226 Sanchez, Sam SO Umass Boston 6:04 30:07 36
55 #18 Noheimer, Nick JR E.C.S.U. 6:05 30:13 37
56 #19 Perucki, Joey FR E.C.S.U. 6:07 30:25
57 #240 Lemanski, Matt SO Umass Dartmouth 6:08 30:26
58 #85 Mulherin, Sean FR Keene State College 6:08 30:29
59 #203 Ploch, Riley FR U.S.M. 6:09 30:34
60 #144 Stewart, Hunter JR R.I.C. 6:10 30:37 38
61 #146 Yin, Chanthoeun FR R.I.C. 6:16 31:08 39
62 #79 Hartmann, Ryan FR Keene State College 6:23 31:44
63 #228 Zamborini, Filipe FR Umass Boston 6:25 31:51 40
64 #17 Niedojadlo, Evan FR E.C.S.U. 6:26 31:59
65 #206 Sawyer, Jimmy JR U.S.M. 6:27 32:02
66 #204 Pontbriand, Dan SO U.S.M. 6:34 32:37
67 #195 Gobbi, Corey FR U.S.M. 6:35 32:41
68 #16 Mendes, Anthony JR E.C.S.U. 6:37 32:50
69 #130 Clark, Greg SR R.I.C. 6:42 33:17
70 #12 Driscoll, Kyle FR E.C.S.U. 6:45 33:32
71 #215 Hassett, Jay SO Umass Boston 7:19 36:19 41
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 U. of Southern Maine 25 1 2 3 8 11 13 16
Total Time: 2:07:43.00
Average: 25:32.60
2 Keene State College 31 4 5 6 7 9 10 12
Total Time: 2:08:31.00
Average: 25:42.20
3 Umass Dartmouth 104 17 19 20 23 25 26 28
Total Time: 2:18:55.00
Average: 27:47.00
4 Rhode Island College 118 15 18 22 31 32 38 39
Total Time: 2:20:40.00
Average: 28:08.00
5 Eastern Connecticut State 141 21 27 29 30 34 35 37
Total Time: 2:24:14.00
Average: 28:50.80
6 Umass Boston 147 14 24 33 36 40 41
Total Time: 2:26:43.00
Average: 29:20.60
Last Updated On: 10/29/07
