2007 UMass Dartmouth Invitational
Women's Sub-Varsity Race Results
Univ. of Massachusetts-Dartmouth Hy-Tek's Meet Manager
UMass Dartmouth Shriners" Cross Country Invi - 9/15/2007
North Dartmouth, MA
Last Completed Event
Event 4 Women 5k Run CC Sub-Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Riffin, Catherine Mount Holyoke 6:11 19:10 1
2 Partee, Kim Amherst 6:15 19:24 2
3 Ballinger, Kristen Amherst 6:18 19:32 3
4 Loftus, Christy Tufts 6:18 19:33 4
5 Cameron, Rachel Amherst 6:23 19:48 5
6 Knuff, Catherine Amherst 6:25 19:55 6
7 Walton, Zandra Amherst 6:27 20:00 7
8 Yih, Jennifer Tufts 6:27 20:02 8
9 Schwab, Hallie Amherst 6:28 20:03 9
10 Wilfert, Amy Tufts 6:28 20:03 10
11 Pritchard, Melissa Amherst 6:29 20:08 11
12 McNamara, Calla Conn College 6:31 20:12 12
13 Morazzini, Tara Conn College 6:32 20:16 13
14 Booth, Lindsey Stonehill 6:33 20:19
15 Green, Nicole Amherst 6:33 20:20
16 Dalton, Liz Amherst 6:34 20:22
17 Sullivan, Hayley Conn College 6:35 20:26 14
18 Wong, Christina Amherst 6:37 20:31
19 Hirsch, Isabel Tufts 6:37 20:33 15
20 Gordon, Samantha Coast Guard 6:37 20:33 16
21 Alpaio, Julia Brandeis 6:38 20:35
22 Taylor, Mercedes Amherst 6:38 20:35
23 Farren, Ivory UMass Lowell 6:38 20:36
24 Gavin, Krystin Keene State 6:39 20:39 17
25 Herdic, Caitrin Conn College 6:41 20:44 18
26 Taylor, Kelsey Conn College 6:42 20:48 19
27 DesRoches, Nicole Roger Williams 6:43 20:50 20
28 Goff, Charlotte Lesley 6:43 20:51 21
29 Rosenberg, Elyse Tufts 6:44 20:53 22
30 Strelow, Tessa Conn College 6:44 20:55 23
31 English, Gwen Coast Guard 6:45 20:57 24
32 Charpie, Pamela Conn College 6:45 20:58 25
33 Giaimo, Cara Amherst 6:46 20:59
34 Claise, Elizabeth Conn College 6:47 21:04
35 Lewis, Mea Wellesley 6:49 21:09
36 Paulshock, Sara Conn College 6:50 21:11
37 Engell, Becca Mount Holyoke 6:50 21:12 26
38 Stannard, Kimber Keene State 6:50 21:13 27
39 Knobloch, Amy Keene State 6:52 21:17 28
40 Lang, Emma Springfield 6:53 21:23 29
41 Fall, Colin Coast Guard 6:54 21:24 30
42 Cain, Holly Conn College 6:55 21:27
43 Peng, Heather Lesley 6:55 21:29 31
44 Nicoloro, Jennifer UMass Lowell 6:57 21:33
45 Curtis, Hillary Stonehill 6:58 21:38
46 Deetz, Katelyn Keene State 7:00 21:44 32
47 Nelson, Christina Wheaton (Mass.) 7:00 21:44
48 Pandolfi, Chiara Conn College 7:01 21:46
49 Murray, Kelly Springfield 7:01 21:47 33
50 Snyder, Meagan Coast Guard 7:01 21:47 34
51 Beaudoin, Sarah American Int'l 7:02 21:49
52 Seller, Stephanie Tufts 7:02 21:51 35
53 Fernandes, Juliana Roger Williams 7:02 21:51 36
54 Hylton, Erica Tufts 7:03 21:52 37
55 Buechner, Michelle Roger Williams 7:03 21:53 38
56 Girard, Jess Brandeis 7:03 21:53
57 Desrosiers, Katie RIC 7:03 21:54 39
58 Rozenas, Tiffany Springfield 7:03 21:54 40
59 Vander Werff, Allison Springfield 7:03 21:54 41
60 Fograshy, Lauren Mass. Maritime 7:04 21:55 42
61 Kelleher, Katelyn Keene State 7:04 21:56 43
62 Ifrah, Sarah Wellesley 7:04 21:57
63 Powers, Kerri Clark (Mass.) 7:05 22:00 44
64 Cote, Kathryn RIC 7:06 22:01 45
65 Brisson, Lindsey RIC 7:06 22:02 46
66 Pyles, Emily Tufts 7:06 22:03
67 Hall, Meredith Mass. Maritime 7:06 22:03 47
68 Vanhouwe, Kristin CC Rhode Island 7:06 22:03
69 Aiello, Lizzy Conn College 7:07 22:04
70 Angus, Emma Mount Holyoke 7:07 22:04 48
71 Katz, Nora Tufts 7:08 22:09
72 Vanessa, Ward Keene State 7:08 22:09 49
73 Feeney, Heather RIC 7:09 22:10 50
74 Milburn, Tina Tufts 7:09 22:11
75 Sionne, Brianna Brandeis 7:11 22:16
76 Van Tieghem, Michelle Mount Holyoke 7:11 22:18 51
77 Klepacki, Christine Mount Holyoke 7:12 22:20 52
78 Junco-Seyer, Leah Roger Williams 7:13 22:24 53
79 Finnel, Michele CC Rhode Island 7:13 22:24
80 Petit, Sarah Conn College 7:13 22:25
81 Ballagh, Monica Mount Holyoke 7:14 22:26 54
82 Zehringer, Meg Coast Guard 7:15 22:29 55
83 Bigos, Jill Elms 7:15 22:30
84 Martin, Natalie Mount Holyoke 7:15 22:30 56
85 Fargnoli, Elise Mount Holyoke 7:15 22:31
86 Ostrander, Mary Wheaton (Mass.) 7:16 22:32
87 Siddall, Nicolle Keene State 7:16 22:33 57
88 Johnson, Rachael RIC 7:18 22:40 58
89 Conrad, Emily Conn College 7:20 22:44
90 Johnston, Leslie Tufts 7:21 22:50
91 La Rosa, Jillian Mount Holyoke 7:23 22:55
92 Gilmore, Faith WPI 7:23 22:55 59
93 Avery, Hadley Roger Williams 7:25 23:01 60
94 Setless, Rachel Springfield 7:27 23:08 61
95 Proctor, Rachael RIC 7:28 23:11 62
96 siemarko, emma Clark (Mass.) 7:29 23:14 63
97 Adikes, Rebecca Mount Holyoke 7:30 23:16
98 Cunningham, Becky Maine-Farmington 7:30 23:17 64
99 Amante, Lia Keene State 7:30 23:18
100 Lauren, Hohenberger Coast Guard 7:32 23:23 65
101 Delamare, Ashley RIC 7:32 23:24 66
102 Walker, Trish Springfield 7:33 23:25 67
103 bowhers, ali Clark (Mass.) 7:34 23:29 68
104 Taylor, Lindsey Keene State 7:34 23:30
105 Chafe, Sarah Lesley 7:36 23:34 69
106 Haimes, Amanda Clark (Mass.) 7:37 23:37 70
107 Raynor, Alex Southern Maine 7:37 23:38 71
108 Boisvert, Lynn Salve Regina 7:39 23:43 72
109 Rodino, Ali Salve Regina 7:39 23:46 73
110 Condino, Stephanie Anne Mass. Maritime 7:40 23:47 74
111 Wechter, Katie Southern Maine 7:42 23:53 75
112 Lobell, Ashley Conn College 7:42 23:53
113 Poole, Melanie Conn College 7:43 23:57
114 Banks, Liela Maine-Farmington 7:44 24:01 76
115 Degiulio, Kendra RIC 7:47 24:08
116 Minckler, Chelsea Keene State 7:47 24:10
117 Tobin, Christina Salve Regina 7:49 24:15 77
118 Philip, Abigail Conn College 7:49 24:15
119 Lapsley, Deidre Springfield 7:49 24:16 78
120 Narkon, Heidi Springfield 7:49 24:16
121 Amirault, Claire Mass. Maritime 7:49 24:17 79
122 Garvey, Erin Southern Maine 7:50 24:20 80
123 Trundy, Monique Maine-Farmington 7:52 24:24 81
124 Tullos, Heather RIC 7:53 24:28
125 Hitchcock, Michaela Maine-Farmington 7:53 24:29 82
126 Clark, Hope RIC 7:55 24:35
127 Schrayter, Geeta Endicott 8:01 24:52
128 Alyssa, Robinson Southern Maine 8:01 24:54 83
129 Jackson, Jennifer Maine-Farmington 8:03 24:59 84
130 Irons, Ashlee Salve Regina 8:03 25:00 85
131 Pope, Madison Lesley 8:04 25:01 86
132 Petrocelli, Jackie Salve Regina 8:04 25:02 87
133 LaConte, Nicole Conn College 8:05 25:04
134 Micheli, Kathlen Mass. Maritime 8:05 25:06 88
135 EldridgeYeiter, Madalyn Salve Regina 8:05 25:06 89
136 Trojanowski, Rebecca WPI 8:07 25:13 90
137 Perry, Desiree Springfield 8:08 25:14
138 Clark, Hannah RIC 8:09 25:19
139 Fleming, Siobhan WPI 8:10 25:22 91
140 Shadallah, Sarah Salve Regina 8:11 25:25 92
141 Pouliot, Kendra Maine-Farmington 8:12 25:26 93
142 Faro, Amanda Springfield 8:15 25:36
143 Collins Faunce, Kathy Maine-Farmington 8:18 25:47 94
144 Thibault, Ariana Maine-Farmington 8:19 25:48
145 O'Donnell, Kaitlin Mass. Maritime 8:19 25:50 95
146 Poirier, Nicole RIC 8:20 25:51
147 Blundon, Rachel Clark (Mass.) 8:20 25:52 96
148 Scoran, Anne Mass. Maritime 8:21 25:55 97
149 Hobgood, Jesse Southern Maine 8:23 26:02 98
150 Foster, Emily Maine-Farmington 8:26 26:09
151 Tose, Kim Salve Regina 8:27 26:13
152 MacPhee, Danielle Mass. Maritime 8:28 26:16
153 Rosenfelder, Lisa WPI 8:30 26:23 99
154 Shaugnessy, Jane Roger Williams 8:32 26:30 100
155 Kramer, Abbey Southern Maine 8:33 26:33 101
156 Martorelli, Marissa American Int'l 8:38 26:48
157 McKenna, Casey WPI 8:42 27:01 102
158 Kuchenbaur, Heidi Lesley 8:43 27:04 103
159 Hurley, Erin Lesley 8:44 27:06 104
160 Pless, Anna Lesley 8:46 27:12 105
161 Terra, Adrienne Salve Regina 8:54 27:36
162 Clukey, Katie CC Rhode Island 8:57 27:46
163 Janet, Gillett Castleton State 9:00 27:55
164 Stark, Samantha Lesley 9:04 28:08
165 Croteau, Alicia Southern Maine 9:06 28:15 106
166 Haddon, Francine Elms 9:06 28:15
167 Rothstein, Meredith Lesley 9:11 28:29
168 Catalano, Janice Lesley 9:11 28:30
169 Ferro, Kim Endicott 9:25 29:15
170 Dabrowski, Alycia Elms 9:30 29:29
171 Britton, Sarah Keene State 9:40 30:01
172 Bernard, Sarah Keene State 10:04 31:15
173 DeLaurentis, Mary Salve Regina 10:50 33:38
174 Teixeira, Alysse Elms 13:47 42:48
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Amherst 23 2 3 5 6 7 9 11
Total Time: 1:38:39.00
Average: 19:43.80
2 Tufts 59 4 8 10 15 22 35 37
Total Time: 1:41:04.00
Average: 20:12.80
3 Conn College 76 12 13 14 18 19 23 25
Total Time: 1:42:26.00
Average: 20:29.20
4 Keene State 147 17 27 28 32 43 49 57
Total Time: 1:46:49.00
Average: 21:21.80
5 Coast Guard 159 16 24 30 34 55 65
Total Time: 1:47:10.00
Average: 21:26.00
6 Mount Holyoke 178 1 26 48 51 52 54 56
Total Time: 1:47:04.00
Average: 21:24.80
7 Springfield 204 29 33 40 41 61 67 78
Total Time: 1:50:06.00
Average: 22:01.20
8 Roger Williams 207 20 36 38 53 60 100
Total Time: 1:49:59.00
Average: 21:59.80
9 RIC 238 39 45 46 50 58 62 66
Total Time: 1:50:47.00
Average: 22:09.40
10 Lesley 310 21 31 69 86 103 104 105
Total Time: 1:57:59.00
Average: 23:35.80
11 Mass. Maritime 330 42 47 74 79 88 95 97
Total Time: 1:57:08.00
Average: 23:25.60
12 Clark (Mass.) 341 44 63 68 70 96
Total Time: 1:58:12.00
Average: 23:38.40
13 Maine-Farmington 387 64 76 81 82 84 93 94
Total Time: 2:01:10.00
Average: 24:14.00
14 Salve Regina University 394 72 73 77 85 87 89 92
Total Time: 2:01:46.00
Average: 24:21.20
15 Southern Maine 407 71 75 80 83 98 101 106
Total Time: 2:02:47.00
Average: 24:33.40
16 WPI 441 59 90 91 99 102
Total Time: 2:06:54.00
Average: 25:22.80
Last Updated On: 9/17/07
