2001 Spring Season
Statistics
| **UMASS DARTMOUTH GOLF RESULTS AND STROKE AVERAGES** | |||||||||||||
| RP | INV 1 | Yale | Yale | INV.2 | MIC Champ. | WPI IN | WC | WC | M/S | ||||
| Name | Total | Stroke % | |||||||||||
| Bell, Andy | 8 | 90 | 88 | 76 | 90 | 84 | 84 | 94 | 86 | - | 692 | 86.5 | |
| Cornell, Jon | 1 | 97 | - | - | - | - | - | - | - | - | 97 | 97.0 | |
| Desrosier, Ryan | 9 | 88 | 84 | 84 | 87 | 83 | 77 | 83 | 80 | 80 | 746 | 82.9 | |
| Lopes, Joey | 9 | 89 | 80 | 85 | 87 | 76 | 83 | 82 | 79 | 93 | 754 | 83.8 | |
| Loud, Mark | 4 | - | - | - | - | 82 | 87 | 83 | 89 | 341 | 85.3 | ||
| Pelletier, Ryan | 8 | 79 | 84 | 85 | 86 | - | 79 | 87 | 82 | 84 | 666 | 83.3 | |
| Skubus, Kyle | 5 | - | 92 | 90 | 87 | 88 | - | - | - | 76 | 433 | 86.6 | |
| Maksian, Rick | 1 | - | - | - | - | - | 92 | - | - | - | 92 | 92.0 | |
| 0 | #DIV/0! | ||||||||||||
| 0 | #DIV/0! | ||||||||||||
| Totals | 36 | 346 | 336 | 330 | 347 | 325 | 323 | 339 | 324 | 329 | 2999 | 83.3 | |
| Bold scores do not count in Match | Match Net Stroke Average | ||||||||||||
| UMD Record: | 2*0 | Final Record |
Last Updated On: 9/1/06