2003 Men's Golf Fall Roster
| Name | Class | Height | Hometown / High School |
|---|---|---|---|
| Brent Amaral | Sr. | 5-10 | Westport, MA/Durfee |
| Dan Cronin | Jr. | 6-0 | Peabody, MA/Peabody Vets |
| Tim Hinchey | So. | 5-9 | Holliston, MA/Holliston |
| Pat Lovett | Fr. | 5-11 | N. Falmouth, MA/Falmouth |
| Mike McCormick | So. | 6-1 | Saugus, MA/Saugus |
| Nate Mello | Sr. | 5-8 | Dartmouth, MA/Dartmouth |
| Vance Morris | So. | 5-11 | Mattapoisett, MA/Old Rochester |
| Kyle Pelletier | Fr. | 5-10 | Acushnet, MA/Bishop Stang |
| Joe Pimental | So. | 5-9 | Saugus, MA/Saugus |
| Mike Sigismondo | Sr. | 6-0 | Shrewsbury, MA/Shrewsbury |
| Kyle Skubas | Jr. | 5-10 | New Haven, CT/Notre Dame |
| Blake Wilson | Sr. | 6-3 | Mattapoisett, MA/Old Rochester |
Captains:
Head Coach: Paul Fistori
Last Updated On: 9/1/06