Williams Spring Challenge
Taconic G.C. Williamstown,MA
FINAL RESULTS (Date Posted: 04-22-2005)
Par: 71
Yardage: 6516
Fin Team Scores
1 Williams College 306 +22
2 Mass.-Dartmouth U of 310 +26
3 Salem State College 311 +27
4 Western New England 321 +37
Husson College 321 +37
6 Trinity College (CT) 323 +39
7 Springfield College 329 +45
8 Middlebury College 333 +49
9 Brandeis University 337 +53
Manhattanville Coll. 337 +53
11 Wesleyan University 338 +54
12 Elms College 340 +56
13 Massachusetts Coll. 341 +57
14 Worcester State Col. 344 +60
15 MA Institute of Tech 345 +61
Fin Name School Scores
1 Matt Baran Salem St. 36- 34 70 -1
2 Adam D'Amario WNEC 35- 39 74 +3
Tobin Spector Skidmore 34- 40 74 +3
Kevin Kellert Williams 38- 36 74 +3
Barret Wilson-Murphy Trinity CT 38- 36 74 +3
6 Kyle Pelletier MA Dartmth 36-39 75 +4
Mitch St. Peter Middlebury 35- 40 75 +4
Matt Slovitt Williams 35- 40 75 +4
9 John Field Elms Coll. 38- 38 76 +5
10 Darin Aitken Mass.Coll 39- 39 78 +7
Michael Regan Sprngfield 38- 40 78 +7
Nick Ryder Williams 37- 41 78 +7
Mike Morgan MA Dartmth 37- 41 78 +7
John Ellis Husson 38- 40 78 +7
Jon Camara MA Dartmth 39- 39 78 +7
Kurt Brumme Williams 37- 41 78 +7
John Kildahl Williams 38- 40 78 +7
Nicholas Nottebohm Williams 37- 41 78 +7
19 Chris Anderson Salem St. 37- 42 79 +8
Mike Sigismono MA Dartmth 37- 42 79 +8
Shawn Grogan Salem St. 39- 40 79 +8
Adam Stone Wesleyan U 40- 39 79 +8
Will Sirignano Williams 38- 41 79 +8
24 Ross McGee Husson 38- 42 80 +9
Lance Libby Husson 39- 41 80 +9
Brendan Conley Williams 39- 41 80 +9
Simon C. Dionne Trinity CT 40- 40 80 +9
Don Wieczorek Williams 39- 41 80 +9
29 Nikhil Kumar Manhattanv 36- 45 81 +10
Tyson Briggs Sprngfield 43- 38 81 +10
Mitch Spooner Mass.Coll 37- 44 81 +10
Edward S. Sullivan Trinity CT 38- 43 81 +10
Dan Cronin MA Dartmth 42- 39 81 +10
Joe Tesori Sprngfield 41- 40 81 +10
Peter Tur WNEC 39- 42 81 +10
Last Updated On: 9/1/06